|
|
|
|
City of Hamilton
Recreation - Huntington Park Recreation Centre
Program schedules are subject to change or cancellation without notice. No registration required. There is a daily admission fee or you can use your Participation Pass.
Public Swimming Schedule: April 8 - June 23, 2013
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| Adult Swim | 11:15 - 12:30 pm | 11:15 - 12:30 pm | 11:15 - 12:30 pm | 11:15 - 12:30 pm | 11:15 - 12:30 pm | 1 - 2 pm | 1 - 2 pm |
|---|
| Adult Swim/ Lengths | 8:45 - 9:30 pm | 8:30 - 9:30 pm | 8:45 - 9:30 pm | 8:30 - 9:30 pm | | | |
|---|
| Parent & Tot | | | | | 9 - 10 am | | | | Public Swim | 7 - 8 pm | 7:30 - 8:30 pm | 7 - 8 pm | 7:30 - 8:30 pm | 6:30 - 8 pm | 2 - 3:45 pm 6 - 7:30 pm | 2 - 4 pm |
|---|
| Special Needs Swim | | 10:30 - 11:15 am | | 10:30 - 11:15 am | | | |
|---|
Waterfit *Gentle Waterfit | 10:30 - 11:15am 8 - 8:45pm | *9:45 - 10:30am | 10:30 - 11:15am 8 - 8:45pm | *9:45 - 10:30am | | | |
|---|
More Information
Admission fees and passes Swimming program descriptions Swimming guidelines and policies More courses and activities at Huntington Park Recreation Centre Recreation Centres, Pools and Arenas Contact Information905-546-4880 87 Brentwood Dr., Hamilton (map) recreation@hamilton.ca
|