
Tax Sale Property Results
Tax Sale Property Results
2019
Sale date: November 12, 2019
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
333 East Avenue North | 030.216.05960 | Residential | $62,169 | $153,750 | $269,000 |
48 East 23rd Street | 070.673.06100 | Residential | $18,964.87 | $169,500 | Cancelled before Tax Sale |
63 Smith Avenue | 030.217.06150 | Residential | $35,228.26 | $188,000 | $125,500 |
1501-500 Green Road | 003.044.22000 | Residential | $24,915.18 | $184,000 | Cancelled before Tax Sale |
1699 Upper James Street | 071.131.00400 | Commerical | $164,966.16 | $969,374 | Cancelled before Tax Sale |
0 Broadway Avenue | 260.280.47200 | Residential | $6,297.81 | $22,300 | $7,156 |
27 Old Orchard Drive | 050.461.03690 | Residential | $30,042.32 | $326,500 | Cancelled before Tax Sale |
103-130 Wellington Street North | 030.211.52946 | Residential | $22,544.76 | $202,250 | Cancelled before Tax Sale |
314-320 Ottawa Street North | 040.313.50160 | Residential | $35,023.92 | $147,750 | Cancelled before Tax Sale |
Two properties were cancelled from the November 12, 2019 Tax Sale.
Sale date: May 7, 2019
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
31 Newlands Avenue | 040.315.56940 | Residential | $33,737.19 | $127,250 | $157,350 |
178 Ray Street North | 010.105.03860 | Residential | $19,798.93 | $221,250 | Cancelled before Tax Sale |
43 Murray Street East | 020.155.08400 | Residential | $23,060.16 | $245,500 | Cancelled before Tax Sale |
45 Macallum Street | 030.223.04380 | Residential | $17,829.19 | $147,250 | Cancelled before Tax Sale |
15 Elmbank Street | 070.741.05129 | Residential | $43,422.31 | $366,500 | Cancelled before Tax Sale |
305 Cannon Street East | 030.214.56190 | Residential | $59,582.32 | $195,750 | Cancelled before Tax Sale |
45 Leeming Street | 030.217.52530 | Residential | $51,010.28 | $156,500 | Cancelled before Tax Sale |
110 Avondale Street | 040.285.53690 | Residential | $16,178.49 | $159,900 | Cancelled before Tax Sale |
0 Broadway Avenue | 260.280.47200 | Residential | $6,067.42 | $22,300 | Cancelled before Tax Sale |
2018
Sale date: November 13, 2018
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
1501-500 Green Road | 003.044.22000 | Residential | $19,508.66 | $177,000 | Cancelled before Tax Sale |
457 Kenilworth Avenue North | 040.323.03860 | Residential | $31,320.09 | $178,500 | $85,000 |
143 Niagara Street | 030.224.01240 | Residential | $25,391.47 | $151,000 | Cancelled before Tax Sale |
250 East 44th Street | 060.604.00370 | Residential | $42,411.56 | $272,500 | Cancelled before Tax Sale |
63 Smith Avenue | 030.217.06150 | Residential | $26,131.28 | $163,500 | Cancelled before Tax Sale |
157 West 24th Street | 081.012.08820 | Residential | $25,688.39 | $305,000 | Cancelled before Tax Sale |
1771 Highway 5 West | 301.340.05400 | Industrial Residential |
$286,157.88 | $679,550 $979,450 |
Cancelled before Tax Sale |
64-800 Paramount Drive | 003.650.75128 | Residential | $23,421.19 | $264,000 | Cancelled before Tax Sale |
Sale date: May 8, 2018
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
333 East Avenue North | 030.216.05960 | Residential | $45,369.34 | $142,500 | Cancelled before Tax Sale |
348 Emerald Street North | 030.216.52950 | Residential | $12,975.59 | $87,000 | $120,500 |
1771 Barton Street East | 050.385.00220 | Residential | $15,617.70 | $140,500 | $132,400 |
577 Cannon Steet East | 030.236.53070 | Residential | $15,681.52 | $160,500 | $285,000 |
413 Upper Wellington Street | 070.813.04920 | Residential | $18,101.48 | $209,500 | Cancelled before Tax Sale |
0 Broadway Avenue | 260.280.47200 | Residential | $4,240.19 | $20,100 | Cancelled before Tax Sale |
0 Fruitland Road N/S | 003.030.00841 | Residential | $3,714.69 | $15,650 | Cancelled before Tax Sale |
0 Fruitland Road N/S | 003.030.00843 | Residential | $4,944.32 | $32,000 | Cancelled before Tax Sale |
2017
No Fall 2017 sale
Sale date: May 30, 2017
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
240 Cope Street | 040.334.04330 | Residential | $17,792.55 | $158,000 | $240,000 |
0 Regional Road 97 | 301.810.04000 | Residential | $4,598.87 | $22,875 | Cancelled before Tax Sale |
0 Valens Road | 301.910.63800 | Residential | $4,516.99 |
$22,300 |
$25,000 |
109 Kent Street | 010.084.05800 | Residential | $56,902.10 | $342,750 | Cancelled before Tax Sale |
22 Agincourt Avenue | 040.322.09150 | Residential | $13,195.58 | $91,750 | $130,000 |
148 Grosvenor Avenue North | 040.283.05920 | Residential | $17,860.71 | $163,250 | Cancelled before Tax Sale |
333 East Avenue North | 030.216.05960 | Residential | $34,987.16 | $131,250 | Cancelled before Tax Sale |
1699 Upper James Street | 071.131.00400 |
Commerical |
$132,601.06 | $566,300 $288,450 |
Cancelled before Tax Sale |
2016
Sale date: November 29, 2016
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
0 Cayley Street | 260.200.35010 | Residential | $2,526.12 | $9,000 | $9,000 |
967 Lynden Road | 301.510.60000 | Residential | $55,992.88 | $841,000 | Cancelled before Tax Sale |
250 East 44th Street | 060.604.00370 | Residential | $33,195.86 | $240,000 | Cancelled before Tax Sale |
15 Rowanwood Street | 040.288.04760 | Residential | $11,596.86 | $133,000 | Cancelled before Tax Sale |
102 Gertrude Street | 040.268.00790 | Commercial | $17,108.80 | $43,000 | Cancelled before Tax Sale |
Sale date: September 21, 2016
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
245 Catharine Street North | 020.156.00790 | Commercial | $290,743.86 | $43,000 | $300,000 |
48-50 Somerset Avenue | 030.265.00730 | Residential | $59,853.63 | $57,000 | Cancelled before Tax Sale |
22 Agincourt Avenue | 040.322.09150 | Residential | $10,232.30 | $88,000 | Cancelled before Tax Sale |
58 Aster Avenue | 901.130.00809 | Residential | $23,681.74 | $280,000 | Cancelled before Tax Sale |
93 Cheever Street | 030.222.08250 | Residential | $16,907.13 | $77,000 | $105,000 |
86 Brentwood Drive | 060.563.05060 | Residential | $21,803.16 | $229,000 | Cancelled before Tax Sale |
31 Newlands Avenue | 040.315.56940 | Residential | $19,628.4 | $107,000 | Cancelled before Tax Sale |
533 Hughson Street North | 020.164.02110 | Residential | $24,904.85 | $148,000 | Cancelled before Tax Sale |
29-99 Panabaker Drive | 140.220.05838 | Residential | $25,421.22 | $297,000 | Cancelled before Tax Sale |
Sale date: May 11, 2016
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
0 South Quay | 260.250.18000 | Residential | $4,813.20 |
$17,700 |
$21,000 |
45 Macallum Street | 030.223.04380 | Residential | $13,243.46 | $121,000 | Cancelled before Tax Sale |
16 Cresthaven Drive | 003.240.40080 | Residential | $31,281.62 | $350,000 | Cancelled before Tax Sale |
215 Emerald Street North | 030.216.52060 | Residential | $39,358.23 | $141,000 | $155,100 |
350 Wentworth Street North | 030.223.03100 | Commercial Industrial |
$265,191.22 | $323,000 $564,000 |
$266,000 |
177 Houghton Avenue South | 040.304.04580 | Residential | $27,102.27 | $186,000 | Cancelled before Tax Sale |
250 East 44th Street | 060.604.00370 | Residential | $33,614.54 | $240,000 | Cancelled before Tax Sale |
144 Royal Avenue | 010.043.03800 | Residential | $30,252.14 | $288,000 | Cancelled before Tax Sale |
107 Barton Street East | 020.156.57920 | Residential Commercial |
$26,170.06 | $102,000 $66,000 |
Cancelled before Tax Sale |
2015
Sale date: November 17, 2015
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
240 Paling Avenue | 040.334.54850 | Residential | $21,405.67 | $169,000 | Cancelled before tax sale |
144 Royal Avenue | 010.043.03800 | Residential | $26,710.12 | $275,000 | Cancelled before tax sale |
104 Roxborough Avenue | 040.283.01430 | Residential | $16,973.16 | $138,000 | Cancelled before tax sale |
31 Newlands Avenue | 040.315.56940 | Residential | $20,721.63 | $104,750 | Cancelled before tax sale |
27 Archibald Street | 040.333.50190 | Residential | $49,028.93 | $146,250 | $137,801 |
177 Houghton Avenue South | 040.304.04580 | Residential | $23,182.28 | $181,500 | Cancelled before tax sale |
503 - 293 Mohawk Road East | 070.821.00470 | Residential | $14,732.79 | $105,000 | Cancelled before tax sale |
0 South Quay | 260.250.18000 | Residential | $4,578.83 | $17,350 | Cancelled before tax sale |
91 Garside Avenue North | 040.331.50790 | Residential | $17,671.63 | $171,500 | Cancelled before tax sale |
61 - 151 Gateshead Crescent | 003.340.30800 | Residential | $12,905.23 | $156,500 | Cancelled before tax sale |
368 Mountain Brow Boulevard | 060.551.02880 | Residential | $19,354.08 | $516,250 | Cancelled before tax sale |
Sale date: May 27, 2015
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
53 Upper Lake | 003.480.38400 | Residential | $27,095.20 | $239,000 | Cancelled before tax sale |
350 Wentworth Street North | 030.223.03100 | Commercial Industrial | $282,519.37 | $306,750 $535,250 |
Cancelled before tax sale |
122 Birch Avenue | 030.234.53320 | Residential | $24,219.71 | $120,500 | $105,000 |
68 West 1st Street | 080.922.04290 | Residential | $36,287.94 | $220,250 | Cancelled before tax sale |
254 - 262 Beach Road | 040.287.52440 | Industrial Vacant | $15,668.88 | $125,590 | Cancelled before tax sale |
65 Edinburgh Avenue | 040.313.56910 | Residential | $20,028.81 | $149,750 | Cancelled before tax sale |
2 - 222 Fellowes Crescent | 303.350.70463 | Residential | $24,965.87 | $277,250 | Cancelled before tax sale |
411 Wilson Street | 030.213.05190 | Residential | $44,524.31 | $41,875 | No bids City Real Estate to sell |
0 Concession 12 East | 303.930.84200 | Residential | $11,816.27 | $137,250 | $26,000 |
119 Robinson Street | 020.131.70760 | Residential | $60,019.17 | $288,750 | Cancelled before tax sale |
49 Dunbar Avenue | 040.335.00100 | Commercial Vacant | $34,133.13 | $154,250 | $155,000 |
85 Division Street | 040.335.01701 | Commercial | $24,1575.21 | $990,500 | No bids |
400 - 49 Robinson Street | 020.131.70953 | Residential | $27,325.09 | $320,500 | Cancelled before tax sale |
Sale date: January 25, 2015
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
249 Hess Street South | 020.125.03490 | Industrial Vacant | $19,3576.12 | $41,250 | No bids |
0 Stone Church Road | 060.701.05035 | Residential | $2,815.76 | $1,950 | Bidder defaulted on closing |
0 Tollgate Drive | 140.220.45226 | Residential | $4,787.69 | $19,500 | No bids Vested to City |
102 Gertrude Street | 040.288.00790 | Commercial Vacant | $15,162.47 | $39,000 | Cancelled before tax sale |
2014
Sale date: November 18, 2014
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
0 Rossina Avenue | 260.280.12400 | Residential | $5,439.92 | $11,000 | $5,600 |
0 Middletown Road | 302.710.01150 | Residential | $7,148.41 | $37,250 | Bidders defaulted on closing |
30 Victoria Avenue North | 030.212.57590 | Residential | $20,587.24 | $167,500 | Cancelled before tax sale |
68 West 1st Street | 080.922.04290 | Residential | $31,798.50 | $214,500 | Cancelled before tax sale |
527 Garner Road East | 140.380.02400 | Residential | $67,587.85 | $228,969 | Cancelled before tax sale |
325-327 Barton Street East | 030.215.06290 | Commercial Vacant Land | $18,788.13 | $35,750 | $36,111 |
4 Gafney Court | 081.033.02572 | Residential | $29,666.79 | $216,000 | Cancelled before tax sale |
213 Deleware Avenue | 030.242.07340 | Residential | $22,679.43 | $244,000 | Cancelled before tax sale |
501 Glover Road | 003.020.31657 | Residential | $27,691.63 | $333,000 | Cancelled before tax sale |
250 East 44th Street | 060.604.00370 | Residential | $22,406.99 | $227,500 | Cancelled before tax sale |
333 East Avenue North | 030.216.05960 | Residential | $18,814.70 | $113,000 | Cancelled before tax sale |
36 Francis Street | 030.222.03510 | Residential | $29,239.84 | $91,500 | $71,211 |
1771 Highway 5 West | 301.340.05400 | Residential Industrial |
$179,639.67 | $714,369 $569,800 |
Cancelled before tax sale |
309 Roxborough Avenue | 040.313.04260 | Residential | $16,645.42 | $115,000 | Cancelled before tax sale |
1164 Cannon Street East | 040.283.51150 | Residential | $40,073.65 | $92,000 | $81,211 |
3 Priscilla Lane | 050.461.53430 | Residential | $19,434.72 | $155,000 | Cancelled before tax sale |
Sale date: May 13, 2014
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
0 Rossina Avenue | 260.280.12400 | Residential | $3,837.16 | $11,000 | Bidders defaulted on closing |
0 South Drive | 250.280.17800 | Residential | $3,116.21 | $5,250 | No bids |
0 Locke Street North | 010.105.50730 | Residential | $6,090.04 | $11,500 | $6,500 |
132 Birch Avenue | 030.234.53170 | Residential | $29,362.66 | $79,500 | $29,866.57 |
2 Lakeview Drive | 003.030.11000 | Residential | $20,105.96 | $212,000 | Cancelled before tax sale |
67 Park Row North | 040.311.51640 | Residential | $20,402.63 | $126,000 | Cancelled before tax sale |
416 Emerald Street North | 030.221.03020 | Residential | $10,347.06 | $70,000 | $33,307 |
96 Sanford Avenue South | 030.243.00190 | Residential | $18,073.64 | $201,500 | Cancelled before tax sale |
1137-1135 Main Street East | 040.281.00220 | Commercial Residential |
$47,610.71 | $31,250 $156,250 |
Cancelled before tax sale |
236 Parkdale Avenue South | 050.372.09280 | Residential | $22,399.52 | $183,500 | Cancelled before tax sale |
187 Queen Street North | 010.105.56490 | Residential | $13,853.86 | $124,000 | Cancelled before tax sale |
178 East 18th Street | 070.812.05130 | Residential | $19,563.27 | $206,500 | Cancelled before tax sale |
1771 Highway 5 West | 301.340.05400 | Residential Industrial |
$271,033.17 | $714,369 $569,800 |
Cancelled before tax sale |
1700 Brampton Street | 050.391.01520 | Industrial | $259,559.15 | $517,000 | Cancelled before tax sale |
978 Highway 5 West | 302.210.05800 | Residential | $24,733.87 | $241,000 | Cancelled before tax sale |
593 Concession Street | 070.672.00430 | Commercial | $79,672.81 | $403,000 | Cancelled before tax sale |
2013
Sale date: November 12, 2013
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
99 Emerald Street North | 030.216.50880 | Residential | $25,372.84 | $89,250 | Cancelled before tax sale |
749 Barton Street East | 030.265.51850 | Commercial Residential |
$30,394.41 | $98,625 $20,125 |
Cancelled before tax sale |
250 Magnolia Drive Unit 9 | 081.073.08009 | Residential | $17,788.37 | $147,750 | Cancelled before tax sale |
60 Baldwin Street | 260.250.07400 | Residential | $17,408.08 | $163,500 | Cancelled before tax sale |
1154 Barton Street East | 040.314.58100 | Residential | $40,720.64 | $128,250 | $85,841.28 |
241 Gibson Avenue | 030.235.02110 | Residential | $20,607.01 | $128,250 | Cancelled before tax sale |
114 Gibson Avenue | 030.235.03850 | Residential | $15,183.85 | $91,000 | Cancelled before tax sale |
116 Gibson Avenue | 030.235.03820 | Residential | $14,234.08 | $89,250 | Cancelled before tax sale |
112 Bunker Hill Drive | 050.535.22820 | Residential | $88,058.33 | $692,500 | Cancelled before tax sale |
Sale date: May 14, 2013
Property Address | Roll Number | Land Use | Minimum Bid | Assessed Value | Successful Bid |
---|---|---|---|---|---|
245 Catharine Street North | 020.156.00790 | Commercial | $188,434.01 | $35,750 | No bids |
1771 Highway 5 West | 301.340.05400 | Residential Industrial Exempt |
$210,414.37 | $632,300 $569,800 $27,050 |
Cancelled before tax sale |
531 Cannon Street East | 030.236.53550 | Residential | $27,548.00 | $85,750 | $42,000 |
0 Aylmer Crescent | 003.655.10735 | Residential | $2,998.70 | $125 | Vested to City - Sold by Real Estate |
10 Cadham Blvd. Unit 29 | 060.761.02620 | Residential | $22,613.37 | $199,500 | Cancelled before tax sale |
40 East Avenue North | 030.213.02770 | Residential | $17,744.52 | $152,250 | Cancelled before tax sale |
227 Queen Street North | 010.105.56850 | Residential | $31,145.98 | $123,750 | $70,000 |
52 Cedar Avenue | 030.253.05510 | Residential | $65,384.34 | $94,000 | $71,111 |
73 Hillyard Street | 030.224.04030 | Residential | $15,354.28 | $108,250 | Cancelled before tax sale |
57-59 Niagara Street | 030.224.00290 | Commercial | $25,568.10 | $112,500 | No bids |
125 Markland Street | 020.130.17320 | Residential | $34,289.23 | $274,000 | Cancelled before tax sale |
- Date modified: