
Glanbrook Trans-Cab
Mount Hope and Airport Service Zone
Route extension: Route 27 - UPPER JAMES, Route 20 - A LINE
Hours of operation: Monday to Saturday from 6 am to 2 am and Sundays from 6 am to 1 am.
Trans-Cab trips must be made to and from the transfer point at Mountain Transit Centre, 2200 Upper James Street South.
If your street name does not appear in the table below, you are not within the HSR Glanbrook Trans-Cab - Mount Hope & Airport service zone.
Mount Hope and Airport Service Zone Table
Street Name | Address Range | From | To |
---|---|---|---|
Aeropark Blvd. | all | ||
Airport Rd. West | even | 8500 | 9500 |
Airport Rd. West | odd | 8501 | 9499 |
Aberdeen Ave. | all | ||
Aldercrest Ave. | all | ||
Alderlea Ave. | all | ||
Avatar Way | all | ||
Butterfield Crt. | all | ||
Comfort Crt. | all | ||
Dickenson Rd. West | even | 9000 | 9250 |
Dickenson Rd. West | odd | 9001 | 9249 |
Fulmar Way | all | ||
Glanair Dr. | all | ||
Greti Dr. | all | ||
Hampton Brook Way | all | ||
Hollybank Way | all | ||
Homebrook Dr. | all | ||
Homestead Dr. | all | ||
Longview Dr. | all | ||
Longview Crt. | all | ||
Malwood Dr. | all | ||
Marion Dr. | all | ||
Mother's St. | all | ||
Penfold Crt. | all | ||
Portage Lane | all | ||
Powerline Crt. | all | ||
Provident Way | all | ||
Rosebury Way | all | ||
Saveryn Rd. | all | ||
Seneca Ave. | all | ||
Solsbury Cres. | all | ||
Spalding Dr. | all | ||
Spitfire Dr. | all | ||
Springside Dr. | all | ||
Stagecoach Dr. | all | ||
Stoneglen Way | all | ||
Strathearne Pl. | all | ||
Talbot Lane | all | ||
Thames Way | all | ||
Twenty Rd. West | even | 8100 | 8998 |
Twenty Rd. East | odd | 8102 | 8999 |
Upper James St. | even | 1800 | 3600 |
Upper James St. | odd | 1801 | 3599 |
White Church Rd. West | even | 9000 | 9210 |
White Church Rd. West | odd | 9001 | 9209 |
Woodbrook Crt. | all |
Twenty Road West Service Zone
Route extensions: Route 20 - A LINE, Route 27 - UPPER JAMES, Route 35 - COLLEGE, Route 44 - RYMAL
Hours of operation: Monday to Saturday from 6 am to 2 am and Sundays from 6 am to 1 am.
Trans-Cab trips must be made to and from the transfer points at Mountain Transit Centre, 2200 Upper James Street South or Garth Street and Rymal Road.
If your street name does not appear in the table below, you are not within the HSR Glanbrook Trans-Cab - Twenty Road West service zone.
Twenty Road West Service Zone Table
Street Name | Address Range | From | To |
---|---|---|---|
Abbotsford Trail | all | ||
Appalachian Trail | all | ||
Archer Way | all | ||
Ballantyne Trail | all | ||
Bellmore Crt. | all | ||
Bellstone Lane | all | ||
Blackburn Lane | all | ||
Bluelagoon Dr. | all | ||
Boca Dr. | all | ||
Bocce Dr. | all | ||
Brookheath Lane | all | ||
Cathy Dr. | all | ||
Critzia Dr. | all | ||
Dunvegan Dr. | all | ||
Effort Trail | all | ||
Egret Ave. | all | ||
Endwood Trail | all | ||
Essex Trail | all | ||
Four Leaf Trail | all | ||
Garth St. | even | 1800 | 2000 |
Garth St. | odd | 1801 | 1999 |
Garth Trails Cres. | all | ||
Georgian Trail | all | ||
Glancaster Rd. | odd | 227 | 401 |
Grassyplain Dr. | all | ||
Gravenhurst Trail | all | ||
Greentrail Dr. | all | ||
Greti Dr. | all | ||
Grovetree Trail | all | ||
Hallmark Trail | all | ||
Idlewilde Lane | all | ||
Jeni Ave. | all | ||
Jenifer Dr. | all | ||
Kellog Ave. | all | ||
Kiltie Trail | all | ||
Kopperfield Lane | all | ||
Manitoulin Trail | all | ||
Mapleleaf Trail | all | ||
Mulligan Trail | all | ||
Muskoka Dr. | all | ||
Natalia Ave. | all | ||
Nicosia Rd. | all | ||
Northernbreeze Dr. | all | ||
Oakhampton Trail | all | ||
Peggy Way | all | ||
Postoaks Dr. | all | ||
Riveroaks Dr. | all | ||
Sandollar Dr. | all | ||
Silverbirch Blvd. | all | ||
Starfish Dr. | all | ||
Sunibel Dr. | all | ||
Tallforest Trail | all | ||
Timber Trail | all | ||
Turi Dr. | all | ||
Twenty Rd. West | even | 9000 | 9906 |
Twenty Rd. West | odd | 9001 | 9905 |
Twenty Place Blvd. | all | ||
Whiterock Ave. | all |
- Date modified: