
Stoney Creek Trans-Cab
Route extensions: Route 2 - BARTON, Route 55 and 55A - STONEY CREEK CENTRAL
Hours of Operation: Monday to Saturday from 5 am to 1:20 am, and Sundays from 8 am to 6 pm in selected outlying areas of lower Stoney Creek.
Trans-Cab trips must be made to and from the transfer points at Bell Manor Loop, Highway #8 and Jones and Levi Loop. Effective January 1, 2020 the Levi Loop transfer point will no longer be in service.
Stoney Creek Service Zone Map
Stoney Creek Service Zone Table
Street Name | Address Range | Transfer Point |
---|---|---|
Arvin Ave. | 649 to 740 | Jones/#8 |
Arvin Ave. | 841 to 1290 | Jones/#8 |
Aquamarine Dr. | all | Jones/#8 |
Avery Cir. | all | Jones/#8 |
Barton St. | 655 to 755 | Jones/#8 |
Barton St. | 777 to 1376 | Jones/#8 |
Base Line Rd. | all | Jones/#8 |
Bel-air Ave. | all | Jones/#8 |
Belgraden Ave. | all | Bell Manor |
Bellavista Gate | all | Jones/#8 |
Benzinger Lane | all | Jones/#8 |
Bridgeman Lane | all | Jones/#8 |
Bridgenorth Cr. | all | Jones/#8 |
Burford Rd. | all | Bell Manor |
Campview Rd. | all | Jones/#8 |
Cardiff Lane | all | Jones/#8 |
Cardigan Pl. | all | Jones/#8 |
Cherry Beach Rd. | all | Bell Manor |
Chianti Cres. | all | Jones/#8 |
Chiara Dr. | all | Jones/#8 |
Christina Ave. | all | Jones/#8 |
Church St. | all | Bell Manor |
Cokers Lane | all | Jones/#8 |
Commerce Crt. | all | Bell Manor |
Community Ave. | all | Bell Manor |
Concession Rd. | all | Jones/#8 |
Constellation Dr. | all | Jones/#8 |
Copes Lane | all | Jones/#8 |
Cornell Ave. | all | Jones/#8 |
Cove Cres. | all | Bell Manor |
Creanona Blvd. | all | Jones/#8 |
Dartmouth Gate | all | Jones/#8 |
Delrosa Way | all | Jones/#8 |
Dewitt Rd. | 390 to 503 | Bell Manor |
Dewsbury Way | all | Jones/#8 |
Drakes Dr. | all | Bell Manor |
Dubonnet Dr. | all | Jones/#8 |
East St. | all | Jones/#8 |
Easthampton Rd. | all | Jones/#8 |
Edenrock Dr. | all | Jones/#8 |
Edgeview Dr. | all | Jones/#8 |
Edgewater Dr. | all | Bell Manor |
Escarpment Dr. | all | Jones/#8 |
Falcon Rd. | all | Jones/#8 |
Fieldstone Cres. | all | Jones/#8 |
Fifty Rd. | all | Jones/#8 |
First Private Rd. | all | Bell Manor |
Foothills La. | all | Jones/#8 |
Fourseasons Dr. | all | Jones/#8 |
Frances Ave. | all | Bell Manor |
Frederick Ct. | all | Bell Manor |
Fruitland Rd. | 324 to 350 | Jones/#8 |
Fruitland Rd. | 404 to 518 | Bell Manor |
Galileo Dr. | all | Jones/#8 |
Garden Ave. | all | Bell Manor |
Given Rd. | all | Bell Manor |
Glendarling Cr. | all | Jones/#8 |
Glenholme Ave. | all | Jones/#8 |
Glenmeadow Cr. | all | Jones/#8 |
Glover Rd. | all | Jones/#8 |
Goldeye Dr. | all | Jones/#8 |
Gracehill Dr. | all | Jones/#8 |
Grandview Ave. | all | Bell Manor |
Grays Rd. | 440 to 645 | Bell Manor |
Green Rd. | 395 to 501 | Bell Manor |
Greenfields Ave. | all | Bell Manor |
Greenstem Cr. | all | Jones/#8 |
Halifax St. | all | Jones/#8 |
Harbour Dr. | all | Bell Manor |
Hartland Rd. | all | Jones/#8 |
Helena Ave. | all | Jones/#8 |
Herbert Ct. | all | Bell Manor |
Highway #8 | 784 to 1499 | Jones/#8 |
Homeland Ct. | all | Bell Manor |
Islandview Way | all | Jones/#8 |
Ivybridge Dr. | all | Jones/#8 |
Jones Rd. | 395 to 515 | Bell Manor |
Jones Rd. | 70 to 532 | Jones/#8 |
Kenmore Ave. | all | Jones/#8 |
Kerivan Ct. | all | Bell Manor |
Kingspoint Cir. | all | Jones/#8 |
Kingston Rd. | all | Jones/#8 |
Knots Landing | all | Bell Manor |
Lacoma Dr. | all | Jones/#8 |
Lakefront Dr. | all | Bell Manor |
Lakegate Dr. | all | Bell Manor |
Lakeshore Dr. | all | Jones/#8 |
Lakeside Dr. | all | Bell Manor |
Lakeview Dr. | all | Bell Manor |
Lakewalk Dr. | all | Bell Manor |
Lewis Rd. | all | Jones/#8 |
Lido Dr. | all | Jones/#8 |
Liuna Ct. | all | Jones/#8 |
Lochside Dr. | all | Jones/#8 |
Lockport Way | all | Jones/#8 |
Lorado Dr. | all | Jones/#8 |
MacDonalds Lane | all | Jones/#8 |
Maplegate Dr. | all | Jones/#8 |
Marina Point Cr. | all | Jones/#8 |
McCollum Rd. | all | Jones/#8 |
McNeilly Rd. | all | Jones/#8 |
Mercedes Ln. | all | Jones/#8 |
Millen Rd. | 384 to 484 | Bell Manor |
Millikin Dr. | all | Jones/#8 |
Montreal Cir. | all | Jones/#8 |
Monza Dr. | all | Jones/#8 |
Nanaimo Cres. | all | Jones/#8 |
Napa Lane | all | Jones/#8 |
Norbrook Dr. | all | Jones/#8 |
North Service Rd. | 181 to 760 | Bell Manor |
North Service Rd. | 821 to 1199 | Jones/#8 |
Northampton Blvd. | all | Jones/#8 |
Oakrun St. | all | Jones/#8 |
Oceanic Dr. | all | Bell Manor |
Oriole Ave. | all | Jones/#8 |
Orvieto Ct. | all | Jones/#8 |
Padua Cr. | all | Jones/#8 |
Palacebeach Trail | all | Jones/#8 |
Panorama Way | all | Jones/#8 |
Park Manor Dr. | all | Jones/#8 |
Parkedge Dr. | all | Bell Manor |
Peachtree Rd. | all | Jones/#8 |
Pebble Valley Ave. | all | Jones/#8 |
Pettit St. | all | Jones/#8 |
Pinelands Ave. | all | Bell Manor |
Pinot Cr. | all | Jones/#8 |
Pisa Dr. | all | Jones/#8 |
Portofino Pl. | all | Jones/#8 |
Railway St. | all | Jones/#8 |
Raintree Dr. | all | Jones/#8 |
Redcedar Cres. | all | Jones/#8 |
Reservoir Pk. | all | Jones/#8 |
Richmond Cres. | all | Jones/#8 |
Ridgegate Pl. | all | Jones/#8 |
Riviera Ridge | all | Jones/#8 |
Rose Park Cres. | all | Jones/#8 |
Sandbeach Dr. | all | Jones/#8 |
Sauvignon Cr. | all | Jones/#8 |
Saybrook Gdns. | all | Jones/#8 |
Seabreeze Cres. | all | Jones/#8 |
Seacove Ct. | all | Jones/#8 |
Seaman St. | all | Bell Manor |
Second Private Rd. | all | Bell Manor |
Sedge Brook Ave. | all | Jones/#8 |
Serena Cr. | all | Jones/#8 |
Shadowdale Dr. | all | Jones/#8 |
Shippee Ave. | all | Jones/#8 |
Shoreview Pl. | all | Bell Manor |
Signalhill Pathway | all | Jones/#8 |
Silverlace Cir. | all | Jones/#8 |
Sonoma Lane | all | Jones/#8 |
South Service Rd. | 144 to 760 | Bell Manor |
South Service Rd. | 775 to 1440 | Jones/#8 |
Southshore Cr. | all | Bell Manor |
Springbreeze Hts. | all | Jones/#8 |
Springstead Ave. | all | Jones/#8 |
Sugarberry Ct. | all | Jones/#8 |
Sunrow Gate | all | Jones/#8 |
Sunnyhurst Ave. | all | Jones/#8 |
Sunnyside Ave. | all | Bell Manor |
Sunvale Pl. | all | Bell Manor |
Teal Ave. | all | Bell Manor |
Third Private Rd. | all | Bell Manor |
Thomas Ct. | all | Bell Manor |
Tidemore Hts. | all | Jones/#8 |
Trillium Ave. | all | Jones/#8 |
Tuscani Dr. | all | Jones/#8 |
Vancouver Lane | all | Jones/#8 |
Victoria Ave. | all | Jones/#8 |
Vince Mazza Way | all | Jones/#8 |
Waterbeach Dr. | all | Bell Manor |
Watercliff Pl. | all | Jones/#8 |
Watercrest Dr. | all | Jones/#8 |
Waterford Cres. | all | Bell Manor |
Watershore Dr. | all | Jones/#8 |
Waterside Dr. | all | Jones/#8 |
Waterview Dr. | all | Bell Manor |
Wendakee Dr. | all | Jones/#8 |
West Ave. | all | Jones/#8 |
Westhampton Way | all | Jones/#8 |
Whitefish Cres. | all | Jones/#8 |
Willow Lane | all | Jones/#8 |
Willowbanks Terr. | all | Jones/#8 |
Windemere Rd. | all | Jones/#8 |
Winona Park Rd. | all | Jones/#8 |
Winona Rd. | all | Jones/#8 |
Yellowwood Dr. | all | Jones/#8 |
Zinfandel Dr. | all | Jones/#8 |
- When using the Bell Manor Trans-Cab Transfer Point (Barton & Bell Manor), you can be dropped off/picked up from any location within the Bell Manor Trans-Cab Zone.
- When using the Highway 8 and Jones Road Trans-Cab Transfer Point (Stoney Creek Municipal Service Centre), you can be dropped off/picked up from any location within the Highway 8 and Jones Road Trans-Cab Zone.
- Date modified: