Learn more about the provincial framework and how our community’s collective effort can prevent and contain the spread of the virus...

2018 Candidate Financial Statements
2018 City Clerk Election Report
As per section 88.23(4) of the Municipal Elections Act, 1996, The clerk shall make available to the public a report setting out all candidates in an election and indicating whether each candidate complied with section 88.25. Review the full report (PDF, 336 KB)
Due to the 2018 City of Hamilton holiday closure, candidates with a campaign deficit had until January 2nd, 2019 to file for an extension of their campaigns.
Form 6 - Notice of Extension of Campaign Period
Candidate's Name | Notice of Extension of Campaign Period |
---|---|
Fred Eisenberger | Form 6 - Fred Eisenberger (PDF, 60 KB) |
Henry Geissler | Form 6 - Henry Geissler (PDF, 47 KB) |
John Mykytyshyn | Form 6 - John Mykytyshyn (PDF, 59 KB) |
Vito Sgro | Form 6 - Vito Sgro (PDF, 102 KB) |
Form 4 - Candidate Financial Statement
Candidate's Name | Candidate Financial Statement - Auditor's Report |
---|---|
Eve Adams | Form 4 - Eve Adams (PDF, 495 KB) |
Ellen Agostino | Form 4 - Ellen Agostino (PDF, 345 KB) |
Ralph Agostino | Form 4 - Ralph Agostino (PDF, 345 KB) |
Louis Agro | Form 4 - Louis Agro (PDF, 196 KB) |
Jason Allen | Form 4 - Jason Allen (PDF, 453 KB) |
Sharon Anderson | Form 4 - Sharon Anderson (PDF, 311 KB) |
Kathy Archer | Form 4 - Kathy Archer (PDF, 336 KB) |
Joseph Baiardo | Form 4 - Joseph Baiardo (PDF, 366 KB) |
Syed Bakht | Form 4 - Syed Bakht (PDF, 334 KB) |
Milena Balta | Form 4 - Milena Balta (PDF, 534 KB) |
Jeffrey Beattie | Form 4 - Jeffrey Beattie (PDF, 513 KB) |
Keith Beck | Form 4 - Keith Beck (PDF, 340 KB) |
Mike Bell | Form 4 - Mike Bell (PDF, 637 KB) |
Christine Ann Bringham | Form 4 - Christine Ann Bringham (PDF, 437 KB) |
Becky Buck | Form 4 - Becky Buck (PDF, 377 KB) |
Alain Bureau | Form 4 - Alain Bureau (PDF, 426 KB) |
Rochelle Butler | Form 4 - Rochelle Butler (PDF, 191 KB) |
Bruce Carnegie | Form 4 - Bruce Carnegie (PDF, 384 KB) |
Olya Chan | Form 4 - Olya Chan (PDF, 335 KB) |
Diane Chiarelli | Form 4 - Diane Chiarelli (PDF, 421 KB) |
Neil Chopp | Form 4 - Neil Chopp (PDF, 393 KB) |
Rahimuddin Chowdhury | Form 4 - Rahimuddin Chowdhury (PDF, 330 KB) |
Brad Clark | Form 4 - Brad Clark (PDF, 977 KB) |
Steve Clarke | Form 4 - Steve Clarke (PDF, 378 KB) |
Chad Collins | Form 4 - Chad Collins (PDF, 532 KB) |
Karmen Crea | Form 4 - Karmen Crea (PDF, 334 KB) |
Janet Creet | Form 4 - Janet Creet (PDF, 188 KB) |
Patrick John Daly | Form 4 - Patrick John Daly (PDF, 190 KB) |
Dawn Danko | Form 4 - Dawn Danko (PDF, 332 KB) |
John Paul Danko | Form 4 - John Paul Danko (PDF, 651 KB) |
James Davis | Form 4 - James Davis (PDF, 188 KB) |
Penny Deathe | Form 4 - Penny Deathe (PDF, 389 KB) |
Steven Denault | Form 4 - Steven Denault (PDF, 400 KB) |
Sukhi Dhilon | Form 4 - Sukhi Dhilon (PDF, 392 KB) |
Aldo Di'Intino | Form 4 - Aldo Di'Intino (PDF, 346 KB) |
Rod Douglas | Form 4 - Rod Douglas (PDF, 351 KB) |
Jay Eddington | Form 4 - Jay Eddington (PDF, 371 KB) |
Fred Eisenberger | Form 4 - Fred Eisenberger (PDF, 1.1 MB) |
Ela Eroglu | Form 4 - Ela Eroglu (PDF, 360 KB) |
Jason Farr | Form 4 - Jason Farr (PDF, 570 KB) |
Laura Farr | Form 4 - Laura Farr (PDF, 499 KB) |
Lloyd Ferguson | Form 4 - Lloyd Ferguson (PDF, 619 KB) |
Denis Frawley | Form 4 - Denis Frawley (PDF, 302 KB) |
Paul Fromm | Form 4 - Paul Fromm (PDF, 396 KB) |
Cam Galindo (Councillor) | Form 4 - Cam Galindo (PDF, 218 KB) |
Cam Galindo (Trustee) | Form 4 - Cam Galindo (PDF, 223 KB) |
Pierre Girouard | Form 4 - Pierre Girouard (PDF, 62 KB) |
Sophie Geffros | Form 4 - Sophie Geffros (PDF, 420 KB) |
Henry Geissler | Form 4 - Henry Geissler (PDF, 219 KB) |
Rich Gelder | Form 4 - Rich Gelder (PDF, 587 KB) |
Carlos Gomes | Form 4 - Carlos Gomes (PDF, 345 KB) |
Karen Grice-Uggenti | Form 4 - Karen Grice-Uggenti (PDF, 577 KB) |
Wes Hicks | Form 4 - Wes Hicks (PDF, 338 KB) |
Phil Homerski | Form 4 - Phil Homerski (PDF, 199 KB) |
Tyler Iorio | Form 4 - Tyler Iorio (PDF, 194 KB) |
Robert Iszkula | Form 4 - Robert Iszkula (PDF, 204 KB) |
Tom Jackson | Form 4 - Tom Jackson (PDF, 696 KB) |
Aidan Johnson | Form 4 - Aidan Johnson (PDF, 300 KB) |
Brenda Johnson | Form 4 - Brenda Johnson (PDF, 272 KB) |
Alex Johnstone | Form 4 - Alex Johnstone (PDF, 344 KB) |
Livia Jones | Form 4 - Livia Jones (PDF, 194 KB) |
George Kalacherry | Form 4 - George Kalacherry (PDF, 301 KB) |
Joseph Kazubek | Form 4 - Joseph Kazubek (PDF, 203 KB) |
Stewart Klazinga | Form 4 - Stewart Klazinga (PDF, 382 KB) |
Cameron Kroetsch | Form 4 - Cameron Kroetsch (PDF, 543 KB) |
Ned Kuruc | Form 4 - Ned Kuruc (PDF, 548 KB) |
Peter Lanza | Form 4 - Peter Lanza (PDF, 375 KB) |
Carol Lazich | Form 4 - Carol Lazich (PDF, 379 KB) |
Tony Lemma | Form 4 - Tony Lemma (PDF, 417 KB) |
Marcel Levesque | Form 4 - Marcel Levesque (PDF, 347 KB) |
Dan MacIntyre | Form 4 - Dan MacIntyre (PDF, xxx KB) |
Juanita Maldonado | Form 4 - Juanita Maldonado (PDF, 308 KB) |
Yousaf Malik | Form 4 - Yousaf Malik (PDF, 195 KB) |
Wayne Marston | Form 4 - Wayne Marston (PDF, 512 KB) |
Richard Massie | Form 4 - Richard Massie (PDF, 341 KB) |
Todd May | Form 4 - Todd May (PDF, 186 KB) |
James McColl | Form 4 - James McColl (PDF, 219 KB) |
Susan McKechnie | Form 4 - Susan McKechnie (PDF, 200 KB) |
Jason McLaughlin | Form 4 - Jason McLaughlin (PDF, 316 KB) |
Geraldine McMullen | Form 4 - Geraldine McMullen (PDF, 509 KB) |
Sam Merulla | Form 4 - Sam Merulla (PDF, 617 KB) |
Maria Felix Miller | Form 4 - Maria Felix Miller (PDF, 363 KB) |
Louie Milojevic | Form 4 - Louie Milojevic (PDF, 695 KB) |
Lyla Miklos | Form 4 - Lyla Miklos (PDF, 488 KB) |
Pamela Mitchell | Form 4 - Pamela Mitchell (PDF, 396 KB) |
Ray Mulholland | Form 4 - Ray Mulholland (PDF, 322 KB) |
Evelyn Myrie | Form 4 - Evelyn Myrie (PDF, 363 KB) |
Nrinder Nann | Form 4 - Nrinder Nann (PDF, 826 KB) |
Mary Nardini | Form 4 - Mary Nardini (PDF, 326 KB) |
Noor Nizam | Form 4 - Noor Nizam (PDF, 440 KB) |
Carole Paikin-Miller | Form 4 - Carole Paikin-Miller (PDF, 342 KB) |
Chris Parkinson | Form 4 - Chris Parkinson (PDF, 535 KB) |
Chris Parr | Form 4 - Chris Parr (PDF, 214 KB) |
Judi Partridge | Form 4 - Judi Partridge (PDF, 309 KB) |
Michael Pattison | Form 4 - Michael Pattison (PDF, 362 KB) |
Esther Pauls | Form 4 - Esther Pauls (PDF, 654 KB) |
Maria Pearson | Form 4 - Maria Pearson (PDF, 637 KB) |
Anthony Perri | Form 5 - Anthony Perri (PDF, 188 KB) |
Elenita Ranas | Form 4 - Elenita Ranas (PDF, 375 KB) |
Miranda Reis | Form 4 - Miranda Reis (PDF, 453 KB) |
Stephen Rowe | Form 4 - Stephen Rowe (PDF, 338 KB) |
Stephen Ruddick | Form 4 - Stephen Ruddick (PDF, 549 KB) |
George Ruisch | Form 4 - George Ruisch (PDF, 358 KB) |
Vincent Samuel | Form 4 - Vincent Samuel (PDF, 39 KB) |
Ute Schmid-Jones | Form 4 - Ute Schmid-Jones (PDF, 295 KB) |
Roland Schneider | Form 4 - Roland Schneider (PDF, 335 KB) |
John Allan Scime | Form 4 - John Allan Scime (PDF, 192 KB) |
Vito Sgro | Form 4 - Vito Sgro (PDF, 1.9 MB) |
Dan Smith | Form 4 - Dan Smith (PDF, 370 KB) |
Damin Starr | Form 4 - Damin Starr (PDF, 200 KB) |
Ricky Tavares | Form 4 - Ricky Tavares (PDF, 347 KB) |
Tim Taylor | Form 4 - Tim Taylor (PDF, 351 KB) |
Mark Tennant | Form 4 - Mark Tennant (PDF, 203 KB) |
Gail Tessier | Form 4 - Gail Terssier (PDF, 222 KB) |
Marlene Thomas | Form 4 - Marlene Thomas (PDF, 348 KB) |
Ian Thompson | Form 4 - Ian Thompson (PDF, 775 KB) |
Paul Tut | Form 4 - Paul Tut (PDF, 209 KB) |
John Valvasori | Form 4 - John Valvasori (PDF, 349 KB) |
Mark Valvasori | Form 4 - Mark Valvasori (PDF, 331KB) |
Arlene Vanderbeek | Form 4 - Arlene Vanderbeek (PDF, 469 KB) |
Jocelyn Viera | Form 4 - Jocelyn Viera (PDF, 201 KB) |
Erica Villabroza | Form 4 - Erica Villabroza (PDF, 326 KB) |
Colleen Wicken | Form 4 - Colleen Wicken (PDF, 223 KB) |
Harrison White | Form 4 - Harrison White (PDF, 313 KB) |
Todd White | Form 4 - Todd White (PDF, 435 KB) |
Terry Whitehead | Form 4 - Terry Whitehead (PDF, 570 KB) |
Bryan Wilson | Form 4 - Bryan Wilson (PDF, 414 KB) |
Maureen Wilson | Form 4 - Maureen Wilson (PDF, 573 KB) |
Mark Wozny | Form 4 - Mark Wozny (PDF, 328 KB) |
Brad Young | Form 4 - Brad Young (PDF, 373 KB) |
Form 4 – Supplementary Filling for Candidates that Filed a Form 6 – Notice of Extension of Campaign
Vito Sgro | Form 4 - Vito Sgro (PDF, 1.7 MB) |
Fred Eisenberger | Form 4 - Fred Eisenberger (PDF, 2 MB) |
Henry Geissler | Form 4 - Henry Geissler (PDF, 370 KB) |
Form 4 Candidate Financial Statement - Late Filing and Cessation of Penalty
Candidate Name | Candidate Financial Statement - Auditor's Report |
---|---|
Gaspare Bonomo | Form 4 - Gaspare Bonomo (PDF, 394 KB) |
Steven Denault | Form 4 - Steven Denault (PDF, 496 KB) |
Adam Dirani | Form 4 - Adam Dirani (PDF, 370 KB) |
Roslyn French-Sanges | Form 4 - Roslyn French-Sanges (PDF, 507 KB) |
Jordan Geertsma | Form 4 - Jordan Geertsma (PDF, 353 KB) |
Edward H.C. Graydon | Form 4 - Edward H.C. Graydon (PDF, 364 KB) |
Kevin Marley | Form 4 - Kevin Marley (PDF, 308 KB) |
John Mykytyshyn | Form 4 - John Mykytyshyn (PDF, 340 KB) |
John Vail | Form 4 - John Vail (PDF, 360 KB) |
Form 4 Candidate Financial Statement - Documents filed after filing date
Candidate Name | Candidate Financial Statement - Auditor's Report |
---|---|
Nick Caluori | Form 4 - Nick Caluori (PDF, 62 KB) |
Kristopher Clowater | Form 4 - Kristopher Clowater (PDF, 441 KB) |
David Ford | Form 4 - David Ford (PDF, 67 KB) |
Eamon O'Donnell | Form 4 - Eamon O'Donnell (PDF, 337 KB) |
Nathalie Xian Yi Yan | Form 4 - Nathalie Xian Yi Yan (PDF, 412 KB) |
Form 8 - Third Party Financial Statement
Third Party Name | Third Party Financial Statement - Auditor's Report |
---|---|
Karl Andrus | Form 8 - Karl Andrus (PDF, 353 KB) |
Alex Bishop Concierge Marketing | Form 8 - Alex Bishop Concierge Marketing (PDF, 638 KB) |
Alex Bishop Uncover Community Development | Form 8 - Alex Bishop Uncover Community Development (PDF, 638 KB) |
Campaign Life Coalition | Form 8 - Campaign Life Coalition (PDF, 543 KB) |
Matthew Green | Form 8 - Matthew Green (PDF, 425 KB) |
Sean Hurley | Form 8 - Sean Hurley (PDF, 312 KB) |
Form 8 - Third Party Financial Statement - Late filing and cessation of penalty
Third Party Name | Third Party Financial Statement - Auditor's Report |
---|---|
Mount Hamilton Youth Soccer Club | Form 8 - Mount Hamilton Youth Soccer Club (PDF, 356 KB) |
2018 Municipal Election Candidates and Registered Third Party Defaults
The following candidate(s) that participated in the 2018 municipal election have not complied with section 88.23(1)(a) of the Municipal Elections Act which states:
88.23 (1) A candidate is subject to the penalties listed in subsection (2), in addition to any other penalty that may be imposed under this Act,
if the candidate fails to file a document as required under section 88.25 or 88.32 by the relevant date;
As per section 88.23(2) of the Act the candidate(s) identified below are now subject to the penalties of default, which reads as follows:
Penalties
88.23 (2) Subject to subsection (7), in the case of a default described in subsection (1),
(a) the candidate forfeits any office to which he or she was elected and the office is deemed to be vacant; and
(b) until the next regular election has taken place, the candidate is ineligible to be elected or appointed to any office to which this Act applies. 2016, c. 15, s. 60.
Candidates Name | Office of |
---|---|
Steve Benson | Councillor Ward 7 |
Alain Bureau | Councillor Ward 3 |
Nick Caluori | Hamilton-Wentworth Catholic District School Board Trustee - Wards 12 & 13 |
Christopher Climie | Councillor Ward 8 |
Kristopher Clowater | Councillor Ward 7 |
Sharon Cole | Councillor Ward 1 |
Doug Conley | Councillor Ward 9 |
Suresh Venodh Daljeet | Councillor Ward 2 |
Roslyn French-Sanges | Councillor Ward 14 |
Tony Di Mambro | Hamilton-Wentworth Catholic District School Board Trustee - Wards 9 & 11 |
David Ford | Councillor Ward 9 |
Kevin Gray | Councillor Ward 13 |
Blake Hambly | Hamilton-Wentworth District School Board Trustee - Wards 11 & 12 |
Brendan Kavanaugh | Councillor Ward 3 |
Steven James Laur | Hamilton-Wentworth District School Board Trustee - Ward 13 |
Lakhwinder Singh Multani | Councillor Ward 9 |
John Mykytyshyn | Councillor Ward 13 |
Linda Narducci | Councillor Ward 1 |
Eamon O’Donnell | Hamilton-Wentworth District School Board Trustee - Ward 6 |
John Roberts | Councillor Ward 13 |
Phil Ryerson | Mayor |
Amanda Salonen | Councillor Ward 3 |
Waleed Shewayhat | Councillor Ward 11 |
Anthony Simpson | Councillor Ward 8 |
Nicole Smith | Councillor Ward 2 |
Kristeen Sprague | Councillor Ward 3 |
James Unsworth | Councillor Ward 2 |
Nathalie Xian Yi Yan | Mayor |
The following candidate(s) that participated in the 2018 municipal election have not complied with section 88.23(1)(b) of the Municipal Elections Act which states:
88.23 (1) A candidate is subject to the penalties listed in subsection (2), in addition to any other penalty that may be imposed under this Act,
If a document filed under section 88.25 shows on its face a surplus, as described in section 88.31, and the candidate fails to pay the amount required by subsection 88.31 (4) to the clerk by the relevant date;
As per section 88.23(2) of the Act the candidate(s) identified below are now subject to the penalties of default, which read as follows:
Penalties
88.23 (2) Subject to subsection (7), in the case of a default described in subsection (1),
(a) the candidate forfeits any office to which he or she was elected and the office is deemed to be vacant; and
(b) until the next regular election has taken place, the candidate is ineligible to be elected or appointed to any office to which this Act applies. 2016, c. 15, s. 60.
Candidates Name | Office of |
---|---|
Alain Bureau | Councillor Ward 3 |
The following registered third party advertiser(s) that participated in the 2018 municipal election have not complied with section 88.27(a) of the Municipal Elections Act and are now subject to he penalties of section 88.27(1) which reads as follows:
Effect of default by registered third party
88.27 (1) Subject to subsection (6) and in addition to any other penalty that may be imposed under this Act, an individual, corporation or trade union that is registered as a registered third party in relation to an election in a municipality is not entitled to register in relation to a subsequent election in the municipality until after the next regular election has taken place.
(a) if the registered third party fails to file a document as required under section 88.29 or 88.32 by the relevant date;
Name of third party advertiser(s):
Britney Guerra
Patrick Tomaszewski
Say No to Fred’s LRT Corporation
The following registered third party advertiser(s) that participated in the 2018 municipal election have not complied with section 88.27(b) of the Municipal Elections Act and are now subject to the penalties of section 88.27(1) which reads as follows:
Effect of default by registered third party
88.27 (1) Subject to subsection (6) and in addition to any other penalty that may be imposed under this Act, an individual, corporation or trade union that is registered as a registered third party in relation to an election in a municipality is not entitled to register in relation to a subsequent election in the municipality until after the next regular election has taken place.
(b) if a document filed under section 88.29 shows on its face a surplus, as described in section 88.31, and the registered third party fails to pay the amount required by subsection 88.31 (4) to the clerk by the relevant date;
Name of third party advertiser(s)
Sean Hurley
- Date modified: