Learn more about the provincial framework and how our community’s collective effort can prevent and contain the spread of the virus...

2018 Election Results
2018 Official Election Results
Results are also available in open data and map formats.
Poll By Poll Results
Mayor
Statistics | |
---|---|
Polls | 222 / 222 |
Tabulators | 252 / 252 |
Ballots Cast | 138,549 |
Turnout | 38.36% |
Vote for 1 | Votes | Percentage |
---|---|---|
Fred EISENBERGER | 74093 | 54.03% |
Vito SGRO | 52190 | 38.06% |
George RUSICH | 2220 | 1.62% |
Jim DAVIS | 2071 | 1.51% |
Nathalie Xian Yi YAN | 1286; | 0.94% |
Michael PATTISON | 899 | 0.66% |
Paul FROMM | 706 | 0.51% |
Carlos GOMES | 521 | 0.38% |
Todd MAY | 500 | 0.36% |
Henry GEISSLER | 494 | 0.36% |
Phil RYERSON | 479 | 0.35% |
Ute SCHMID-JONES | 463 | 0.34% |
Edward HC GRAYDON | 409 | 0.30% |
Mark WOZNY | 408 | 0.30% |
Ricky TAVARES | 398 | 0.29% |
Councillor Ward 1
Statistics | |
---|---|
Polls | 16/16 |
Tabulators | 18/18 |
Ballots Cast | 8,944 |
Turnout | 42.52% |
Vote for 1 | Votes | Percentage |
---|---|---|
Maureen WILSON | 3664 | 41.51% |
Jason ALLEN | 1501 | 17% |
Carol LAZICH | 1060 | 12.01% |
Sophie GEFFROS | 905 | 10.25% |
Lyla MIKLOS | 294 | 3.33% |
Linda NARDUCCI | 238 | 2.70% |
Richard MASSIE | 235 | 2.66% |
Jordan GEERTSMA | 202 | 2.29% |
Syed BAKHT | 162 | 1.84% |
Harrison WHITE | 157 | 1.78% |
Sharon ANDERSON | 147 | 1.67% |
Ela EROGLU | 137 | 1.55% |
Sharon COLE | 125 | 1.42% |
Councillor Ward 2
Statistics | |
---|---|
Polls | 15/15 |
Tabulators | 17/17 |
Ballots Cast | 6,896 |
Turnout | 35.45% |
Vote for 1 | Votes | Percentage |
---|---|---|
Jason FARR | 3162 | 46.86% |
Cameron KROETSCH | 2024 | 29.99% |
Diane CHIARELLI | 430 | 6.37% |
Mark TENNANT | 362 | 5.36% |
John VAIL | 296 | 4.39% |
Nicole SMITH | 281 | 4.16% |
Suresh DALJEET | 120 | 1.78% |
James UNSWORTH | 73 | 1.08% |
Councillor Ward 3
Statistics | |
---|---|
Polls | 20/20 |
Tabulators | 22/22 |
Ballots Cast | 7,861 |
Turnout | 31.31% |
Vote for 1 | Votes | Percentage |
---|---|---|
Nrinder NANN | 2618 | 33.96% |
Laura FARR | 1471 | 19.08% |
Ned KURUC | 1066 | 13.83% |
Amanda SALONEN | 552 | 7.16% |
Dan SMITH | 474 | 6.15% |
Alain BUREAU | 314 | 4.07% |
Milena BALTA | 269 | 3.49% |
Stephen ROWE | 232 | 3.01% |
Brendan KAVANAUGH | 213 | 2.76% |
Tony LEMMA | 196 | 2.54% |
Kristeen SPRAGUE | 120 | 1.56% |
Steven Paul DENAULT | 100 | 1.30% |
Keith BECK | 83 | 1.08% |
Councillor Ward 4
Statistics | |
---|---|
Polls | 15/15 |
Tabulators | 17/17 |
Ballots Cast | 8,930 |
Turnout | 35.33% |
Vote for 1 | Votes | Percentage |
---|---|---|
Sam MERULLA | 6913 | 78.35% |
Rod DOUGLAS | 1910 | 21.65% |
Councillor Ward 5
Statistics | |
---|---|
Polls | 17/17 |
Tabulators | 19/19 |
Ballots Cast | 9,710 |
Turnout | 35.23% |
Vote for 1 | Votes | Percentage |
---|---|---|
Chad COLLINS | 7596 | 80.28% |
Juanita MALDONADO | 1340 | 14.16% |
Stewart KLAZINGA | 526 | 5.56% |
Councillor Ward 6
Statistics | |
---|---|
Polls | 13/13 |
Tabulators | 15/15 |
Ballots Cast | 10,218 |
Turnout | 39.61% |
Vote for 1 | Votes | Percentage |
---|---|---|
Tom JACKSON | 8247 | 82.26% |
Timothy TAYLOR | 943 | 9.41% |
Brad YOUNG | 836 | 8.34% |
Councillor Ward 7
Statistics | |
---|---|
Polls | 18/18 |
Tabulators | 20/20 |
Ballots Cast | 12,216 |
Turnout | 38.8% |
Vote for 1 | Votes | Percentage |
---|---|---|
Esther PAULS | 3016 | 25% |
Geraldine McMULLEN | 1878 | 15.57% |
Dan MacINTYRE | 1735 | 14.38% |
Adam DIRANI | 1418 | 11.75% |
Karen GRICE-UGGENTI | 1280 | 10.61% |
Steve CLARKE | 1243 | 10.30% |
Jim McCOLL | 662 | 5.49% |
Steve BENSON | 411 | 3.41% |
Joseph KAZUBEK | 160 | 1.33% |
Roland SCHNEIDER | 157 | 1.30% |
Kristopher CLOWATER | 104 | 0.86% |
Councillor Ward 8
Statistics | |
---|---|
Polls | 13/13 |
Tabulators | 15/15 |
Ballots Cast | 9,085 |
Turnout | 41.54% |
Vote for 1 | Votes | Percentage |
---|---|---|
John-Paul DANKO | 3752 | 41.67% |
Eve ADAMS | 2097 | 23.29% |
Steve RUDDICK | 1905 | 21.16% |
Colleen WICKEN | 911 | 10.12% |
Anthony SIMPSON | 288 | 3.20% |
Christopher CLIMIE | 50 | 0.56% |
Councillor Ward 9
Statistics | |
---|---|
Polls | 11/11 |
Tabulators | 13/13 |
Ballots Cast | 6,675 |
Turnout | 34.28% |
Vote for 1 | Votes | Percentage |
---|---|---|
Brad CLARK | 2539 | 38.73% |
Doug CONLEY | 1961 | 29.91% |
Peter LANZA | 1529 | 23.32% |
David FORD | 330 | 5.03% |
Lakhwinder Singh MULTANI | 197 | 3% |
Councillor Ward 10
Statistics | |
---|---|
Polls | 15/15 |
Tabulators | 17/17 |
Ballots Cast | 11,045 |
Turnout | 40.88% |
Vote for 1 | Votes | Percentage |
---|---|---|
Maria PEARSON | 3988 | 36.34% |
Louie MILOJEVIC | 2990 | 27.25% |
Jeff BEATTIE | 2692 | 24.53% |
Ian THOMPSON | 1304 | 11.88% |
Councillor Ward 11
Statistics | |
---|---|
Polls | 6/6 |
Tabulators | 8/8 |
Ballots Cast | 7,045 |
Turnout | 39.58% |
Vote for 1 | Votes | Percentage |
---|---|---|
Brenda JOHNSON | 6129 | 87.97% |
Waleed SHEWAYHAT | 838 | 12.03% |
Councillor Ward 12
Statistics | |
---|---|
Polls | 16/16 |
Tabulators | 18/18 |
Ballots Cast | 12,123 |
Turnout | 40.81% |
Vote for 1 | Votes | Percentage |
---|---|---|
Lloyd FERGUSON | 7000 | 58.30% |
Miranda REIS | 2296 | 19.12% |
Mike BELL | 1699 | 14.15% |
John SCIME | 801 | 6.67% |
Kevin MARLEY | 210 | 1.75% |
Councillor Ward 13
Statistics | |
---|---|
Polls | 19/19 |
Tabulators | 21/21 |
Ballots Cast | 11,612 |
Turnout | 43.63% |
Vote for 1 | Votes | Percentage |
---|---|---|
Arlene VANDERBEEK | 3953 | 34.49% |
Rich GELDER | 3087 | 26.93% |
John MYKYTYSHYN | 2091 | 18.24% |
Kevin GRAY | 895 | 7.81% |
John ROBERTS | 661 | 5.77% |
Gaspare BONOMO | 598 | 5.22% |
Pamela MITCHELL | 177 | 1.54% |
Councillor Ward 14
Statistics | |
---|---|
Polls | 18/18 |
Tabulators | 20/20 |
Ballots Cast | 9,426 |
Turnout | 41.82% |
Vote for 1 | Votes | Percentage |
---|---|---|
Terry WHITEHEAD | 5358 | 57.79% |
Bryan WILSON | 2535 | 27.34% |
Roslyn FRENCH-SANGES | 834 | 9% |
Robert ISZKULA | 295 | 3.18% |
Vincent SAMUEL | 249 | 2.69% |
Councillor Ward 15
Statistics | |
---|---|
Polls | 10/10 |
Tabulators | 12/12 |
Ballots Cast | 6,763 |
Turnout | 33.02% |
Vote for 1 | Votes | Percentage |
---|---|---|
Judi PARTRIDGE | 3471 | 51.61% |
Susan McKECHNIE | 3255 | 48.39% |
Hamilton-Wentworth District School Board Trustee - Wards 1 & 2
Vote for 1 | Votes | Percentage |
---|---|---|
Christine BINGHAM | 8404 | 75.96% |
Rahimuddin CHOWDHURY | 2660 | 24.04% |
Hamilton-Wentworth District School Board Trustee - Ward 3
Vote for 1 | Votes | Percentage |
---|---|---|
Chris PARKINSON | 1461 | 27.03% |
Maria Felix MILLER | 1432 | 26.49% |
Gail TESSIER | 824 | 15.25% |
Jocelynn VIEIRA | 788 | 14.58% |
Livia JONES | 568 | 10.51% |
Marlene A.S. THOMAS | 332 | 6.14% |
Hamilton-Wentworth District School Board Trustee - Ward 4
Vote for 1 | Votes | Percentage |
---|---|---|
Ray MULHOLLAND | ACCLAIMED |
Hamilton-Wentworth District School Board Trustee - Ward 5
Vote for 1 | Votes | Percentage |
---|---|---|
Carole PAIKIN MILLER | 2349 | 40.75% |
Todd WHITE | 2240 | 38.86% |
Jason McLAUGHLIN | 1175 | 20.39% |
Hamilton-Wentworth District School Board Trustee - Ward 6
Vote for 1 | Votes | Percentage |
---|---|---|
Kathy ARCHER | 3046 | 48.43% |
Jay EDINGTON | 2495 | 39.67% |
Eamon O'DONNELL | 749 | 11.91% |
Hamilton-Wentworth District School Board Trustee - Ward 7
Vote for 1 | Votes | Percentage |
---|---|---|
Dawn DANKO | ACCLAIMED |
Hamilton-Wentworth District School Board Trustee - Wards 8 & 14
Vote for 1 | Votes | Percentage |
---|---|---|
Becky BUCK | 6866 | 61.61% |
Damin STARR | 1248 | 11.20% |
Rochelle BUTLER | 1072 | 9.62% |
Yousaf MALIK | 1064 | 9.55% |
Erica VILLABROZA | 894 | 8.02% |
Hamilton-Wentworth District School Board Trustee - Wards 9 & 10
Vote for 1 | Votes | Percentage |
---|---|---|
Cam GALINDO | 4894 | 52.06% |
Wayne MARSTON | 4506 | 47.94% |
Hamilton-Wentworth District School Board Trustee - Wards 11 & 12
Vote for 1 | Votes | Percentage |
---|---|---|
Alex JOHNSTONE | 7047 | 57.75% |
Bruce CARNEGIE | 3043 | 24.94% |
Blake HAMBLY | 2113 | 17.32% |
Hamilton-Wentworth District School Board Trustee - Ward 13
Vote for 1 | Votes | Percentage |
---|---|---|
Paul TUT | 2966 | 34.84% |
Chris PARR | 2361 | 27.73% |
Sukhi DHILLON | 1989 | 23.36% |
Noor NIZAM | 626 | 7.35% |
Steven LAUR | 571 | 6.71% |
Hamilton-Wentworth District School Board Trustee - Ward 15
Vote for 1 | Votes | Percentage |
---|---|---|
Penny DEATHE | 3128 | 64.47% |
Janet CREET | 1724 | 35.53% |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 1, 2 & 15
Vote for 1 | Votes | Percentage |
---|---|---|
Mark VALVASORI | ACCLAIMED |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 3 & 4
Vote for 1 | Votes | Percentage |
---|---|---|
Anthony PERRI | ACCLAIMED |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 5
Vote for 1 | Votes | Percentage |
---|---|---|
Aldo D'INTINO | 1616 | 51.46% |
Ralph AGOSTINO | 1524 | 48.54% |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 6
Vote for 1 | Votes | Percentage |
---|---|---|
Joseph BAIARDO | 1610 | 51.90% |
Ellen AGOSTINO | 1248 | 40.23% |
Elenita RANAS | 244 | 7.87% |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 7
Vote for 1 | Votes | Percentage |
---|---|---|
Patrick J. DALY | ACCLAIMED |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 8 & 14
Vote for 1 | Votes | Percentage |
---|---|---|
John VALVASORI | 4685 | 80.15% |
George KALACHERRY | 1160 | 19.85% |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 9 & 11
Vote for 1 | Votes | Percentage |
---|---|---|
Louis AGRO | 1417 | 35.55% |
Tyler IORIO | 1222 | 30.66% |
Tony Di MAMBRO | 827 | 20.75% |
Karmen CREA | 520 | 13.05% |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 10
Vote for 1 | Votes | Percentage |
---|---|---|
Mary NARDINI | ACCLAIMED |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 12 & 13
Vote for 1 | Votes | Percentage |
---|---|---|
Phil HOMERSKI | 1940 | 42.68% |
Neil CHOPP | 1522 | 33.49% |
Olya CHAN | 1083 | 23.83% |
Conseil Scolaire Catholique MonAvenir Trustee
Vote for 1 | Votes | Percentage |
---|---|---|
Marcel LEVESQUE | ACCLAIMED |
Conseil Scolaire Viamonde Trustee
Total
Vote for 1 | Votes |
---|---|
Pierre GIROUARD | 724 |
Denis S. FRAWLEY | 264 |
Total votes include: County of Brant, City of Brantford, City of Burlington, Town of Grimsby, Halton Hills, City of Hamilton, Town of Lincoln, Town of Milton, Town of Oakville, Township of West Lincoln |
City of Hamilton
Vote for 1 | Votes | Percentage |
---|---|---|
Pierre GIROUARD | 261 | 73.52% |
Denis S. FRAWLEY | 94 | 26.48% |
2018 Municipal Election Declined and Rejected Ballots
- Number of Declined Ballots 104
- Number of Rejected Ballots 4
- Date modified: