Beginning January 14, the City will close a number of facilities in order to maximize the number of employees who are wo
Source: Hamilton Paramedic Services, extracted January 11, 2021.
Beginning January 14, the City will close a number of facilities in order to maximize the number of employees who are wo
Since January 1, 2021, Hamilton Paramedic Services responded to 12 incidents related to suspected opioid overdoses.
This figure shows the monthly number of paramedic incidents related to suspected opioid overdose in Hamilton since January 10, 2017.
Source: Hamilton Paramedic Services, extracted January 11, 2021.
Note: This map shows the concentration of opioid-related paramedic incidents between January 1, 2017 to June 16, 2020.
Ward | 2017 | 2018 | 2019 | 2020 | Total Count | Percent |
---|---|---|---|---|---|---|
1 | 16 | 19 | 24 | 7 | 66 | 3.85% |
2 | 156 | 170 | 203 | 107 | 639 | 37.37% |
3 | 103 | 100 | 188 | 63 | 454 | 26.55% |
4 | 39 | 38 | 56 | 17 | 150 | 8.77% |
5 | 25 | 23 | 23 | 7 | 78 | 4.56% |
6 | 9 | 8 | 12 | 3 | 32 | 1.87% |
7 | 14 | 13 | 16 | 7 | 50 | 2.92% |
8 | 18 | 16 | 10 | 9 | 53 | 3.10% |
9 | 10 | 12 | 16 | 2 | 40 | 2.34% |
10 | 5 | 8 | 11 | 5 | 29 | 1.70% |
11 | 3 | 9 | 3 | 2 | 17 | 0.99% |
12 | 2 | 4 | 1 | 1 | 8 | 0.47% |
13 | 11 | 5 | 7 | 2 | 22 | 1.29% |
14 | 1 | 4 | 10 | 2 | 17 | 0.99% |
15 | 3 | 7 | 4 | 2 | 16 | 0.94% |
n/a | 39 | 2.28% |
Note: From 2017 to June 2020, of the 1710 Paramedic calls related to opioids, 39 cases were unable to be assigned a ward.