Lane Restrictions and Road Closures
For questions about road closures
Call 905-546-2489 (CITY)
Subscribe to Road Closure e-Updates
Subscribe to scheduled closure information for City of Hamilton roadways. The number of notifications sent to subscribers is unpredictable.
Lane Restrictions & Road Closures
The listing does not include unscheduled or emergency closures.
| Start Date | End Date | Road Closure Limits / Lane Restrictions | Reason for Closure |
|---|---|---|---|
| Monday May 18 | Friday May 29 | Daily closures from 7 am to 5 pm of Ferguson Avenue South from Jackson to Main | Watermain work |
| Friday May 15 at 7 am | Monday November 30 at 5 pm | Closure of Middletown Rd from Sodom Rd to HWY 5 | MTO roundabout construction |
| Monday, May 11 at 7 am | Monday, May 11 at 5 pm | Closure of Trinity Church Road from Rymal Road East to Golf Club Road | Road work |
| Wednesday, May 13 | Wednesday, May 27 | Lane restrictions on Lennon Road between Concession Road 10 West and Gore Road, daily from 7 am to 5 pm | Road work |
| Tuesday May 12 | Friday May 15 | Closure of Rochelle Ave Queen from Victoria Dr to Stone Church Rd daily from 7 am to 5 pm | Road work |
| Monday, May 11 at 7 am | Monday, May 11 at 5 pm | Closure of Trinity Church Road from Rymal Road East to Golf Club Road | Road work |
| Monday, May 11 | Monday, May 25 | Lane restrictions on Settlers Road between Concession Road 6 West and Old Highway 8, daily from 7 am to 5 pm | Road work |
| Thursday May 7 | Monday November 2 | Closure of Jackson Street West from Poulette Street to Dead End, daily from 6:30 am to 5 pm | Construction |
| Thursday May 7 at 9 pm | Friday May 8 at 6 am | Various Lane restrictions:
| Sewer work |
| Thursday May 7 at 12 pm | Friday May 8 at 12 pm | Closure of King Street East from James Street to John Street | Filming |
| Thursday May 7 at 7 am | Friday May 8 at 7 pm | Closure of Hughson Street from Main Street to King Street | Filming |
| Wednesday, May 6 at 9 am | Wednesday, May 6 at 3 pm | Lane restrictions on King Street West just east of Macklin Street South | Road work |
| Wednesday, May 6 at 9 am | Wednesday, May 6 at 3 pm | Lane restrictions on Red Hill Valley Parkway from Barton Street East to the CP Rail Bridge | Road work |
| Tuesday, May 5 | Late June | Lane restrictions on:
| Road work |
| Tuesday, May 5 | Wednesday, May 6 | Lane restrictions on Napier Street South and Market Street South from King Street West (Hwy 8) to MacNab Street | Sewer lining |
| Monday May 4 | Mid June | Closure of Skinner Road between Dundas Street East and Gardenbrook Trail | Sewer work |
| Monday May 4 | Friday May 15 | Daily closures from 7 am to 5 pm of Jackson Street from Hughson to John | Service connection work |
| Monday May 4 | Wednesday May 6 | Closure of Rochelle Ave Queen Victoria Dr to Stone Church Rd 7 am to 5 pm daily | Service connections |
| Thursday April 30 | Sunday May 10 (approximate) | Closure of East Side of the intersection of Main Street East and Parkdale Avenue North | Road issues |
| Thursday April 30 | Tuesday May 5 | Closure of Delena Ave and Main Street | Road issues |
| Monday, April 27 | Early July (approximate) | Lane closure on Park Street West, Dundas from Cross Street to Sydenham Street | Repaving and concrete work |
Monday, April 27 | September 2026 | Closure of Sherman Cut from Sherman Access to Crockett Street | Road works |
| Monday April 27 | July 2026 | Closure of Parkside Drive from Highway 6 to Clappison Avenue | Construction |
| Monday April 27 at 7 am | Friday May 8 at 5 pm | Closure of:
| MTO roundabout construction |
Monday, April 13 | Friday May 15 | Lane restrictions daily from 7 am to 5 pm on James Street North between Cannon Street East and Murray Street | Sidewalk repairs |
Early April | End of May | Road closure on Parkside Drive from Highway 6 to Clappison Avenue | Road and sewer restoration |
Monday, March 16 | September 2026 | Lane restrictions Main Street from Dundurn Street South to Victoria Avenue South | Sewer maintenance |
February 19, 2026 | February 2028 | Road closure Ferguson Avenue North from Cannon Street to Kelly Street | Development construction |
January 12, 2026 | May 2026 | Road closure Jones Street, Mountain Avenue North to King Street East | Bridge replacement |
January 5, 2026 | Late June 2026 | Road closure Wilson Street, Sanford Avenue to Sherman Avenue | Sewer and watermain installation, road and sidewalk reconstruction |
September 29, 2025 | September 2026 | Lane restrictions Bridge 451 over Grindstone Bridge This work is part of a larger infrastructure renewal project. PSA: Safety reminder for Dundas St. Commuters during Grindstone Bridge construction | Bridge replacement |
September 14, 2025 | Extended closure, TBD | Road closure Old Dundas Road at Wilson Street East | Environmental Assessment |
March 24, 2025 | Until further notice | Road closure Dickenson Road, Nebo Road to Miles Road | Sanitary sewer and watermain construction |
October 30, 2023 | September 2026 | Road closure Dickenson Road at the Trinity Church Road intersection | Tunneling construction |