Convictions & Orders in Hamilton

If you think that a restaurant or food premise has unsafe food handling practices or if you think you have a food-related illness from a food premise in Hamilton:

Health Inspection Results
Provides information about the results of past inspections & enforcement activities involving premises located in Hamilton.
Results are summary reports & describe the condition of the premises on the date of the inspection.
Public health inspectors routinely visit over 3,200 food premises in Hamilton. When they visit food premises including restaurants, they check for safe food handling outlined in the Ontario Food Premise Regulation. Food premises that are not following the law at the time of the inspection are either given:
- a specific time period to fix what they are doing wrong
- an Order under the Health Protection and Promotion Act, such as closing a restaurant, if there is an immediate risk to patrons
Food premises are fined if they are convicted in court of not following the Ontario Food Premises Regulation or not following an Order. Fines range from $50 for minor infractions to $25,000 per day for a corporation who does not follow an Order.
Premise Name | Address | Conviction Date | Reason(s) for Conviction |
---|---|---|---|
Cause and Effect | 1784 Stone Church Rd E, Hamilton | 06-Oct-2023 | Maintain potentially hazardous foods at internal temperature between 4°C and 60°C ; Fail to ensure equipment surface cleaned as necessary; Fail to protect food from contamination or adulteration: Food Premise not maintained with clean floors in food handling room |
Stacked | 2176 Rymal Rd E, Hannon | 11-Sep-2023 | Handwashing stations not conveniently accessible by food handlers |
Kelsey's Restaurant | 771 Golf Links Rd | 16-Nov-23 | Operate Food Premise - fail to keep sanitary facility sanitary 25(2) |
We post orders issued under the Health Protection and Promotion Act for three months from the date the Order is issued.
Premise Name | Address | Closure Order date | Reason(s) and Section for Closure Order |
---|---|---|---|
Choobee's Inc Plate 193 - Refreshment Vehicle | 2327 King St E | 15-Sep-23 | Failure to provide supply of potable water adequate for the operation of the premises, contrary to Ontario Regulation 493/17 s. 7(3)(a) and HPPA section 13. |
Hotdiggitydog Trailer | 4063 McMurray St | 22-Sep-23 | Fail to provide hot running water under pressure in areas where food is processed, prepared or manufactured or where utensils are cleaned contrary to Ontario 493/17 s. 7(3)(b) and HPPA section 13. |
Willy Dog (Plate # 048) | 1280 Main St W | 26-Sep-23 | Failure to provide supply of potable water adequate for the operation of the premises, contrary to Ontario Regulation 493/17 s. 7(3)(a) and HPPA section 13. |
Hub Burrito | 1405 Upper Ottawa St | 10-Oct-23 | Fail to provide a food premises free from every condition that may adversely affect the sanitary operation of the premises contrary to Ontario 493/17 s. 7(1)(a)(iii) and HPPA section 13. |
D Jerk Truck - Plate # 241 - Mobile Food Truck | 79 Hamilton St. North | 20-Oct-23 | Fail to provide hot running water under pressure in areas where food is processed, prepared or manufactured or where utensils are cleaned contrary to Ontario 493/17 s. 7(3)(b) and HPPA section 13. |
Bab Restaurant | 3-387 Barton St E | 24-Oct-23 | Fail to ensure foods premises is protected against the entry of pests and kept free of conditions that lead to the harboring or breeding of pests contrary to ON Regulations 493/17, s, 13 (1) and HPPA s 13. |
West Town Bar & Grill | 214 Locke St S | 24-Oct-23 | Fail to ensure foods premises is protected against the entry of pests and kept free of conditions that lead to the harboring or breeding of pests contrary to ON Regulations 493/17, s, 13 (1) and HPPA s 13. |
Kelsey’s | 1550 Upper James St | 23-Oct-23 | Fail to ensure foods premises is protected against the entry of pests and kept free of conditions that lead to the harboring or breeding of pests contrary to ON Regulations 493/17, s, 13 (1) and HPPA s 13. |
Festival Café | 1013 King St E | 1-Nov-23 | Fail to ensure foods premises is protected against the entry of pests and kept free of conditions that lead to the harboring or breeding of pests contrary to ON Regulations 493/17, s, 13 (1) and HPPA s 13. |
Supper Pizza & Wings Inc | 1531 Barton St E. | 7-Nov-23 | Fail to provide hot running water under pressure in areas where food is processed, prepared or manufactured or where utensils are cleaned contrary to Ontario 493/17 s. 7(3)(b) and HPPA section 13. |
WEST End Diner | 1811 Main St W | 13-Nov-23 | Food premise maintained in manner adversely affecting sanitary operation Food premises Reg 493/17 Section 7 (1)(a)(iii) |
Anytime Food Mart/ Chester's Chicken | 180 Queen St S | 17-Nov-23 | Fail to ensure foods premises is protected against the entry of pests and kept free of conditions that lead to the harboring or breeding of pests contrary to ON Regulations 493/17, s, 13 (1) and HPPA s 13. |
Always Pancakes | 75 Centennial Pkwy N | 22-Nov-23 | Fail to provide hot running water under pressure in areas where food is processed, prepared or manufactured or where utensils are cleaned contrary to Ontario 493/17 s. 7(3)(b) and HPPA section 13. |
Public health inspectors routinely visit Recreational Water facilities in Hamilton. These include; pools, spas, wading pools and splash pads, where they check for safe operations outlined in the Public Pools, RRO 1990, Reg 565. Recreational Water facilities that are not following the law at the time of the inspection are either given:
- a specific time period to fix what they are doing wrong
- an Order under the Health Protection and Promotion Act, such as closing the facility, if there is an immediate risk to patrons
When infractions are not corrected by the required time, legal action may occur to obtain compliance. Repeat infractions noted during follow-up inspections or during any future inspections, may lead to legal action.
No convictions at this time.
Premise Name | Address | Order Date | Reason(s) for Order |
Summit Heights Retirement Residence | 2126 Rymal Rd E | 8-Dec-23 | Owner and operator fail to ensure residual of free available chlorine of public pool water maintained between 0.5 -10 ppm Clause 7 (8) (c) of Regulation 565 |
Garth Trail Club House Pool | 45 Abbotsford Trail | 24-Nov-23 | Failed to ensure public pool water treated with chlorine, a chlorine compound or bromine by means of chemical feeder… and the chemical feeders are in continuous operation throughout the entire 24 hours of each day. ON Regulations 565 , s.7 (8) and s.6(d): |
Courtyard by Marriott - Indoor Pool | 1224 Upper James St Hamilton, ON L9C 3B1 | 04-Oct-23 | Owner and operator failed to ensure pool rendered inaccessible, outside of daily use period, to persons not involved with its operation, inspection or maintenance, contrary to O. Reg. 565/90 s. 6 (3) (b); Owner and operator failed to ensure written emergency procedures at public pool to be implemented in event of emergency, contrary to O. Reg. 565/90 s. 17 (1); Owner and operator failed to ensure, in case of Class B pool, telephone for emergency use no farther than 30 m from pool, contrary to O. Reg. 565/90 s. 16 (1) (b), and HPPA s. 13. |
Courtyard by Marriott - Indoor Spa | 1224 Upper James St Hamilton, ON L9C 3B1 | 04-Oct-23 | Owner and operator failed to ensure spa rendered inaccessible, outside of daily use period, to persons not involved with its operation, inspection or maintenance, contrary to O. Reg 565/90 s. 6 (3) (b); Owner and operator failed to ensure written emergency procedures at public pool to be implemented in event of emergency, contrary to O. Reg. 565/90 s. 17 (1); Owner and operator failed to ensure, in case of public spa, land line emergency telephone that connects directly to emergency service or local telephone utility located within 30 m of spa, contrary to O. Reg. 565/90 s. 16 (1)(c) and HPPA s. 13. |
YMCA - Indoor Spa (Female) | 79 James St S Hamilton, ON L8P 2Z1 | 02-Oct-23 | Owner and operator failed to ensure pool maintains pH value within the range of 7.2 to 7.8, contrary to O. Reg 565/90, s. 7 (8)(b) ; Owner and operator failed to ensure pool maintains residual free available chlorine in every part of the pool of at least 0.5 ppm but not more more than 10ppm, contrary to O. Reg. 565/90, s. 7 (8)(c); Owner and operator failed to ensure pool maintains total alkalinity in the range of 80 ppm and 120 ppm, contrary to O. Reg. 565/90, s. 7 (8) (a), and HPPA s. 13. |
Four Points by Sheraton - Indoor Class B Pool | 49 Goderich Rd Hamilton, ON L8E 4W8 | 26-Sep-23 | Owner and operator failed to ensure pool has a total bromine residual of not less than 2 ppm and not more than 4 ppm, contrary to O. Reg. 565/90 s. 7 (8) (d) and HPPA s. 13 |
Governor's Green - Indoor Pool | 101 Governor's Rd Dundas, ON L9H 6L7 | 20-Sep-23 | Owner and operator failed to ensure that the pool water is of a clarity to permit a black disc 150 millimeters in diameter on a white background located on the bottom of the pool at its deepest point to be clearly visible from a point on the deck nine metres away from disc, contrary to O. Reg. 565/90 s.7 (4) and HPPA s. 13. |
Fernbrook - Outdoor Pool | 57 12 Concession E Freelton, ON L8B 1C4 | 13-Sep-23 | Owner and operator failed to ensure pool maintains pH value within the range of 7.2 to 7.8, contrary to O. Reg. 565/90, s. 7 (8)(b), and HPPA section 13 |
Fernbrook - Outdoor Spa | 57 12 Concession E Freelton, ON L8B 1C4 | 13-Sep-23 | Owner and operator failed to ensure spa maintains pH value within the range of 7.2 to 7.8, contrary to O. Reg. 565/90, s. 7 (8)(b), and HPPA section 13 |
Public Health Services works with owners/operators and staff of Personal Service Settings to ensure that they follow safe practices to reduce the risk of transmission of blood-borne or other types of infections. During an inspection, public health inspectors check for compliance with Ontario Regulation 136/18: Personal Service Settings and use education to help businesses comply with the regulation.
When infractions are not corrected by the required time, legal action may occur to obtain compliance. Repeat infractions noted during follow-up inspections or during any future inspections, may lead to legal action.
Below is a list of Personal Service Settings where an Order was issued or an offence occurred and the owner or operator was charged and convicted. Convictions will be posted online for two years from the conviction date.
No convictions at this time.
We post orders issued under the Health Protection and Promotion Act for three months from the date the Order is issued.
Premises Name | Address | Date of Order | Reason(s) and Section for Order |
---|---|---|---|
South Coast Tattoo | 1001 Rymal Rd E | 20-Nov-2023 | Fail to provide hot running water under pressure contrary to Ontario 136/18 s. 8(1) and HPPA section 13. |
Tobacco Enforcement Officers routinely visit tobacco and/or vapour product vendors in Hamilton. When they visit vendors selling tobacco and/or vapour products they check compliance with the Smoke-Free Ontario Act. Anyone who is non-compliant with the rules set out in the Smoke-Free Ontario Act can be charged with an offence.
Disclaimer: Prospective buyers of tobacco retail dealer premises are strongly encouraged to contact the local Public Health Unit to confirm premises conviction history. A premises with two or more tobacco sales convictions against any owner (past or present) at that address within a five-year period is subject to a Notice of Prohibition Against the Sale, Storage and Delivery of Tobacco Products (known as an automatic prohibition or “AP”).
Section 22 of the Smoke-Free Ontario Act, 2017 (SFOA, 2017) states that upon becoming aware that there are two or more convictions against any owner for tobacco sales offences committed at the same place within a five-year period, the Ministry of Health (MOH) shall notify the owner(s) or occupant of the place that the sale, storage, and delivery of tobacco products is prohibited at the place.
The MOH accepts requests from Public Health Units for automatic prohibitions where owner(s) of the business was/were convicted of tobacco sales offences on two occasions within a five year period. The SFOA, 2017 convictions report published on Public Health Units’ websites lists all owner related tobacco sales convictions that are eligible for an automatic prohibition. Please note that automatic prohibitions do not apply to vapour products sales convictions.
Premise Name | Address | Offence Date | Conviction Date | Offense Type |
---|---|---|---|---|
Kuki’s Vape Zone | 130 Queenston Rd. | 9/18/23 | 9/29/23 | Sell a vapour product to a person who is less than 19 years old |
Vape Inc. | 1-2668 Binbrook Rd. Glanbrook, ON | 9/18/23 | 9/22/23 | Sell a vapour product to a person who is less than 19 years old |
Esso | 2812 King St. E. | 8/16/23 | 9/12/23 | Sell tobacco to a person who is less than 19 years old |
Vape Nation | 280 Mud St. W., Stoney Creek, ON | 8/17/23 | 9/05/23 | Sell a vapour product to a person who is less than 19 years old |
Petro Canada | 4663 Hwy 6, Glanbrook, ON | 8/01/23 | 8/25/23 | Sell tobacco to a person who is less than 19 years old |
Circle K | 2471 Barton St. E. | 8/15/23 | 8/24/23 | Sell tobacco to a person who is less than 19 years old |
Esso | 3220 Upper James, Mount Hope, ON | 8/01/23 | 8/16/23 | Sell tobacco to a person who is less than 19 years old |
Tops Convenience | 969 Upper Ottawa St. | 7/10/23 | 7/28/23 | Sell tobacco to a person who is less than 19 years old |
Starlite Food Stores | 1050 Paramount Dr. Stoney Creek, ON | 7/10/23 | 7/24/23 | Sell tobacco to a person who is less than 19 years old |
Salvages Variety | 315 York Blvd. | 6/07/23 | 7/22/23 | Sell a vapour product to a person who is less than 19 years old |
Hasty Market | 732 Queenston Rd. | 6/20/23 | 7/10/23 | Sell tobacco to a person who is less than 19 years old |
Infinite Vapes | 2-279 Dundas Street East Waterdown, ON | 6/28/23 | 7/10/23 | Sell a vapour product to a person who is less than 19 years old |
Reddy's Convenience | 1505 Main St. E. | 6/15/23 | 6/30/23 | Sell tobacco to a person who is less than 19 years old |
Belgal Variety Store | 60 Jerome Cr. | 6/20/23 | 6/29/23 | Sell tobacco to a person who is less than 19 years old |
Esso | 1654 Wilson St. W., Ancaster | 5/30/23 | 6/07/23 | Sell a vapour product to a person who is less than 19 years old |
Hasty Market | 130 Queenston Rd. | 5/17/23 | 6/05/23 | Sell a vapour product to a person who is less than 19 years old |
Hess Variety | 25 Hess St N. | 4/04/23 | 5/31/23 | Sell a vapour product to a person who is less than 19 years old |
Westdale Convenience | 875 Main St. W. | 3/28/23 | 5/23/23 | Sell tobacco to a person who is less than 19 years old |
Vape Zone | 96 Main St. E. | 3/28/23 | 5/23/23 | Sell vapour product to a person who is less than 19 years old |
Big Bee Food Mart | 305 Melvin Ave. | 5/10/23 | 5/23/23 | Sell a vapour product to a person who is less than 19 years old |
Eastgate Tuck Shop | 45 Barlake Ave | 5/04/23 | 5/18/23 | Sell a vapour product to a person who is less than 19 years old |
Fruitland Food Mart | 483 Highway no 8, Stoney Creek | 4/24/23 | 5/15/23 | Sell a vapour product to a person who is less than 19 years old |
Giant Tiger | 120 Portia Dr. Ancaster | 4/26/23 | 5/11/23 | Sell tobacco to a person who is less than 19 years old |
Anytime Convenience Food Mart | 180 Queen St. S. | 2/28/23 | 4/24/23 | Sell tobacco to a person who is less than 19 years old |
Upper Wentworth Convenience | 1216 Upper Wentworth | 3/16/23 | 3/28/23 | Sell vapour product to a person who is less than 19 years old |
Vape Diaries | 170b Highway no 8, Stoney Creek | 2/07/23 | 3/27/23 | Sell vapour product to a person who is less than 19 years old |
Cannon Variety | 61 Sherman Ave N. | 3/13/23 | 3/23/23 | Sell vapour product to a person who is less than 19 years old |
Big Bear | 45 Kenilworth Ave. N. | 1/30/23 | 3/22/23 | Sell tobacco to a person who is less than 19 years old |
Mobil/Hasty Market | 1580 Main St. W. | 2/28/23 | 3/20/23 | Sell tobacco to a person who is less than 19 yrs old |
Giant Tiger | 1211 Barton St. E. | 1/17/23 | 3/15/23 | Sell tobacco to a person who is less than 19 years old |
Esso | 43021 Upper James | 2/25/23 | 3/10/23 | Sell vapour product to a person who is less than 19 years old |
Mix & Food Mart | 1256 King St. E. | 2/25/23 | 3/07/23 | Sell vapour product to a person who is less than 19 years old |
Simply Gas Bar | 41 Upper Centennial Pky | 2/07/23 | 2/21/23 | Sell tobacco to a person who is less than 19 yrs old |
New York News | 1782 Stone Church Rd. E | 2/04/23 | 2/14/23 | Sell tobacco to a person who is less than 19 yrs old |
Pioneer | 261 Hwy 5. W. Dundas, ON L9H 5E2 | 1/11/23 | 1/27/23 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Suthra Esso | 1340 Main St. E. Hamilton, ON L8K 1B5 | 1/17/23 | 1/26/23 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Racetrac | 2416 Barton St. E. Hamilton, ON L8E 2W7 | 1/14/23 | 1/25/23 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
180 Smoke Vape Store | 179 King St E. Hamilton, ON L8N 1B3 | 1/12/23 | 1/23/23 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Upper Wentworth Convenience | 1216 Upper Wentworth Hamilton, ON L9A 4W2 | 1/05/23 | 1/16/23 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Busy Bee | 1190 Main St. E. Hamilton, ON L8M 1P5 | 1/05/23 | 1/13/23 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Anytime Vapors | 1171 Upper James Hamilton, ON L9C 3B2 | 1/05/23 | 1/12/23 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Vape Diaries | 170 Highway no. 8, Unit 170b Stoney Creek, ON L8G 1C3 | 1/03/23 | 1/09/23 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Esso | 2200 Rymal Rd. E. Hannon, ON L0R 1P0 | 12/22/22 | 12/29/22 | Sell vapour product to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
City Convenience | 380 Crockett St. Hamilton, ON L8V 1H9 | 12/17/22 | 12/21/22 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Nebo Variety | 6-1205 Rymal Rd. E. Hamilton, ON L8W 3M9 | 12/17/22 | 12/21/22 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Busy Bee | 1190 Main St. E. Hamilton, ON L8M 1P5 | 12/03/22 | 12/19/22 | Sell vapour products to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Mobil (Easy In & Out Convenience) | 475 Main St. W. Hamilton, ON L8P 1K8 | 12/01/22 | 12/12/22 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Blue Willow Convenience | 732 Upper James Hamilton, ON L9C 3A2 | 11/23/22 | 12/02/22 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) |
Petro Canada | 564 Barton St. E. | 10/16/19 | 5/19/21 | Sell tobacco to a person who is less than 19 yrs old |
Avondale | 301 Fruitland Rd. | 2/11/20 | 2/21/21 | Sell tobacco to a person who is less than 19 yrs old |
Tolton Food Market | 125 Tolton Ave. | 2/05/20 | 2/08/21 | Sell tobacco to a person who is less than 19 yrs old |
Gold Door Variety | 125 Gailmont Dr. | 2/28/20 | 2/02/21 | Sell tobacco to a person who is less than 19 yrs old |
Perks Variety | 272 Barton St. E. | 2/01/20 | 1/21/21 | Sell vapour product to a person who is less than 19 years old |
Shell | 816 Queenston Rd. | 2/02/20 | 11/27/20 | Sell tobacco to a person who is less than 19 yrs old |
Anytime Convenience | 649 Upper James St. | 2/20/20 | 11/26/20 | Sell tobacco to a person who is less than 19 yrs old |
Vape City | 2131 King St. E. | 3/20/20 | 11/16/20 | Sell vapour product to a person who is less than 19 years old |
Rick’s Convenience | 625 Greenhill Ave. | 3/04/20 | 11/08/20 | Sell tobacco to a person who is less than 19 yrs old |
Gateway Go | 36 Hunter St. E. | 7/04/19 | 11/05/20 | Sell tobacco to a person who is less than 19 yrs old |
Quitters | 446 Highway no 8 | 3/14/20 | 10/30/20 | Sell vapour product to a person who is less than 19 years old |
Cannon Variety | 61 Sherman Ave. N. | 2/01/20 | 10/07/20 | Sell tobacco to a person who is less than 19 yrs old |
Hasty Market | 130 Queenston Rd. | 2/14/20 | 9/29/20 | Sell tobacco to a person who is less than 19 yrs old |
Big Bee | 180 James St. S. | 2/21/20 | 9/29/20 | Sell vapour product to a person who is less than 19 years old |
Vape Inc. | 105-2668 Binbrook Rd. | 10/19/19 | 9/24/20 | Sell vapour product to a person who is less than 19 years old |
Tabby’s Variety | 437 King St. E. | 2/19/20 | 9/18/20 | Sell tobacco to a person who is less than 19 yrs old |
City Gas | 207 Centennial Pkwy. | 2/15/20 | 3/12/20 | Sell tobacco to a person who is less than 19 yrs old |
Top’s Discount | 969 Upper Ottawa St. | 3/04/20 | 3/12/20 | Sell tobacco to a person who is less than 19 yrs old |
Royale Vape & Bar | 2247 Rymal Rd. E. | 2/27/20 | 3/09/20 | Sell vapour product to a person who is less than 19 years old |
Big Bee Food Mart | 180 James St. S. | 12/19/19 | 3/03/20 | Sell vapour product to a person who is less than 19 years old |
Pioneer | 261 Highway no 5 W | 11/23/19 | 3/02/20 | Sell vapour product to a person who is less than 19 years old |
Big Bear | 310 Limeridge Rd. W. | 11/27/19 | 3/02/20 | Sell tobacco to a person who is less than 19 yrs old |
Gateway Hamilton Go | 36 Hunter St. E. | 12/16/19 | 3/02/20 | Sell vapour product to a person who is less than 19 years old |
Mouneh House | 1120 Upper Sherman Ave. | 10/30/19 | 2/11/20 | Sell tobacco to a person who is less than 19 yrs old |
City Convenience | 380 Crockett St. | 10/30/19 | 2/11/20 | Sell tobacco to a person who is less than 19 yrs old |
Pioneer Gas | 386 Upper Gage Ave. | 10/30/19 | 2/11/20 | Sell tobacco to a person who is less than 19 yrs old |
Smokers Paradise | 247 Centennial Pkwy N. | 11/03/19 | 2/11/20 | Sell tobacco to a person who is less than 19 yrs old |
Vape City | 2131 King St. E. | 12/07/19 | 1/24/20 | Sell vapour product to a person who is less than 19 years old |
Perks Variety | 272 Barton St. E. | 10/16/19 | 1/21/20 | Sell tobacco to a person who is less than 19 yrs old |
Busy Bee | 524 Barton St. E. | 10/16/19 | 1/21/20 | Sell tobacco to a person who is less than 19 yrs old |
Turner Variety & Grocery | 1061 Cannon St. E. | 10/16/19 | 1/21/20 | Sell tobacco to a person who is less than 19 yrs old |
Glow Variety | 177 Glow Ave. | 10/15/19 | 1/20/20 | Sell tobacco to a person who is less than 19 yrs old |
Giant Tiger | 1211 Barton St. E. | 10/12/19 | 1/20/20 | Sell tobacco to a person who is less than 19 yrs old |
Shell Shop | 1294 Highway no 6 | 8/21/19 | 1/14/20 | Sell vapour product to a person who is less than 19 years old |
Vape Club | 10 Brucedale Ave. W. | 11/23/19 | 1/08/20 | Sell vapour product to a person who is less than 19 years old |
Vape Club | 10 Brucedale Ave. W. | 11/04/19 | 12/23/19 | Sell vapour product to a person who is less than 19 years old |
Canadian Tire | 314 Main St. E. | 10/29/19 | 12/17/19 | Sell tobacco to a person who is less than 19 yrs old |
Anytime Vapours | 111 Barton St. E. | 11/23/19 | 12/09/19 | Sell vapour product to a person who is less than 19 years old |
Hasty Market | 394 Concession St. | 11/26/19 | 12/09/19 | Sell tobacco to a person who is less than 19 yrs old |
Big Bee | 478 King St. E. | 11/23/19 | 12/06/19 | Sell vapour product to a person who is less than 19 years old |
Shell | 10 Legend Court | 8/12/19 | 12/03/19 | Sell tobacco to a person who is less than 19 yrs old |
Upper Wentworth Grocery & Variety | 1216 Upper Wentworth | 11/26/19 | 11/26/19 | Sell tobacco to a person who is less than 19 yrs old |
Circle K | 2471 Barton St. E. | 4/23/19 | 11/25/19 | Sell vapour product to a person who is less than 19 years old |
Hasty Market | 210 Mohawk Rd. E. | 11/11/19 | 11/22/19 | Sell vapour product to a person who is less than 19 years old |
Rockland Variety | 1001 Rymal Rd. E. | 11/12/19 | 11/21/19 | Sell vapour product to a person who is less than 19 years old |
Crazy Bills | 1093 Fennell Ave. E. | 11/11/19 | 11/19/19 | Sell vapour product to a person who is less than 19 years old |
Becker’s Convenience | 119 Herkimer St. | 7/21/19 | 11/06/19 | Sell tobacco to a person who is less than 19 yrs old |
Rookie Variety | 1247 Highway n 8 | 2/20/19 | 11/05/19 | Sell tobacco to a person who is less than 19 yrs old |
Smokers Den | 75 Centennial Pkwy | 3/06/19 | 11/05/19 | Sell tobacco to a person who is less than 19 yrs old |
Elm Grocery & Deli | 144 King St. E. | 7/08/19 | 11/05/19 | Sell tobacco to a person who is less than 19 yrs old |
Royal Cigar & Pipes | 1338 South Service Rd. | 7/02/19 | 11/04/19 | Sell tobacco to a person who is less than 19 yrs old |
Giant Tiger | 800 Queenston Rd. | 10/15/19 | 10/30/19 | Sell tobacco to a person who is less than 19 yrs old |
Hasty Market | 387 Barton St. E. | 10/16/19 | 10/30/19 | Sell tobacco to a person who is less than 19 yrs old |
Vape Nation | 280 Mud St. W. | 10/19/19 | 10/30/19 | Sell vapour product to a person who is less than 19 years old |
Circle K | 1460 King St. E. | 10/16/19 | 10/24/19 | Sell tobacco to a person who is less than 19 yrs old |
180 Smoke | 179 King St. E. | 6/29/19 | 10/16/19 | Sell vapour product to a person who is less than 19 years old |
180 Smoke | 1033 King St. W. | 6/29/19 | 10/16/19 | Sell vapour product to a person who is less than 19 years old |
Circle K | 33 Wilson St. W. | 8/07/19 | 9/24/19 | Sell tobacco to a person who is less than 19 yrs old |
Big Bee | 1557 Main St. E. | 3/30/19 | 9/18/19 | Sell tobacco to a person who is less than 19 yrs old |
Flamboro Gas Stop | 947 Centre Rd. | 5/15/19 | 9/17/19 | Sell tobacco to a person who is less than 19 yrs old |
Avondale | 205 Quigley Rd. | 5/06/19 | 9/11/19 | Sell vapour product to a person who is less than 19 years old |
Husky Gas | 55 Cannon St. E. | 5/11/19 | 9/11/19 | Sell tobacco to a person who is less than 19 yrs old |
Kwik-e-market | 130 Queenston Rd. | 5/15/19 | 9/11/19 | Sell tobacco to a person who is less than 19 yrs old |
Shaws Variety | 1256 King St. E. | 4/27/19 | 9/04/19 | Sell tobacco to a person who is less than 19 yrs old |
Avondale | 301 Fruitland Rd. | 4/13/19 | 8/21/19 | Sell tobacco to a person who is less than 19 yrs old |
Sobeys | 1770 Stonechurch Rd. | 4/12/19 | 8/21/19 | Sell tobacco to a person who is less than 19 yrs old |
Q-Stop Convenience | 1 Wilson St. | 8/02/19 | 8/14/19 | Sell tobacco to a person who is less than 19 yrs old |
Good Convenience | 128 Dundurn St. N. | 7/29/19 | 8/07/19 | Sell tobacco to a person who is less than 19 yrs old |
Vape Club | 10 Brucedale Ave. N. | 6/12/19 | 7/30/19 | Sell vapour product to a person who is less than 19 years old |
Pioneer | 545 Woodward Ave. | 6/06/19 | 7/23/19 | Sell vapour product to a person who is less than 19 years old |
Select Vapes | 919 Upper Paradise Rd. | 6/29/19 | 7/15/19 | Sell vapour product to a person who is less than 19 years old |
KC Discount | 1258 Highway no 8 | 7/03/19 | 7/15/19 | Sell tobacco to a person who is less than 19 yrs old |
Glow Variety | 117 Glow Ave. | 6/26/19 | 7/10/19 | Sell vapour product to a person who is less than 19 years old |
Global | 1413 Highway no 8 | 7/02/19 | 7/10/19 | Sell tobacco to a person who is less than 19 yrs old |
Kings Variety | 631 King St. E. | 6/11/19 | 7/08/19 | Sell tobacco to a person who is less than 19 yrs old |
C&C Variety | 96 Main St. E. | 3/24/19 | 6/19/19 | Sell tobacco to a person who is less than 19 yrs old |
Petro Canada | 564 Barton St. E. | 3/13/19 | 6/17/19 | Sell tobacco to a person who is less than 19 yrs old |
Danny’s Variety | 1000 Upper Gage Ave. | 3/16/19 | 6/17/19 | Sell tobacco to a person who is less than 19 yrs old |
Big Bee | 55 Parkdale Ave. N. | 6/06/19 | 6/13/19 | Sell vapour product to a person who is less than 19 years old |
Giant Tiger | 33 Cannon St. E. | 3/03/19 | 6/12/19 | Sell tobacco to a person who is less than 19 yrs old |
Mills Convenience | 205 Melvin Ave. | 3/11/19 | 6/12/19 | Sell tobacco to a person who is less than 19 yrs old |
Where Heads Meet | 162 Ottawa St. N | 3/14/19 | 6/12/19 | Sell tobacco to a person who is less than 19 yrs old |
Carlisle Farm Market | 1467 Centre Rd. | 3/14/19 | 6/12/19 | Sell tobacco to a person who is less than 19 yrs old |
Esso | 1129 Highway no 5 | 3/13/19 | 6/12/19 | Sell tobacco to a person who is less than 19 yrs old |
Grays Convenience | 309 Grays Rd. | 3/02/19 | 6/04/19 | Sell tobacco to a person who is less than 19 yrs old |
Brock Road General Store | 1407 Brock Rd. | 5/15/19 | 5/29/19 | Sell tobacco to a person who is less than 19 yrs old |
Big Bear | 45 Kenilworth Ave. N. | 5/01/19 | 5/13/19 | Sell vapour product to a person who is less than 19 years old |
Big Bee | 4 Newton Ave. | 4/27/19 | 5/09/19 | Sell tobacco to a person who is less than 19 yrs old |
Fruitland Food Mart | 483 Highway no 8 | 2/17/19 | 5/08/19 | Sell tobacco to a person who is less than 19 yrs old |
Busy Bee | 29 Delawana Dr. | 4/23/19 | 5/08/19 | Sell vapour product to a person who is less than 19 years old |
Gage Market | 961 Main St. E. | 3/05/19 | 5/02/19 | Sell tobacco to a person who is less than 19 yrs old |
Circle K | 528 Mohawk Rd. E. | 4/16/19 | 4/23/19 | Sell tobacco to a person who is less than 19 yrs old |
Giant Tiger | 969 Upper Ottawa St. | 1/18/19 | 4/15/19 | Sell tobacco to a person who is less than 19 yrs old |
Mount Albion Foodland | 399 Greenhill Ave. | 3/31/19 | 4/14/19 | Sell tobacco to a person who is less than 19 yrs old |
