For more information
Call 905-546-2489 or
Email [email protected]
Live map is updated every 15 minutes providing current information for each outfall location. If you remain on this page for an extended period of time you will need to refresh the page to update the map data points.
No overflow within last 48 hours
Sewer currently overflowing
Overflow occurred within last 48 hours
Monitoring temporarily out of service
No live data available
Combined Sewer Area
Community Boundaries
City Boundary
Wastewater Treatment Plant Bypass Log
Updated weekly
Table data is not official record.
Invitation | Completion | Wastewater Treatment Plan | Address | Type of Bypass | Duration - Hours | Volume - M3 |
---|---|---|---|---|---|---|
7/24/24 12:30 | 7/24/24 21:27 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 8.57 | 54,360 |
7/16/24 12:17 | 7/17/24 19:04 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 30.78 | 253,637 |
7/14/24 15:38 | 7/15/24 1:03 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 9.56 | 53,010 |
7/10/24 8:16 | 7/11/24 15:35 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 21.25 | 192,290 |
5/28/24 22:05 | 5/29/24 14:44 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 16.65 | 140,956 |
5/27/24 13:08 | 5/27/24 16:31 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 3.38 | 14,280 |
4/11/24 7:15 | 4/13/24 11:11 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 51.19 | 437,975 |
3/14/24 21:44 | 3/15/24 2:36 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 4.87 | 35,490 |
1/26/24 4:41 | 1/26/24 8:09 | Woodward WWTP | 700 Woodward Ave, Hamilton | Headworks Bypass | 3.47 | 24,244 |
1/26/24 4:12 | 1/27/24 23:14 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 43.03 | 399,389 |
1/24/24 23:55 | 1/25/24 3:27 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 4.56 | 6,946 |
1/13/24 6:56 | 1/13/24 21:37 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 14.68 | 92,028 |
1/09/24 16:02 | 1/10/24 22:28 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 30.44 | 234,522 |
WASTEWATER COLLECTION SYSTEM OVERFLOWS
Updated weekly
January 1, 2020 through June 24, 2020 the Overflow Log shows CSO tank overflow events. Starting June 25, 2020 the Overflow Log will show all monitored overflow location events. Table data is not official record.
INITIATION | COMPLETION | CSO OUTFALL | DURATION_HOURS | VOLUME_M3 |
---|---|---|---|---|
2024-08-31 3:30 | 2024-08-31 8:28 | Wellington CSO Outfall | 0.74 | No flow metering present at this location |
2024-08-31 3:17 | 2024-08-31 8:43 | Wentworth CSO Outfall | 1.61 | No flow metering present at this location |
2024-08-18 17:30 | 2024-08-18 18:30 | Dunraven Avenue Sewage Pumping Station | 1 | No flow metering present at this location |
2024-08-18 5:23 | 2024-08-18 6:00 | Wellington CSO Outfall | 0.63 | No flow metering present at this location |
2024-08-18 5:13 | 2024-08-18 6:12 | Wentworth CSO Outfall | 0.98 | No flow metering present at this location |
2024-08-17 14:08 | 2024-08-17 14:32 | Wentworth CSO Outfall | 0.41 | No flow metering present at this location |
2024-08-16 19:00 | 2024-08-16 21:25 | Wentworth CSO Outfall | 2.42 | No flow metering present at this location |
2024-08-11 13:03 | 2024-08-11 13:17 | Wellington CSO Outfall | 0.24 | No flow metering present at this location |
2024-08-11 12:39 | 2024-08-11 13:19 | Wentworth CSO Outfall | 0.67 | No flow metering present at this location |
2024-08-09 11:21 | 2024-08-09 11:48 | Wentworth CSO Outfall | 0.44 | No flow metering present at this location |
2024-08-05 20:42 | 2024-08-05 21:11 | Wellington CSO Outfall | 0.5 | No flow metering present at this location |
2024-08-05 20:32 | 2024-08-05 21:09 | Wentworth CSO Outfall | 0.62 | No flow metering present at this location |
2024-08-04 4:08 | 2024-08-04 7:45 | Wellington CSO Outfall | 3.5 | No flow metering present at this location |
2024-07-24 13:02 | 2024-07-24 14:45 | Main/King CSO Tank Outfall | 1.72 | 9,877 |
2024-07-24 11:04 | 2024-07-24 13:20 | Wellington CSO Outfall | 1.42 | No flow metering present at this location |
2024-07-24 10:56 | 2024-07-24 13:52 | Wentworth CSO Outfall | 2.55 | No flow metering present at this location |
2024-07-16 12:38 | 2024-07-17 3:05 | Royal Stroud CSO Tank Outfall | 14.45 | 20,822 |
2024-07-16 12:29 | 2024-07-17 10:59 | Greenhill CSO Tanks Outfall | 22.5 | 126,910 |
2024-07-16 11:46 | 2024-07-16 13:55 | Parkdale CSO Outfall | 2.2 | 3,686 |
2024-07-16 11:42 | 2024-07-17 3:43 | Main/King CSO Tank Outfall | 16.02 | 47,476 |
2024-07-16 11:34 | 2024-07-18 10:37 | Eastwood CSO Tank Outfall | 47.05 | 193,194 |
2024-07-16 8:51 | 2024-07-16 19:32 | Wellington CSO Outfall | 2.04 | No flow metering present at this location |
2024-07-16 8:42 | 2024-07-17 1:32 | Wentworth CSO Outfall | 7.04 | No flow metering present at this location |
2024-07-15 18:42 | 2024-07-15 19:28 | Main/King CSO Tank Outfall | 0.78 | 683 |
2024-07-15 16:31 | 2024-07-15 17:55 | Waterdown Sewage Pump Station | 1.4 | 222 |
2024-07-15 16:25 | 2024-07-15 16:55 | Wellington CSO Outfall | 0.5 | No flow metering present at this location |
2024-07-15 12:14 | 2024-07-15 13:36 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.4 | 132 |
2024-07-15 12:13 | 2024-07-15 13:12 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.3 | 87 |
2024-07-15 11:41 | 2024-07-15 16:57 | Wentworth CSO Outfall | 1.32 | No flow metering present at this location |
2024-07-14 14:08 | 2024-07-14 14:09 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.05 | 5 |
2024-07-14 13:59 | 2024-07-14 14:19 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.1 | 30 |
2024-07-14 15:17 | 2024-07-14 16:06 | Royal Stroud CSO Tank Outfall | 0.82 | 498 |
2024-07-14 14:01 | 2024-07-14 15:18 | Wellington CSO Outfall | 1.21 | No flow metering present at this location |
2024-07-14 13:55 | 2024-07-14 15:07 | Wentworth CSO Outfall | 1.19 | No flow metering present at this location |
2024-07-11 4:24 | 2024-07-11 4:57 | Wellington CSO Outfall | 0.26 | No flow metering present at this location |
2024-07-10 14:10 | 2024-07-11 12:08 | Greenhill CSO Tanks Outfall | 21.97 | 83,568 |
2024-07-10 13:25 | 2024-07-11 6:20 | Main/King CSO Tank Outfall | 16.92 | 17,882 |
2024-07-10 8:14 | 2024-07-10 8:48 | Parkdale CSO Outfall | 0.23 | 530 |
2024-07-10 5:46 | 2024-07-10 13:44 | Wellington CSO Outfall | 2.89 | No flow metering present at this location |
2024-07-10 5:33 | 2024-07-11 5:37 | Wentworth CSO Outfall | 8.15 | No flow metering present at this location |
2024-06-29 6:33 | 2024-06-29 11:31 | Wentworth CSO Outfall | 2.67 | No flow metering present at this location |
2024-06-26 16:41 | 2024-06-26 17:47 | Wentworth CSO Outfall | 1.11 | No flow metering present at this location |
2024-06-21 16:16 | 2024-06-21 16:36 | Wellington CSO Outfall | 0.35 | No flow metering present at this location |
2024-06-21 16:05 | 2024-06-21 16:56 | Wentworth CSO Outfall | 0.84 | No flow metering present at this location |
2024-06-20 2:41 | 2024-06-20 4:30 | Wellington CSO Outfall | 1.61 | No flow metering present at this location |
2024-06-20 2:34 | 2024-06-20 4:50 | Wentworth CSO Outfall | 2.27 | No flow metering present at this location |
2024-06-17 14:46 | 2024-06-17 15:27 | Wellington CSO Outfall | 0.68 | No flow metering present at this location |
2024-06-17 14:30 | 2024-06-17 15:33 | Wentworth CSO Outfall | 1.05 | No flow metering present at this location |
2024-06-09 1:25 | 2024-06-09 1:56 | Wentworth CSO Outfall | 0.52 | No flow metering present at this location |
2024-06-05 21:23 | 2024-06-05 21:48 | Wentworth CSO Outfall | 0.42 | No flow metering present at this location |
2024-05-28 22:43 | 2024-05-28 22:43 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.01 | 3 |
2024-05-28 23:53 | 2024-05-29 3:07 | Royal Stroud CSO Tank Outfall | 3.23 | 2,980 |
2024-05-28 22:54 | 2024-05-29 9:36 | Greenhill CSO Tanks Outfall | 10.7 | 45,229 |
2024-05-28 22:31 | 2024-05-29 3:32 | Main/King CSO Tank Outfall | 5.02 | 18,231 |
2024-05-28 20:54 | 2024-05-28 23:44 | Wellington CSO Outfall | 2.83 | No flow metering present at this location |
2024-05-28 19:23 | 2024-05-29 1:13 | Wentworth CSO Outfall | 5.59 | No flow metering present at this location |
2024-05-27 12:37 | 2024-05-27 15:10 | Main/King CSO Tank Outfall | 2.53 | 5,510 |
2024-05-27 0:58 | 2024-05-27 12:06 | Wellington CSO Outfall | 2.62 | No flow metering present at this location |
2024-05-27 0:32 | 2024-05-27 12:39 | Wentworth CSO Outfall | 4.84 | No flow metering present at this location |
2024-05-25 12:02 | 2024-05-25 12:21 | Wellington CSO Outfall | 0.32 | No flow metering present at this location |
2024-05-25 8:58 | 2024-05-25 12:54 | Wentworth CSO Outfall | 1.7 | No flow metering present at this location |
2024-05-17 21:11 | 2024-05-17 21:24 | Wentworth CSO Outfall | 0.21 | No flow metering present at this location |
2024-05-14 17:32 | 2024-05-14 17:46 | Wentworth CSO Outfall | 0.23 | No flow metering present at this location |
2024-05-05 17:28 | 2024-05-05 17:55 | Wentworth CSO Outfall | 0.45 | No flow metering present at this location |
2024-05-03 13:49 | 2024-05-03 14:44 | Wentworth CSO Outfall | 0.93 | No flow metering present at this location |
2024-04-29 22:57 | 2024-04-30 12:10 | Wentworth CSO Outfall | 1.42 | No flow metering present at this location |
2024-04-19 9:58 | 2024-04-19 10:19 | Wentworth CSO Outfall | 0.35 | No flow metering present at this location |
2024-04-17 21:31 | 2024-04-17 22:03 | Wellington CSO Outfall | 0.51 | No flow metering present at this location |
2024-04-17 21:18 | 2024-04-18 0:03 | Wentworth CSO Outfall | 1.93 | No flow metering present at this location |
2024-04-14 7:52 | 2024-04-14 8:47 | Wentworth CSO Outfall | 0.91 | No flow metering present at this location |
2024-04-12 8:27 | 2024-04-12 12:46 | Greenhill CSO Tanks Outfall | 4.32 | 18,792 |
2024-04-11 4:41 | 2024-04-12 5:28 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 24.78 | 76 |
2024-04-11 16:41 | 2024-04-12 7:28 | Wentworth CSO Outfall | 10.18 | No flow metering present at this location |
2024-04-02 18:02 | 2024-04-04 19:55 | Wentworth CSO Outfall | 12.36 | No flow metering present at this location |
2024-03-26 22:45 | 2024-03-26 23:08 | Wentworth CSO Outfall | 0.37 | No flow metering present at this location |
2024-03-16 19:36 | 2024-03-16 21:34 | Wentworth CSO Outfall | 1.97 | No flow metering present at this location |
2024-03-14 16:57 | 2024-03-14 23:04 | Wentworth CSO Outfall | 6.13 | No flow metering present at this location |
2024-03-09 5:03 | 2024-03-09 9:37 | Wentworth CSO Outfall | 2.77 | No flow metering present at this location |
2024-02-28 3:14 | 2024-02-28 3:27 | Wellington CSO Outfall | 0.22 | No flow metering present at this location |
2024-02-28 2:52 | 2024-02-28 5:40 | Wentworth CSO Outfall | 2.79 | No flow metering present at this location |
2024-02-27 12:57 | 2024-02-27 14:13 | Wentworth CSO Outfall | 1.27 | No flow metering present at this location |
2024-01-26 4:39 | 2024-01-26 16:20 | Royal Stroud CSO Tank Outfall | 11.68 | 54,572 |
2024-01-26 4:32 | 2024-01-26 7:03 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 2.52 | 66 |
2024-01-26 4:27 | 2024-01-26 16:16 | Main/King CSO Tank Outfall | 11.82 | 51,572 |
2024-01-26 4:24 | 2024-01-26 5:12 | Parkdale CSO Outfall | 0.8 | 1,727 |
2024-01-26 4:08 | 2024-01-26 22:47 | Greenhill CSO Tanks Outfall | 18.65 | 164,591 |
2024-01-26 3:34 | 2024-01-26 6:06 | Wellington CSO Outfall | 2.52 | No flow metering present at this location |
2024-01-26 2:57 | 2024-01-26 6:48 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 4.15 | 215 |
2024-01-26 1:42 | 2024-01-26 11:08 | Wentworth CSO Outfall | 8.79 | No flow metering present at this location |
2024-01-24 14:20 | 2024-01-24 23:24 | Wentworth CSO Outfall | 8.74 | No flow metering present at this location |
2024-01-12 18:58 | 2024-01-13 7:07 | Wentworth CSO Outfall | 6.14 | No flow metering present at this location |
2024-01-10 0:33 | 2024-01-10 7:56 | Royal Stroud CSO Tank Outfall | 7.38 | 1,309 |
2024-01-10 0:14 | 2024-01-10 8:56 | Eastwood CSO Tank Outfall | 8.7 | 27,547 |
2024-01-09 21:02 | 2024-01-10 4:14 | Main/King CSO Tank Outfall | 7.2 | 26,943 |
2024-01-09 20:26 | 2024-01-10 18:42 | Greenhill CSO Tanks Outfall | 22.27 | 127,460 |
2024-01-09 12:14 | 2024-01-09 23:24 | Wentworth CSO Outfall | 11.17 | No flow metering present at this location |
2023-12-28 16:17 | 2023-12-28 18:07 | Wentworth CSO Outfall | 0.62 | No flow metering present at this location |
2023-12-27 6:53 | 2023-12-27 13:42 | Wentworth CSO Outfall | 4.5 | No flow metering present at this location |
2023-12-27 7:24 | 2023-12-27 16:54 | Wellington CSO Outfall | 0.31 | No flow metering present at this location |
2023-12-17 17:28 | 2023-12-17 18:07 | Wentworth CSO Outfall | 0.66 | No flow metering present at this location |
2023-12-09 20:06 | 2023-12-09 22:46 | Wentworth CSO Outfall | 2.67 | No flow metering present at this location |
2023-12-01 10:39 | 2023-12-01 15:09 | Wentworth CSO Outfall | 2.13 | No flow metering present at this location |
2023-11-26 19:22 | 2023-11-26 21:28 | Wentworth CSO Outfall | 1.31 | No flow metering present at this location |
2023-11-21 12:21 | 2023-11-21 14:43 | Wentworth CSO Outfall | 2.36 | No flow metering present at this location |
2023-11-09 0:35 | 2023-11-09 1:39 | Wellington CSO Outfall | 1.08 | No flow metering present at this location |
2023-11-08 23:09 | 2023-11-09 1:58 | Wentworth CSO Outfall | 2.43 | No flow metering present at this location |
2023-11-06 15:52 | 2023-11-06 16:31 | Wentworth CSO Outfall | 0.66 | No flow metering present at this location |
2023-10-27 11:08 | 2023-10-27 11:14 | Wentworth CSO Outfall | 0.1 | No flow metering present at this location |
2023-10-26 2:05 | 2023-10-26 2:20 | Wentworth CSO Outfall | 0.25 | No flow metering present at this location |
2023-10-14 11:48 | 2023-10-14 12:03 | Wentworth CSO Outfall | 0.25 | No flow metering present at this location |
2023-10-05 21:58 | 2023-10-06 5:56 | Wentworth CSO Outfall | 3.11 | No flow metering present at this location |
2023-09-11 19:11 | 2023-09-11 19:28 | Wentworth CSO Outfall | 0.25 | No flow metering present at this location |
2023-09-07 4:05 | 2023-09-07 4:31 | Wellington CSO Outfall | 0.42 | No flow metering present at this location |
2023-09-07 3:57 | 2023-09-07 4:53 | Wentworth CSO Outfall | 0.93 | No flow metering present at this location |
2023-08-30 0:15 | 2023-08-30 0:23 | Wentworth CSO Outfall | 0.14 | No flow metering present at this location |
2023-08-26 15:54 | 2023-08-26 16:07 | Wentworth CSO Outfall | 0.25 | No flow metering present at this location |
2023-08-24 22:37 | 2023-08-25 5:17 | Royal Stroud CSO Tank Outfall | 6.66 | 971 |
2023-08-24 21:37 | 2023-08-24 22:47 | Main/King CSO Tank Outfall | 1.17 | 1 |
2023-08-24 23:58 | 2023-08-25 13:19 | Greenhill CSO Tanks Outfall | 13.35 | 29,846 |
2023-08-24 21:39 | 2023-08-25 0:50 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.15 | 348 |
2023-08-24 21:42 | 2023-08-24 21:55 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.04 | 124 |
2023-08-24 22:09 | 2023-08-24 22:41 | Parkdale CSO Outfall | 0.55 | 1,718 |
2023-08-24 21:33 | 2023-08-24 22:33 | Aberdeen Ave/ Bedoe Combined Sewer Overflow | 0.5 | No flow metering present at this location |
2023-08-24 21:32 | 2023-08-24 23:51 | Wentworth CSO Outfall | 2.95 | No flow metering present at this location |
2023-08-24 21:36 | 2023-08-25 0:36 | Wellington CSO Outfall | 2.94 | No flow metering present at this location |
2023-08-23 12:41 | 2023-08-23 12:42 | Wentworth CSO Outfall | 0.01 | No flow metering present at this location |
2023-08-23 8:50 | 2023-08-23 13:13 | Wellington CSO Outfall | 1.66 | No flow metering present at this location |
2023-08-17 21:46 | 2023-08-17 22:46 | Wellington CSO Outfall | 0.7 | No flow metering present at this location |
2023-08-17 21:37 | 2023-08-17 22:55 | Wentworth CSO Outfall | 1.3 | No flow metering present at this location |
2023-08-15 17:24 | 2023-08-15 18:13 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.06 | 11 |
2023-08-15 18:18 | 2023-08-15 18:39 | Parkdale CSO Outfall | 0.35 | 965 |
2023-08-15 18:11 | 2023-08-16 5:30 | Royal Stroud CSO Tank Outfall | 11.33 | 1,654 |
2023-08-15 17:32 | 2023-08-15 22:46 | Strathearne CSO Outfall | 5.23 | No flow metering present at this location |
2023-08-15 17:31 | 2023-08-16 5:25 | Main/King CSO Tank Outfall | 11.92 | 29,912 |
2023-08-15 17:26 | 2023-08-16 13:06 | Greenhill CSO Tanks Outfall | 19.68 | 118,109 |
2023-08-15 16:54 | 2023-08-15 18:03 | James St CSO Tank Outfall | 1.17 | 1,372 |
2023-08-15 15:17 | 2023-08-15 21:54 | Wellington CSO Outfall | 6.54 | No flow metering present at this location |
2023-08-15 15:06 | 2023-08-15 21:36 | Wentworth CSO Outfall | 6.33 | No flow metering present at this location |
2023-08-12 10:22 | 2023-08-12 23:44 | Wellington CSO Outfall | 4.11 | No flow metering present at this location |
2023-08-12 10:16 | 2023-08-12 11:01 | Wentworth CSO Outfall | 0.75 | No flow metering present at this location |
2023-08-06 22:16 | 2023-08-07 0:04 | Wellington CSO Outfall | 1.8 | No flow metering present at this location |
2023-08-06 22:03 | 2023-08-06 23:40 | Wentworth CSO Outfall | 1.57 | No flow metering present at this location |
2023-08-03 23:51 | 2023-08-04 0:36 | Wellington CSO Outfall | 0.72 | No flow metering present at this location |
2023-08-03 23:40 | 2023-08-04 0:42 | Wentworth CSO Outfall | 1.02 | No flow metering present at this location |
2023-08-03 1:56 | 2023-08-03 2:30 | Wellington CSO Outfall | 0.57 | No flow metering present at this location |
2023-08-03 1:31 | 2023-08-03 2:09 | Wentworth CSO Outfall | 0.63 | No flow metering present at this location |
2023-07-31 13:37 | 2023-07-31 14:08 | Wentworth CSO Outfall | 0.52 | No flow metering present at this location |
2023-07-29 13:46 | 2023-07-29 16:23 | Main/King CSO Tank Outfall | 2.62 | 5,586 |
2023-07-29 9:11 | 2023-07-29 10:06 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.16 | 36 |
2023-07-29 9:07 | 2023-07-29 15:00 | Wellington CSO Outfall | 4.72 | No flow metering present at this location |
2023-07-29 9:02 | 2023-07-29 14:28 | Wentworth CSO Outfall | 4.01 | No flow metering present at this location |
2023-07-27 2:16 | 2023-07-27 2:28 | Strathearne CSO Outfall | 0.19 | No flow metering present at this location |
2023-07-27 2:15 | 2023-07-27 13:52 | Royal Stroud CSO Tank Outfall | 11.63 | 1,328 |
2023-07-27 1:24 | 2023-07-27 13:12 | Main/King CSO Tank Outfall | 11.81 | 24,148 |
2023-07-27 1:37 | 2023-07-27 1:50 | James St CSO Tank Outfall | 0.22 | 4 |
2023-07-27 2:02 | 2023-07-27 13:01 | Greenhill CSO Tanks Outfall | 11 | 82,067 |
2023-07-27 1:23 | 2023-07-27 1:48 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.09 | 31 |
2023-07-27 1:11 | 2023-07-27 4:26 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.23 | 47 |
2023-07-26 19:28 | 2023-07-27 5:46 | Wellington CSO Outfall | 4.78 | No flow metering present at this location |
2023-07-26 19:17 | 2023-07-27 5:00 | Wentworth CSO Outfall | 4 | No flow metering present at this location |
2023-07-20 19:03 | 2023-07-20 20:44 | Wentworth CSO Outfall | 1.69 | No flow metering present at this location |
2023-07-20 19:14 | 2023-07-20 21:22 | Wellington CSO Outfall | 2.12 | No flow metering present at this location |
2023-07-15 20:39 | 2023-07-16 2:10 | Wentworth CSO Outfall | 0.96 | No flow metering present at this location |
2023-07-13 1:58 | 2023-07-13 6:33 | Wellington CSO Outfall | 2.66 | No flow metering present at this location |
2023-07-13 1:47 | 2023-07-13 5:53 | Wentworth CSO Outfall | 1.7 | No flow metering present at this location |
2023-07-09 19:24 | 2023-07-09 20:26 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.04 | 8 |
2023-07-09 20:06 | 2023-07-09 21:09 | Wellington CSO Outfall | 1.05 | No flow metering present at this location |
2023-07-09 19:49 | 2023-07-09 23:43 | Wentworth CSO Outfall | 1.25 | No flow metering present at this location |
2023-07-03 10:37 | 2023-07-03 18:27 | Greenhill CSO Tanks Outfall | 7.85 | 45,574 |
2023-07-03 9:28 | 2023-07-03 16:28 | Main/King CSO Tank Outfall | 7 | 24,298 |
2023-07-03 8:54 | 2023-07-03 10:15 | Strathearne CSO Outfall | 1.36 | No flow metering present at this location |
2023-07-03 8:50 | 2023-07-03 9:10 | James St CSO Tank Outfall | 0.33 | 275 |
2023-07-03 7:29 | 2023-07-03 12:33 | Parkdale CSO Outfall | 5.07 | 7,796 |
2023-07-03 5:07 | 2023-07-03 12:58 | Wellington CSO Outfall | 6.76 | No flow metering present at this location |
2023-07-03 4:40 | 2023-07-03 13:17 | Wentworth CSO Outfall | 6.75 | No flow metering present at this location |
2023-07-03 12:27 | 2023-07-03 16:08 | Wellington CSO Outfall | 3.68 | No flow metering present at this location |
2023-07-02 12:08 | 2023-07-02 15:09 | Wentworth CSO Outfall | 3.62 | No flow metering present at this location |
2023-06-27 16:32 | 2023-06-27 22:32 | Main/King CSO Tank Outfall | 6.02 | 11,567 |
2023-06-27 18:07 | 2023-06-28 2:20 | Greenhill CSO Tanks Outfall | 8.22 | 25,871 |
2023-06-27 7:25 | 2023-06-27 18:52 | Wellington CSO Outfall | 10.57 | No flow metering present at this location |
2023-06-27 7:27 | 2023-06-27 18:05 | Wentworth CSO Outfall | 4.89 | No flow metering present at this location |
2023-06-25 23:29 | 2023-06-26 14:19 | Wellington CSO Outfall | 8.46 | No flow metering present at this location |
2023-06-25 23:25 | 2023-06-26 12:07 | Wentworth CSO Outfall | 1.96 | No flow metering present at this location |
2023-06-16 3:54 | 2023-06-16 6:37 | Wellington CSO Outfall | 2.73 | No flow metering present at this location |
2023-06-16 3:19 | 2023-06-16 5:59 | Wentworth CSO Outfall | 2.67 | No flow metering present at this location |
2023-06-12 13:07 | 2023-06-12 19:20 | Eastwood CSO Tank Outfall | 6.23 | 685 |
2023-06-12 11:19 | 2023-06-12 20:13 | Greenhill CSO Tanks Outfall | 8.9 | 38,000 |
2023-06-12 10:20 | 2023-06-12 16:36 | Main/King CSO Tank Outfall | 6.25 | 23,760 |
2023-06-12 1:41 | 2023-06-12 14:11 | Wellington CSO Outfall | 12.5 | No flow metering present at this location |
2023-06-12 0:04 | 2023-06-12 13:16 | Wentworth CSO Outfall | 11.23 | No flow metering present at this location |
2023-06-09 9:17 | 2023-06-09 9:39 | Wentworth CSO Outfall | 0.36 | No flow metering present at this location |
2023-05-20 1:19 | 2023-05-20 8:16 | Wentworth CSO Outfall | 1.16 | No flow metering present at this location |
2023-05-20 7:44 | 2023-05-20 11:32 | Wellington CSO Outfall | 3.8 | No flow metering present at this location |
2023-05-07 12:27 | 2023-05-07 12:55 | Wentworth CSO Outfall | 0.57 | No flow metering present at this location |
2023-05-03 15:34 | 2023-05-03 15:56 | Wentworth CSO Outfall | 0.35 | No flow metering present at this location |
2023-04-30 12:14 | 2023-04-30 15:17 | Wentworth CSO Outfall | 3.06 | No flow metering present at this location |
2023-04-28 21:22 | 2023-04-29 7:39 | Wentworth CSO Outfall | 1.59 | No flow metering present at this location |
2023-04-21 21:26 | 2023-04-22 14:28 | Wentworth CSO Outfall | 7.75 | No flow metering present at this location |
2023-04-21 21:46 | 2023-04-22 16:51 | Wellington CSO Outfall | 18.4 | No flow metering present at this location |
2023-04-16 19:57 | 2023-04-17 2:36 | Wellington CSO Outfall | 9.36 | No flow metering present at this location |
2023-04-16 19:47 | 2023-04-16 21:33 | Wentworth CSO Outfall | 0.93 | No flow metering present at this location |
2023-04-06 7:49 | 2023-04-06 14:45 | Dundas WWTP Expansion Tank | 6.93 | No flow metering present at this location |
2023-04-05 18:58 | 2023-04-06 6:14 | Royal Stroud CSO Tank Outfall | 11.27 | 2,279 |
2023-04-05 18:11 | 2023-04-07 4:35 | Eastwood CSO Tank Outfall | 34.42 | 95,197 |
2023-04-05 16:02 | 2023-04-06 19:34 | Main/King CSO Tank Outfall | 27.55 | 56,851 |
2023-04-05 14:21 | 2023-04-06 20:48 | Greenhill CSO Tanks Outfall | 30.45 | 201,677 |
2023-04-05 13:38 | 2023-04-05 18:42 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.79 | 192 |
2023-04-05 13:08 | 2023-04-05 19:05 | Wellington CSO Outfall | 1.5 | No flow metering present at this location |
2023-04-05 11:43 | 2023-04-05 21:10 | Wentworth CSO Outfall | 7.22 | No flow metering present at this location |
2023-04-04 4:36 | 2023-04-04 9:19 | Wentworth CSO Outfall | 3.84 | No flow metering present at this location |
2023-04-04 5:21 | 2023-04-04 5:26 | Wellington CSO Outfall | 0.02 | No flow metering present at this location |
2023-04-01 8:50 | 2023-04-01 22:24 | Dundas WWTP Expansion Tank | 13.56 | No flow metering present at this location |
2023-04-01 4:21 | 2023-04-02 0:22 | Eastwood CSO Tank Outfall | 20.03 | 78,558 |
2023-04-01 2:47 | 2023-04-01 16:35 | Royal Stroud CSO Tank Outfall | 13.8 | 4,131 |
2023-04-01 2:23 | 2023-04-02 12:57 | Greenhill CSO Tanks Outfall | 34.57 | 206,270 |
2023-04-01 2:13 | 2023-04-01 22:09 | Main/King CSO Tank Outfall | 19.93 | 58,230 |
2023-04-01 1:58 | 2023-04-01 5:05 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.46 | 140 |
2023-04-01 1:12 | 2023-04-01 6:39 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 3.45 | 840 |
2023-04-01 3:22 | 2023-04-01 4:53 | Strathearne CSO Outfall | 1.51 | No flow metering present at this location |
2023-04-01 0:40 | 2023-04-01 4:37 | Wellington CSO Outfall | 3.43 | No flow metering present at this location |
2023-03-31 10:58 | 2023-04-01 7:07 | Wentworth CSO Outfall | 9.08 | No flow metering present at this location |
2023-03-29 15:37 | 2023-03-29 15:57 | Wentworth CSO Outfall | 0.34 | No flow metering present at this location |
2023-03-27 6:35 | 2023-03-27 7:16 | Wentworth CSO Outfall | 0.7 | No flow metering present at this location |
2023-03-25 17:29 | 2023-03-26 4:58 | Greenhill CSO Tanks Outfall | 11.5 | 28,848 |
2023-03-25 16:09 | 2023-03-25 20:49 | Royal Stroud CSO Tank Outfall | 4.67 | 1,371 |
