
Call 905-546-3747 or
Email [email protected]

Drop-in swims are a fun and positive way to practice new skills, get your daily dose of physical activity and spend time with family and friends.

Water Fit
Water Fit is a type of aerobic exercise and resistance training that takes place in a swimming pool. It is done mostly standing up in waist deep or deeper water.
The City of Hamilton offers a variety of Water Fit opportunities for residents at various locations.
Water Fitness Self-Directed Resources
Water Fit program participants are invited to try out the new self-standing resource now available at all pools. The self-directed resource guides swimmers through a workout from start to finish, including exercises as well as options to increase the difficulty based on personal fitness level. Please note availability is on a first-come, first-served basis.
*To find a specific Recreation Centre, click on the “Facility” field and select the preferred location (e.g. Rec-Ancaster Aquatic).
Water Fit
Class incorporating exercises in the water. Activities promoting movement and working muscle groups.
Water Fit Parent & Tot
Adult and child friendly class incorporating exercises in the water. Interactive and fun activities promoting movement and working muscle groups. Strengthen muscles by using your child in exercises. Tot Boats used for program have a maximum weight capacity of 35 lbs.
Open to parents/guardians with children 3 years of age or younger.
Water Fit Female Only
Female specific class incorporating exercises in the water. Activities promoting movement and working muscle groups.
Open to women.
Water Fit Schedule September 5 - December 24, 2023
MON | 9:00am Water Fit Harold G. Brewster Pool | 9:15am Sir Winston Churchill Recreation Centre | 10:00am Water Fit Harold G. Brewster Pool | 10:15am Water Fit Jimmy Thompson Pool | 10:15am Water Fit Sir Allan MacNab Recreation Centre | 10:45am Water Fit D.A. Riverdale Community Centre | 11:00am Valley Park Community Centre | 11:15am Bennetto Community Centre | 12pm Water Fit Sir Allan MacNab Recreation Centre | 1:00pm Water Fit Westmount Recreation Centre | 7:15pm Water Fit Huntington Park Recreation Centre | 7:15pm Water Fit Westmount Recreation Centre | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 10am Water Fit (Parent & Tot) D.A. Riverdale Recreation Centre | 10:15am Water Fit Dundas Pool | 10:15am Water Fit Sir Winston Churchill Recreation Centre | 10:45am Water Fit D.A. Riverdale Recreation Centre | 10:45am Huntington Park Recreation Centre | 10:45am Westmount Recreation Centre | 11:00am Water Fit Valley Park Community Centre | 1:45pm Water Fit Valley Park Community Centre | 7:30pm Water Fit Valley Park Community Centre | 7:45pm Ancaster Aquatic Centre | ||||
WED | 9:00am Water Fit Harold G. Brewster Pool | 9:45am Water Fit Bennetto Community Centre | 9:45am Water Fit (Parent & Tot) Valley Park Community Centre | 10:00am Water Fit Harold G. Brewster Pool | 11:00am Water Fit Sir Allan MacNab Recreation Centre | 11:00am Water Fit Valley Park Community Centre | 11:15am Water Fit Ancaster Aquatic Centre | 12:30pm Water Fit Jimmy Thompson Pool | 1:00pm Water Fit Dundas Pool | 1:00pm Water Fit Westmount Recreation Centre | 7:15pm Water Fit Westmount Recreation Centre | |||
THU | 9:15am Water Fit (Parent & Tot) Dundas Pool | 10:15am Water Fit Dundas Pool | 10:15am Water Fit Sir Winston Churchill Recreation Centre | 10:45am Water Fit Westmount Recreation Centre | 10:45am Water Fit D.A. Riverdale Recreation Centre | 11:00am Water Fit Huntington Park Recreation Centre | 11:00am Water Fit Valley Park Community Centre | 1:45pm Water Fit Valley Park Community Centre | 7:15pm Water Fit Dundas Pool | 7:30pm Water Fit Valley Park Community Centre | 8:00pm Water Fit (Female Only) Hill Park Recreation Centre | |||
FRI | 9:00am Water Fit Harold G. Brewster Pool | 9:15am Water Fit Sir Winston Churchill Recreation Centre | 9:45am Water Fit (Parent & Tot) Valley Park Community Centre | 10:00am Water Fit Harold G. Brewster Pool | 10:15am Water Fit Jimmy Thompson Pool | 10:45am Water Fit D.A. Riverdale Recreation Centre | 11:00am Water Fit Valley Park Community Centre | 11:00am Water Fit Sir Allan MacNab Recreation Centre | 11:15am Water Fit Bennetto Community Centre | |||||
SAT | 8:00am Water Fit Westmount Recreation Centre | 11:30am Water Fit Harold G. Brewster Pool | ||||||||||||
SUN | 11:30am Water Fit Huntington Park Recreation Centre |
Program Closure Dates
September 19 to 21, 2023
- Westmount Recreation Centre
October 9, 2023
- Bennetto Community Centre
- D.A. Riverdale Community Centre
- Dundas Pool
- Harold G. Brewster Pool
- Huntington Park Recreation Centre
- Jimmy Thompson Pool
- Sir Allan MacNab Recreation Centre
- Sir Winston Churchill Recreation Centre
- Valley Park Community Centre
- Westmount Recreation Centre
December 11, 2023 to January 7, 2024
- Huntington Park Recreation Centre