Awards & Tributes
Trillium Awards Winners
Award Winners Poster
Contact Us
Trillium Committee
Trillium Awards
Nominations & Judge Registrations
The Hamilton Trillium Awards Nominations and Judges Registrations for the 2025 season are now open!
The Trillium Awards Program, formally called The Hamilton Beautification Awards Program, was established in 1956. The program promotes and encourages community pride through the recognition of excellence in landscape design, maintenance and effort to beautify properties making a positive contribution to the City of Hamilton.
Congratulations to the
2024 Trillium Award Winners
Year | Address | Ward |
---|---|---|
2024 | 187 Stewartdale Ave. | 4 |
Year | Address | Ward |
---|---|---|
2024 | 91 Crooks St. | 1 |
2024 | 435 Mary St. | 2 |
2024 | 124 East Ave. S | 3 |
2024 | 187 Stewartdale Ave. | 4 |
2024 | 513 Queenston Rd. | 5 |
2024 | 15 Ardleigh St. | 6 |
2024 | 109 Folkestone Ave. | 7 |
2024 | 3 Felicia Crt. | 8 |
2024 | 124 Bocelli Cres. | 9 |
2024 | 30 Valrose Dr. | 10 |
2024 | 180 Comfort Crt. | 11 |
2024 | 155 Park St. W | 13 |
2024 | 29 Balfour Dr. | 14 |
2024 | 64 Goldenview Crt. | 15 |
Year | Address | Ward |
---|---|---|
2024 | 91 Crooks St | 1 |
2024 | 114 Dromore Cres | 1 |
2024 | 6 Mayfair Place | 1 |
2024 | 16 Fairmount Ave | 1 |
2024 | 52 Flatt Ave | 1 |
2024 | 89 Canada St | 1 |
2024 | 153 Parkview Dr | 1 |
2024 | 39 Homewood Ave | 1 |
2024 | 251 Homewood Ave | 1 |
2024 | 7 Barclay St | 1 |
2024 | 95 Barclay St | 1 |
2024 | 27 Yarmouth Crt | 1 |
2024 | 48 Flatt Ave | 1 |
2024 | 119 Florence St | 1 |
2024 | 218 Aberdeen Ave | 1 |
2024 | 233 Herkimer St | 1 |
2024 | 73 Arkell St | 1 |
2024 | 226 Queen St S | 1 |
2024 | 95Winston Ave | 1 |
2024 | 26 Edgevale Rd | 1 |
2024 | 102 Simcoe St E | 2 |
2024 | 139 Queen St S | 2 |
2024 | 407 Hughson St N | 2 |
2024 | 418 Bay St N | 2 |
2024 | 435 Mary St | 2 |
2024 | 36 Aberdeen Ave | 2 |
2024 | 241 MacNab St N | 2 |
2024 | 549 John St N | 2 |
2024 | 286 Hughson St N | 2 |
2024 | 121 Simcoe St E | 2 |
2024 | 27 Chilton Place | 2 |
2024 | 406 Bay St N | 2 |
2024 | 46 Kingsway Dr | 2 |
2024 | 166 Robinson St | 2 |
2024 | 171 Robinson St | 2 |
2024 | 70 Aberdeen Ave | 2 |
2024 | 10 Turner Ave | 2 |
2024 | 9 Hilton St | 2 |
2024 | 145 Herkimer St | 2 |
2024 | 22 Liberty St | 2 |
2024 | 14 Clyde St | 3 |
2024 | 118 Grant Ave | 3 |
2024 | 124 East Ave S | 3 |
2024 | 16 Case St | 3 |
2024 | 183 Rothsay Ave | 3 |
2024 | 171 Emerald St S | 3 |
2024 | 33 Ontario Ave | 3 |
2024 | 86 Ontario Ave | 3 |
2024 | 175 St Clair Blvd | 3 |
2024 | 119 Delaware Ave | 3 |
2024 | 15 Oak Ave | 3 |
2024 | 278 Rosslyn Ave N | 3 |
2024 | 467 King William St | 3 |
2024 | 110 Ontario Ave | 3 |
2024 | 127 Rosslyn Ave S | 3 |
2024 | 136 East Ave S | 3 |
2024 | 77 Tisdale St S | 3 |
2024 | 92 Tisdale St S | 3 |
2024 | 55 Leinster Ave S | 3 |
2024 | 88 Victoria Ave S | 3 |
2024 | 217 Park Row S | 4 |
2024 | 240 Glassco Ave N | 4 |
2024 | 275 Graham Ave S | 4 |
2024 | 1651 King St E | 4 |
2024 | 73 Tolton Ave | 4 |
2024 | 158 Hixon Road | 4 |
2024 | 218 Province St S | 4 |
2024 | 711 Central Ave | 4 |
2024 | 170 Hixon Rd | 4 |
2024 | 70 Adeline Ave | 4 |
2024 | 29 Allandale St | 4 |
2024 | 162 Tolton Ave | 4 |
2024 | 332 Adeline Ave | 4 |
2024 | 685 Dunn Ave | 4 |
2024 | 127 Rosedale Ave | 4 |
2024 | 130 Hope Ave | 4 |
2024 | 198 Coronation Ave | 4 |
2024 | 265 Province St S | 4 |
2024 | 152 Kimberly Dr | 4 |
2024 | 187 Stewartdale Ave | 4 |
2024 | 513 Queenston Rd | 5 |
2024 | 54 Pottruff Rd N | 5 |
2024 | 63 Lake Avenue Dr | 5 |
2024 | 66 Delawana Dr | 5 |
2024 | 71 Derek Dr | 5 |
2024 | 50 Passmore St | 5 |
2024 | 23 Glen Park Crt | 5 |
2024 | 12 Passmore St | 5 |
2024 | 55 Summercrest Dr | 5 |
2024 | 11 Passmore St | 5 |
2024 | 167 Pottruff Rd N | 5 |
2024 | 56 Second St N | 5 |
2024 | 222 Berkindale Dr | 5 |
2024 | 55 Lake Avenue Dr | 5 |
2024 | 10 Collegiate Ave | 5 |
2024 | 33 Randall Ave | 5 |
2024 | 11 Star Ave | 5 |
2024 | 17 Blueberry Dr | 5 |
2024 | 98 Fairway Dr | 5 |
2024 | 155 Oakland Dr | 5 |
2024 | 38 Ridley Dr | 6 |
2024 | 42 Ridley Dr | 6 |
2024 | 45 Cellini Ave | 6 |
2024 | 15 Ardleigh St | 6 |
2024 | 148 Quaker Cres | 6 |
2024 | 63 Elmhurst Dr | 6 |
2024 | 31 Ashcroft Dr | 6 |
2024 | 31 Ridley Dr | 6 |
2024 | 36 Erika Cres | 6 |
2024 | 40 Queenslea Dr | 6 |
2024 | 54 Ridley Dr | 6 |
2024 | 1075 Fennell Ave E | 6 |
2024 | 34 Ironwood Cres | 6 |
2024 | 661 Templemead Dr | 6 |
2024 | 80 Ridley Dr | 6 |
2024 | 601 Templemead Dr | 6 |
2024 | 33 Sherwood Rise | 6 |
2024 | 50 Ridley Dr | 6 |
2024 | 46 Ridley Dr | 6 |
2024 | 54 Quaker Cres | 6 |
2024 | 109 Folkestone Ave | 7 |
2024 | 17 Redwing Rd | 7 |
2024 | 74 Dragoon Dr | 7 |
2024 | 171 Fano Dr | 7 |
2024 | 490 East 25th St | 7 |
2024 | 124 East 26th St | 7 |
2024 | 6 Swallow Cres | 7 |
2024 | 6 Benemar Crt | 7 |
2024 | 7 Jeremiah Crt | 7 |
2024 | 113 Mountain Park Ave | 7 |
2024 | 138 East 19th St | 7 |
2024 | 7 Bordeaux Crt | 7 |
2024 | 10 Helga Crt | 7 |
2024 | 29 Bishopsgate Ave | 7 |
2024 | 107 Meadowlark Dr | 7 |
2024 | 19 Fusilier Dr | 7 |
2024 | 26 Polaris Crt | 7 |
2024 | 10 Finch Place | 7 |
2024 | 137 East 22nd St | 7 |
2024 | 68 East 36th St | 7 |
2024 | 54 Inverness Ave | 8 |
2024 | 83 Seneca Ave | 8 |
2024 | 84 Inverness Crt | 8 |
2024 | 50 Atwater Cres | 8 |
2024 | 55 Belvidere Ave | 8 |
2024 | 46 Pantano Dr | 8 |
2024 | 9 Tampa Crt | 8 |
2024 | 944 West 5th St | 8 |
2024 | 140 Laurier Ave | 8 |
2024 | 87 Krieghoff Dr | 8 |
2024 | 12 Mitchell Ave | 8 |
2024 | 23 Leadale Place | 8 |
2024 | 35 Elcho St | 8 |
2024 | 15 Mirella Crt | 8 |
2024 | 798 Brigadoon Dr | 8 |
2024 | 99 Jacqueline Blvd | 8 |
2024 | 10 Belvidere Ave | 8 |
2024 | 3 Felicia Crt | 8 |
2024 | 130 Lynbrook Dr | 8 |
2024 | 151 Laurier Ave | 8 |
2024 | 425 Second Rd E | 9 |
2024 | 37 Ainsworth St | 9 |
2024 | 35 Sundance Cres | 9 |
2024 | 127 Chilton Dr | 9 |
2024 | 7 Davis Cres | 9 |
2024 | 42 Dolman St | 9 |
2024 | 21 Treeview Crt | 9 |
2024 | 309 Green Mountain Rd E | 9 |
2024 | 124 Bocelli Cres | 9 |
2024 | 41 Glenhollow Dr | 9 |
2024 | 79 Glenhollow Dr | 9 |
2024 | 36 Bellroyal Cres | 9 |
2024 | 14 Cityview Cres | 9 |
2024 | 30 Bocelli Cres | 9 |
2024 | 104 Blue Mountain Dr | 9 |
2024 | 127 Gordon Drummond Ave | 9 |
2024 | 112 Glenhollow Dr | 9 |
2024 | 101 First Rd W | 9 |
2024 | 49 Branthaven Dr | 9 |
2024 | 43 Mckibbon Ave | 9 |
2024 | 29 Valrose Dr | 10 |
2024 | 43 Hilts Dr | 10 |
2024 | 493 Jones Rd | 10 |
2024 | 51 Corman Place | 10 |
2024 | 4 Ginton Crt | 10 |
2024 | 51 Brae Crest Dr | 10 |
2024 | 13 Lakegate Dr | 10 |
2024 | 28 Lakegate Dr | 10 |
2024 | 50 Oakridge Dr | 10 |
2024 | 4 Knots Landing Crt | 10 |
2024 | 42 Lakegate Dr | 10 |
2024 | 30 Valrose Dr | 10 |
2024 | 143 Valera Dr | 10 |
2024 | 5 Plateau Place | 10 |
2024 | 66 Maple Dr | 10 |
2024 | 7 MacDui Dr | 10 |
2024 | 14 Lakegate Dr | 10 |
2024 | 143 Millen Rd | 10 |
2024 | 156 Glenashton Dr | 10 |
2024 | 268 Winona Rd | 10 |
2024 | 6475 Sinclairville Rd | 11 |
2024 | 60 DeGrow Cres | 11 |
2024 | 180 Comfort Crt | 11 |
2024 | 44 Degrow Cres | 11 |
2024 | 6353 Twenty Rd E | 11 |
2024 | 52 Wills Cres | 11 |
2024 | 4 Degrow Cres | 11 |
2024 | 40 Bellstone Ln | 11 |
2024 | 701 Glancaster Rd | 11 |
2024 | 80 Tanglewood Dr | 11 |
2024 | 1400 Hall Rd | 11 |
2024 | 87 Garinger Cres | 11 |
2024 | 143 Kellogg Ave | 11 |
2024 | 87 Great Oak Trail | 11 |
2024 | 5180 Haldibrook Rd | 11 |
2024 | 79 Etherington Cres | 11 |
2024 | 44 Grassyplain Dr | 11 |
2024 | 216 Stagecoach Dr | 11 |
2024 | 15 Staples Ln | 11 |
2024 | 83 Etherington Cres | 11 |
2024 | 155 Park St W | 13 |
2024 | 165 Watsons Ln | 13 |
2024 | 25 Winegarden Trail | 13 |
2024 | 20 Lynndale Dr | 13 |
2024 | 219 Park St W | 13 |
2024 | 3 McMaster Ave | 13 |
2024 | 25 Marshboro Ave | 13 |
2024 | 30 Brentwood Dr | 13 |
2024 | 2 Creekwood Pl | 13 |
2024 | 19 Gillespie Cres | 13 |
2024 | 20 Lantern Ln | 13 |
2024 | 25 Cross St | 13 |
2024 | 3 Morton Crt | 13 |
2024 | 108 Davidson Blvd | 13 |
2024 | 263 Melville St | 13 |
2024 | 3 Parkside Ave | 13 |
2024 | 140 Grant Blvd | 13 |
2024 | 170 Hillcrest Ave | 13 |
2024 | 32 Wilmar Crt | 13 |
2024 | 347 Old Guelph Rd | 13 |
2024 | 44 San Pedro Dr | 14 |
2024 | 29 Balfour Dr | 14 |
2024 | 41 West 28th St | 14 |
2024 | 55 Lyle Ave | 14 |
2024 | 66 Stanlow Cres | 14 |
2024 | 108 Leslie Ave | 14 |
2024 | 4 Susan Dr | 14 |
2024 | 11 Elodia Crt | 14 |
2024 | 177 West 34th St | 14 |
2024 | 47 San Paulo Dr | 14 |
2024 | 47 San Pedro Dr | 14 |
2024 | 208 Appleford Crt | 14 |
2024 | 49 West 22nd St | 14 |
2024 | 57 West 31st St | 14 |
2024 | 111 Davinci Boul | 14 |
2024 | 8 Raphael Crt | 14 |
2024 | 199 Hepburn Cres | 14 |
2024 | 277 West 31st St | 14 |
2024 | 23 West 33rd St | 14 |
2024 | 156 Redfern Ave | 14 |
2024 | 26 Wellington St | 15 |
2024 | 27 Wellington St | 15 |
2024 | 121 Grindstone Way | 15 |
2024 | 123 Grindstone Way | 15 |
2024 | 124 Grindstone Way | 15 |
2024 | 168 Mill Street N | 15 |
2024 | 90 Wellington St | 15 |
2024 | 2 Flanders Dr | 15 |
2024 | 228 Mill St N | 15 |
2024 | 240 Mill St N | 15 |
2024 | 7 Mays Cres | 15 |
2024 | 64 Goldenview Crt | 15 |
2024 | 29 Blueheron Ln | 15 |
2024 | 48 McDonald Crt | 15 |
2024 | 11 Mays Crt | 15 |
2024 | 20 Savona Cres | 15 |
2024 | 305 Concession 6 E | 15 |
2024 | 189 Main St N | 15 |
2024 | 908 Millgrove Side Road | 15 |
2024 | 33 John St | 15 |
Year | Address | Ward |
---|---|---|
2024 | Edna Miller Flowers | 1 |
2024 | Canadian Martyrs Church | 1 |
2024 | Baldan Periodntics | 2 |
2024 | Core Lofts | 2 |
2024 | 88 Victoria Ave. S | 3 |
2024 | Kings Forest Golf Club | 4 |
2024 | 30 Queenston Rd. | 4 |
2024 | Incardnation of Our Blessed Lord Church | 5 |
2024 | Cornerstone Canadian Reformed Church | 7 |
2024 | Village of Wentworth Heights | 7 |
2024 | 299 Fennel Ave. | 8 |
2024 | 166 Green Rd. E | 9 |
2024 | Sandie Chase | 10 |
2024 | Mount Hope Community Christian Reformed Church | 11 |
2024 | Southbrook Golf and Country Club | 11 |
2024 | 397 King St. W | 13 |
2024 | 3000 Creekside Dr. | 13 |
2024 | Canadian Reformed Theological Seminary | 14 |
2024 | Scenic Apartments | 14 |
2024 | 79 Hamilton St. N | 15 |
2024 | 146 Mill St. N | 15 |
Trillium Awards