Trillium Awards Winners

April 1
Judges Registration and Nominations forms open
June 15
Judges Registration and Nominations forms close
June 21
Trillium Judges Launch / Meet and Greet
June 24 to July 8
White Trillium Judging
July 18
Pink Judging / Trillium Ward Coaches Launch
July 18 to August 2
White Awards Delivered & Pink Trillium Judging
August 8 to August 12
Pink Trillium Photos
August 19 to August 26
Red Trillium Judging
August 31
Red Judges Panel
September
Winners Announced
October
Event Celebration

Trillium Committee

Nominations & Judge Registrations
Hamilton Trillium Award Nominations and Judges Registrations are open April 1 to June 15.
The Trillium Awards Program, formally called The Hamilton Beautification Awards Program, was established in 1956. The program promotes and encourages community pride through the recognition of excellence in landscape design, maintenance and effort to beautify properties making a positive contribution to the City of Hamilton.
2023 Trillium Award Winners

Red Trillium Award
The most prestigious horticultural award in Hamilton. All gardens that are awarded a Pink Trillium are judged by an appointed panel, including the chair of the Trillium Awards Committee, the Red Trillium winner from the previous year and several experts in the field of horticulture.
2023 Winner to be announced

Pink Trillium Award
Gardens awarded with a White Trillium Award are judged and the top score in each ward is awarded with a Pink Trillium Award.
Year | Name | Address | Ward |
---|---|---|---|
2023 | Sandy Schwenger | 119 Amelia St | Ward 1 |
2023 | Kathleen Fox | 435 Mary St N | Ward 2 |
2023 | Sandra Mousseau | 14 Clyde St | Ward 3 |
2023 | Ronald Mino | 198 Coronation Ave | Ward 4 |
2023 | Mia and John Kolibash | 71 Derek Dr | Ward 5 |
2023 | Peter and Janice Frappa | 15 Ardleigh St | Ward 6 |
2023 | Irene Buffan | 113 Folkstone Ave | Ward 7 |
2023 | Marjory O’Keeffe | 55 Belvidere Ave | Ward 8 |
2023 | Mary Eden | 30 Bocelli Cres | Ward 9 |
2023 | Heidi and Larry Bernacci | 43 Hilts Dr | Ward 10 |
2023 | Allan and Sherry Mulholland | 31 Blue Ribbon Way | Ward 11 |
2023 | See Ancaster Horticulture Society | Ward 12 | |
2023 | Julian Espiritu | 108 Davidson Blvd | Ward 13 |
2023 | Monique Leclerc | 8 Raphael Crt | Ward 14 |
2023 | Darryl Fletcher | 33 John St E | Ward 15 |

White Trillium Award
Nominated gardens in the City are judged and the top 20 scored gardens in each ward is awarded with a White Trillium Award.
Year | Address | Ward |
---|---|---|
2023 | 99 Ray St S | Ward 1 |
2023 | 107 Chedoke Ave | Ward 1 |
2023 | 52 Flatt Ave | Ward 1 |
2023 | 91 Crooks St | Ward 1 |
2023 | 119 Florence St | Ward 1 |
2023 | 119 Amelia St | Ward 1 |
2023 | 226 Queen St | Ward 1 |
2023 | 29 Norwood Rd | Ward 1 |
2023 | 10 Morden St | Ward 1 |
2023 | 12 Morden St | Ward 1 |
2023 | 147 Breadalbane St | Ward 1 |
2023 | 89 Canada St | Ward 1 |
2023 | 22 Homewood Ave | Ward 1 |
2023 | 84 Pearl St S | Ward 1 |
2023 | 70 Breadalbane St | Ward 1 |
2023 | 88 Chedoke Ave | Ward 1 |
2023 | 80 Chedoke Ave | Ward 1 |
2023 | 7 Barclay St | Ward 1 |
2023 | 110 Peter St | Ward 1 |
2023 | 16 Fairmount Ave | Ward 1 |
2023 | 121 Simcoe St E | Ward 2 |
2023 | 139 Queen St S | Ward 2 |
2023 | 145 Herkimer St | Ward 2 |
2023 | 167 Charlton Ave W | Ward 2 |
2023 | 171 Robinson St | Ward 2 |
2023 | 241 MacNab St N | Ward 2 |
2023 | 373 Bay St N | Ward 2 |
2023 | 446 Bay St N | Ward 2 |
2023 | 36 Aberdeen Ave | Ward 2 |
2023 | 65 Murray St W | Ward 2 |
2023 | 72 Picton St | Ward 2 |
2023 | 535 Hughson St N | Ward 2 |
2023 | 78 Picton St E | Ward 2 |
2023 | 93 Strachan St | Ward 2 |
2023 | 9 Hilton St | Ward 2 |
2023 | 207 Jackson St E | Ward 2 |
2023 | 18 Wesanford Place | Ward 2 |
2023 | 22 Simcoe St | Ward 2 |
2023 | 435 Mary St | Ward 2 |
2023 | 432 MacNab St N | Ward 2 |
2023 | 377 Barton St E | Ward 3 |
2023 | 26 Primrose Ave | Ward 3 |
2023 | 166 Maplewood Ave | Ward 3 |
2023 | 34 Ontario Ave | Ward 3 |
2023 | 88 Victoria Ave S | Ward 3 |
2023 | 16 Case St | Ward 3 |
2023 | 85 Fairholt Rd S | Ward 3 |
2023 | 98 Kensington Ave S | Ward 3 |
2023 | 941 Montclair Ave | Ward 3 |
2023 | 76 Somerset Ave | Ward 3 |
2023 | 70 Blake St | Ward 3 |
2023 | 49 William St | Ward 3 |
2023 | 44 Cheever St N | Ward 3 |
2023 | 67 Rothsay Ave | Ward 3 |
2023 | 71 Kensington Ave S | Ward 3 |
2023 | 14 Clyde St | Ward 3 |
2023 | 166 Balsam Ave N | Ward 3 |
2023 | 114 Niagara St | Ward 3 |
2023 | 119 Delaware Ave | Ward 3 |
2023 | 110 Ontario Ave | Ward 3 |
2023 | 240 Glassco Ave N | Ward 4 |
2023 | 264 Huxley Ave S | Ward 4 |
2023 | 198 Coronation Ave | Ward 4 |
2023 | 89 Huxley Ave S | Ward 4 |
2023 | 97 Bell Ave | Ward 4 |
2023 | 1680 King St E | Ward 4 |
2023 | 70 Adeline Ave | Ward 4 |
2023 | 1870 Main St E | Ward 4 |
2023 | 191 Aberfoyle Ave | Ward 4 |
2023 | 187 Stewartdale Ave | Ward 4 |
2023 | 175 Glassco Ave N | Ward 4 |
2023 | 171 Glassco Ave N | Ward 4 |
2023 | 29 Allandale St | Ward 4 |
2023 | 59 Cope St | Ward 4 |
2023 | 64 Kimberly Dr | Ward 4 |
2023 | 35 Glendee Rd | Ward 4 |
2023 | 3 Elaine Crt | Ward 4 |
2023 | 685 Dunn Ave | Ward 4 |
2023 | 109 Stewartdale Ave | Ward 4 |
2023 | 130 Hope Ave | Ward 4 |
2023 | 139 Nugent Dr | Ward 5 |
2023 | 167 Pottruff Rd N | Ward 5 |
2023 | 31 Charles St | Ward 5 |
2023 | 12 Passmore St | Ward 5 |
2023 | 222 Berkindale Dr | Ward 5 |
2023 | 143 Nugent Dr | Ward 5 |
2023 | 115 Cromwell Cres | Ward 5 |
2023 | 63 Lake Avenue Dr | Ward 5 |
2023 | 66 Delawana Dr | Ward 5 |
2023 | 11 Passmore St | Ward 5 |
2023 | 10 Collegiate Ave | Ward 5 |
2023 | 50 Passmore St | Ward 5 |
2023 | 55 Lake Ave Dr | Ward 5 |
2023 | 56 Second St N | Ward 5 |
2023 | 35 Charles St | Ward 5 |
2023 | 36 Vienna St | Ward 5 |
2023 | 39 Chert Ave | Ward 5 |
2023 | 38 Derek Dr | Ward 5 |
2023 | 71 Derek Dr | Ward 5 |
2023 | 4 Peace Crt | Ward 5 |
2023 | 63 Elmhurst Dr | Ward 6 |
2023 | 229 Southwood Dr | Ward 6 |
2023 | 15 Ardleigh St | Ward 6 |
2023 | 601 Templemead Dr | Ward 6 |
2023 | 42 Halo St | Ward 6 |
2023 | 59 Kingsberry St | Ward 6 |
2023 | 42 Endfield Ave | Ward 6 |
2023 | 148 Quaker Cres | Ward 6 |
2023 | 31 Cloke Crt | Ward 6 |
2023 | 38 Ridley Dr | Ward 6 |
2023 | 77 Beston Dr | Ward 6 |
2023 | 83 Beston Dr | Ward 6 |
2023 | 80 Ridley Dr | Ward 6 |
2023 | 661 Templemead Dr | Ward 6 |
2023 | 7 Royal Vista Dr | Ward 6 |
2023 | 175 East 42nd St | Ward 6 |
2023 | 31 Ashcroft Dr | Ward 6 |
2023 | 34 Ironwood Cres | Ward 6 |
2023 | 20 Monica Crt | Ward 6 |
2023 | 15 Presidio Dr | Ward 6 |
2023 | 137 Folkestone Ave | Ward 7 |
2023 | 490 East 25th St | Ward 7 |
2023 | 54 East 38th St | Ward 7 |
2023 | 56 East 15th St | Ward 7 |
2023 | 24 Baroche St | Ward 7 |
2023 | 22 Russell St | Ward 7 |
2023 | 26 Polaris Crt | Ward 7 |
2023 | 19 Fusilier Dr | Ward 7 |
2023 | 106 East 15th St | Ward 7 |
2023 | 29 Bishopsgate Ave | Ward 7 |
2023 | 17 Lilacside Dr | Ward 7 |
2023 | 17 Redwing Rd | Ward 7 |
2023 | 113 Folkstone Ave | Ward 7 |
2023 | 10 Finch Place | Ward 7 |
2023 | 1601 Upper Wellington St | Ward 7 |
2023 | 109 Folkestone Ave | Ward 7 |
2023 | 74 Dragoon Dr | Ward 7 |
2023 | 6 Benemar Crt | Ward 7 |
2023 | 59 Deerborn Dr | Ward 7 |
2023 | 61 East 11th St | Ward 7 |
2023 | 99 Jacqueline Blvd | Ward 8 |
2023 | 37 Springside Dr | Ward 8 |
2023 | 45 Allison Cres | Ward 8 |
2023 | 84 Inverness Crt | Ward 8 |
2023 | 169 Theodore Dr | Ward 8 |
2023 | 211 Chesley St | Ward 8 |
2023 | 189 Jacqueline Blvd | Ward 8 |
2023 | 83 Seneca Ave | Ward 8 |
2023 | 50 Atwater Cres | Ward 8 |
2023 | 36 Bermuda Crt | Ward 8 |
2023 | 952 West 5th St | Ward 8 |
2023 | 944 West 5th St | Ward 8 |
2023 | 46 Pantano Dr | Ward 8 |
2023 | 53 Benjamin Dr | Ward 8 |
2023 | 53 Chipman Ave | Ward 8 |
2023 | 9 Tampa Crt | Ward 8 |
2023 | 55 Belvidere Ave | Ward 8 |
2023 | 12 Mitchell Ave | Ward 8 |
2023 | 14 Eric Burke Crt | Ward 8 |
2023 | 87 Krieghoff Dr | Ward 8 |
2023 | 101 Allanbrook St | Ward 9 |
2023 | 14 Cityview Cres | Ward 9 |
2023 | 104 Blue Mountain Dr | Ward 9 |
2023 | 124 Bocelli Cres | Ward 9 |
2023 | 112 Glenhollow Dr | Ward 9 |
2023 | 12 Lyngate Crt | Ward 9 |
2023 | 8 Lyngate Crt | Ward 9 |
2023 | 94 Kingsview Dr | Ward 9 |
2023 | 7 Davis Cres | Ward 9 |
2023 | 425 Second Rd E | Ward 9 |
2023 | 30 Lasalle Crt | Ward 9 |
2023 | 41 Glenhollow Dr | Ward 9 |
2023 | 30 Bocelli Cres | Ward 9 |
2023 | 35 Sundance Cres | Ward 9 |
2023 | 26 Ackland St | Ward 9 |
2023 | 17 Pembroke St | Ward 9 |
2023 | 21-100 Ventura Dr | Ward 9 |
2023 | 21 Treeview Crt | Ward 9 |
2023 | 16 Richdale Dr | Ward 9 |
2023 | 246 Eringate Dr | Ward 9 |
2023 | 5 Plateau Place | Ward 10 |
2023 | 96 Lincoln Rd | Ward 10 |
2023 | 43 Loring Cres | Ward 10 |
2023 | 10 MacDui Dr | Ward 10 |
2023 | 12 Vinehill Dr | Ward 10 |
2023 | 43 Hilts Dr | Ward 10 |
2023 | 16 Carpenter Ave | Ward 10 |
2023 | 188 Federal St | Ward 10 |
2023 | 2 Basswood Crt | Ward 10 |
2023 | 493 Jones Rd | Ward 10 |
2023 | 59 Cove Cres | Ward 10 |
2023 | 36 Maple Dr | Ward 10 |
2023 | 380 Federal St | Ward 10 |
2023 | 29 Valrose Dr | Ward 10 |
2023 | 30 Valrose Dr | Ward 10 |
2023 | 4 Ginton Crt | Ward 10 |
2023 | 41 Greening Ave | Ward 10 |
2023 | 34 Ivy Bridge Dr | Ward 10 |
2023 | 28 Lakegate Dr | Ward 10 |
2023 | 4 Knots Landing Court | Ward 10 |
2023 | 31 Blue Ribbon Way | Ward 11 |
2023 | 5180 Haldibrook Rd | Ward 11 |
2023 | 40 Bellstone Lane | Ward 11 |
2023 | 44 Grassyplain Dr | Ward 11 |
2023 | 4 Hitching Post Ridge | Ward 11 |
2023 | 44 Degrow Cres | Ward 11 |
2023 | 33 Idlewilde Lane | Ward 11 |
2023 | 4 Degrow Cres | Ward 11 |
2023 | 36 Grassyplain Dr | Ward 11 |
2023 | 235 Glancaster Rd | Ward 11 |
2023 | 143 Kellogg Ave | Ward 11 |
2023 | 198 Seneca Ave | Ward 11 |
2023 | 216 Stagecoach Dr | Ward 11 |
2023 | 180 Comfort Crt | Ward 11 |
2023 | 164 Valiant Circle | Ward 11 |
2023 | 123 Brigham Ave | Ward 11 |
2023 | 31 Bellstone Lane | Ward 11 |
2023 | 6475 Sinclairville Rd | Ward 11 |
2023 | 37 Bellstone Lane | Ward 11 |
2023 | 87 Great Oak Trail | Ward 11 |
2023 | See Ancaster Horticulture Society | Ward 12 |
2023 | 170 Hillcrest Ave | Ward 13 |
2023 | 324 King St W | Ward 13 |
2023 | 32 Tally Ho Dr | Ward 13 |
2023 | 16 -1/2 McMaster Ave | Ward 13 |
2023 | 9 Little John Rd | Ward 13 |
2023 | 111 Emerald Crt | Ward 13 |
2023 | 1333 Westover Rd | Ward 13 |
2023 | 301 MacNab St | Ward 13 |
2023 | 25 Winegarden Trail | Ward 13 |
2023 | 150 Old Ancaster Rd | Ward 13 |
2023 | 30 Skyline Dr | Ward 13 |
2023 | 30 Brentwood Dr | Ward 13 |
2023 | 155 Park St West | Ward 13 |
2023 | 5 Morton Crt | Ward 13 |
2023 | 108 Davidson Blvd | Ward 13 |
2023 | 23 Brydale Crt | Ward 13 |
2023 | 69 Victoria St | Ward 13 |
2023 | 65 Watsons Lane | Ward 13 |
2023 | 10 Sleepy Hollow Crt | Ward 13 |
2023 | 21 Weneil Dr | Ward 13 |
2023 | 3 Aterno Dr | Ward 14 |
2023 | 31 Sundown Dr | Ward 14 |
2023 | 4 Susan Dr | Ward 14 |
2023 | 417 Mountain Crest Ave | Ward 14 |
2023 | 41 Price Ave / 41 West 28th | Ward 14 |
2023 | 174 West 23rd St | Ward 14 |
2023 | 12-53 Redfern Ave Unit 12 | Ward 14 |
2023 | 111 Davinci Blvd | Ward 14 |
2023 | 134 Guildwood Dr | Ward 14 |
2023 | 64 Goulding Ave | Ward 14 |
2023 | 47 San Pedro Dr | Ward 14 |
2023 | 189 Claudette Gate | Ward 14 |
2023 | 208 Appleford Crt | Ward 14 |
2023 | 277 West 31st St | Ward 14 |
2023 | 199 Hepburn Cres | Ward 14 |
2023 | 23 West 33rd St | Ward 14 |
2023 | 177 West 34th St | Ward 14 |
2023 | 208 Appleford Crt | Ward 14 |
2023 | 66 Stanlow Cres | Ward 14 |
2023 | 8 Raphael Crt | Ward 14 |
2023 | 168 Mill St | Ward 15 |
2023 | 84 Rockcliffe Rd | Ward 15 |
2023 | 2 Union St | Ward 15 |
2023 | 13 Cumminsville Dr | Ward 15 |
2023 | 53 Rockcliffe Rd | Ward 15 |
2023 | 51 Rockcliffe Rd | Ward 15 |
2023 | 70 Flanders Dr | Ward 15 |
2023 | 124 Grindstone Way | Ward 15 |
2023 | 164 10th Concession E | Ward 15 |
2023 | 20 Savona Cres | Ward 15 |
2023 | 27 Orchard St | Ward 15 |
2023 | 130 Mill St N | Ward 15 |
2023 | 240 Mill St N | Ward 15 |
2023 | 228 Mill St N | Ward 15 |
2023 | 7 Mays Cres | Ward 15 |
2023 | 33 John St E | Ward 15 |
2023 | 49 Rockcliffe Rd | Ward 15 |
2023 | 122 Mill St N | Ward 15 |
2023 | 26 Wellington St | Ward 15 |
2023 | 33 Chesapeake Dr | Ward 15 |

Community Trillium Award
Formally known as the Awards of Excellence Corporate Program
Community Trillium Awards can be awarded to industrial, commercial, institutional, small businesses, churches, schools, community centres, apartment buildings, condominium complexes and multi-residential properties across the City of Hamilton. There are up to two Community Trillium Awards presented in each Ward.
Year | Name | Address | Ward |
---|---|---|---|
2023 | Harbour West Condo | 290 Barton St. W. | Ward 1 |
2023 | Edna Miller Florist | 1479 Main W. | Ward 2 |
2023 | Apartment Residents Garden | 75 Queen St. | Ward 2 |
2023 | Downtown Hamilton Mosque | 221 York Blvd. | Ward 3 |
2023 | Mark Preece House | 191 Barton St. E. | Ward 3 |
2023 | The Corner Room | 1403 King St. E. | Ward 4 |
2023 | Tim Hortons | 30 Queenston Rd. | Ward 4 |
2023 | Harvey’s | 1200 Barton St. | Ward 5 |
2023 | Battlefield Park | 77 King St. W. | Ward 5 |
2023 | Riverdale Community Garden | Lake Ave N. | Ward 6 |
2023 | Carmen’s Banquet Centre | 1520 Stone Church Rd. E. | Ward 6 |
2023 | Bay Gardens Funeral Home | 947 Rymal Rd. E. | Ward 7 |
2023 | Bob Kemp Hospice | 277 Stone Church Rd. E. | Ward 7 |
2023 | Nada Apartments | 1460 Stone Church Rd. E. | Ward 8 |
2023 | Idlewyld Manor | 449 Sanatorium Rd. | Ward 8 |
2023 | Hillfield Strathallan College | 299 Fennell Ave. W. | Ward 9 |
2023 | Poole Shoppe | 1333 Rymal Rd. E. | Ward 9 |
2023 | Village Restaurant | 35 King St. E. | Ward 10 |
2023 | Mohawk College | Ward 10 | |
2023 | Stoney Creek Campus | 481 Barton St. | Ward 10 |
2023 | Smith Funeral Home | 454 Hwy. 8 | Ward 10 |
2023 | South Brook Golf Course | 4349 Hamilton Regional Rd. 56 | Ward 11 |
2023 | Binbrook Bistro | 3020 Binbrook Rd. | Ward 11 |
2023 | Dundas Museum & Archives | 139 Park St. W. | Ward 13 |
2023 | Central School Dundas | 73 Melville St. | Ward 13 |
2023 | Scenic Apartments | 780 Mohawk Rd. E. | Ward 14 |
2023 | Regina Mundi School | 675 Mohawk Rd. W. | Ward 14 |
2023 | Kitchen, Steepe & Ludwig Funeral Home | 146 Mill St N. | Ward 15 |
2023 | West Avenue Cider House | 8th Concession E. | Ward 15 |