Biking & Cyclists
Cycling Infrastructure

Contact Us
For more information about the bike network contact:
Transportation Planning
Call 905-546-2424 Ext. 7537
Email [email protected]
2022 Cycling Infrastructure Report
This report identifies the city of Hamilton’s 2022 cycling related project implementations, as well as planned implementations for 2023.
2023 Implementation Projects
Roadway | Infrastructure Type | Project Stage | Additional Info |
---|---|---|---|
Baldwin St/Cootes Dr - York St to Court St, Baldwin St to Dundas St |
Bicycle Boulevard Multi-use Path |
Design | |
Barton St - Woodward Ave to Redhill Valley Parkway | Multi-use Path | Construction | Capital Project |
Bay St - Cannon St to Hunter St | Barrier Enhancements | Planning | |
Breadalbane/Jones/Woodbine - Breadalbane/Jones/ Woodbine Bike Boulevard, King St. to York Blvd. | Bicycle Boulevard | Tender | |
Centennial Pkwy - Confederation Dr to Goderich Rd | Multi-use Path | Design | |
Charlton Ave/MacNab St | Connection Enhancements | Design | |
Concession St/ Mountain Brow Blvd - Upper Gage Ave to Oakcrest Dr | Multi-use Path | Design | Capital Project |
DeWitt Rd - Barton St to Midway St | New bicycle lanes | Design | Capital Project |
Dundurn St - Lamoreaux St & Baker St | Controlled Crossing | Design | |
Emerson St/Whitney Ave - Main St to Whitney Ave, Emerson St to Main St | Bicycle Lanes | Design | |
Highland Rd - Winterberry Dr to Glenhollow Rd | Barrier Enhancements | Construction | Capital Project |
Highland Rd - Glenhollow Rd to First Rd | Barrier Enhancements | Construction | Capital Project |
Inverness Ave - Upper James St to Upper Wellington St | New bicycle lanes | Design | |
John St - Guise St to Stratchan St | Cycle track | Construction | |
Main St (Ainslie Woods) - Whitney Ave to Filman Rd | Barrier Enhancements | Planning | |
Nebo Rd - Rymal Rd to Twenty Rd | Multi-use Path | Design | Capital Project |
Pearl - Kent Bike Boulevard - Pearl/Kent Bike Boulevard, Amelia St to Canada St. | Bike Boulevard | Design | |
Stone Church Rd - Arbour Rd to Upper Redhill | Painted Buffer/Multi-use Path | Design | |
Stone Church Rd - Stonehenge Rd to Upper Paradise Rd | Barrier Enhancements | Design | |
Stonehenge Rd - Southcote Dr to Stone Church Rd | Buffered Bicycle Lanes | Design | |
Southcote Rd - Garner Rd to Hwy 403 | Multi-use Path | Construction | Capital Project |
Upper Paradise Rd - Stone Church Rd to Rymal Rd | Bicycle Lanes | Complete | |
Victoria Ave S/Stinson St - Hunter St to Rail Trail/Victoria Ave to West St | Cycle tracks | Design | |
West 5th - Brow to Fennell Ave | Multi-use Path | Tendering | |
West 5th - Fennell Ave to Governor's Blvd | Multi-use Path | Design | |
York Blvd - Dundurn St to City Limits | Barrier Enhancements | Planning | |
York Blvd/Cannon St - Dundurn St to Caroline St/York Rd to James St | Barrier Enhancements | Design | Capital Project |
Learn More About
Cycling Infrastructure Projects
Date modified
March 08, 2023