CityHousing Safe Apartments
For general information
Email [email protected] or
Call 905-523-8496
As part of the Safe Apartment By-law requirements CityHousing Hamilton is providing property specific information and documents related to the by-law. Under the By-law, apartment buildings with two (2) or more storeys, and six (6) or more rental units, including basement units, must register annually.
The Safe Apartment Building By-law requires that CityHousing Hamilton provide existing or prospective tenants with:
- A notification board in a common area of the building that is easy to access. This board must include essential building information and contact details assistance
- Copies of mandatory plans and building evaluation results
- A clear process to submit maintenance requests and receive responses for issues related to:
- Building or unit safety and security
- Disruptions to vital services
- Pests
- General repair or maintenance
- An option to join a voluntary list for tenants who need additional assistance during emergencies or service disruptions
Tenant responsibilities
Tenants play an important role in keeping buildings safe and well-maintained. To help prevent pest problems, tenants should:
- Submit a pest control request as soon as they observe or suspect pests or conditions that cause an infestation
- Avoid creating conditions that attract pests, such as improper food storage or excessive clutter
- Treat fleas, lice, or ticks on any pets or animals in their care
Mandatory Plans & Documents
Select your building from the property list under each plan to review CHH's safe apartment bylaw documents related to:
- Cleaning
- Waste management
In addition to building specific plans, CityHousing Hamilton has plans which apply to every building owned and operated by CityHousing Hamilton:
- Electrical maintenance
- Emergency response
- Pest management
This document outlines the cleaning plan for the CityHousing Hamilton buildings. The plan outlines a standardized approach to janitorial and caretaking services provided within the common areas of CityHousing Hamilton’s buildings.
CHH commits to an approach that:
- Ensures building cleanliness through a routine and reliable cleaning schedule;
- Ensures timely response to urgent cleanliness issues that could impact the health and safety of our tenants; and
- Ensures that buildings are inspected for compliance with the cleaning plan as per a regularly scheduled frequency.
CityHousing Hamilton employs 28 full time caretakers who are responsible for the janitorial and caretaking services provided in the common areas of CityHousing Hamilton’s residential buildings. Each of the caretakers are assigned a building or portfolio of buildings that they are responsible for, with one of the caretakers acting as a floater to sub in across the entire portfolio for any coverage, urgent or additional duties required.
Caretakers have controlled-access janitorial rooms located in each of the buildings where their cleaning materials, equipment and chemicals are stored. They are provided with inventory request forms to complete and give to their supervisors when they require replacement equipment or chemicals.
In instances of staff absence or the need for additional deep or biohazard cleaning, CityHousing Hamilton may contract the additional services of external janitorial companies through ad hoc service requests.
Each of the caretakers is provided with a weekly cleaning schedule that outlines which buildings and areas within the buildings that they are expected to clean each day of week. Caretakers are expected to work their way through cleaning every common area in each building on a weekly rotation.
It is important to note that weekly is a minimum expectation. Some areas of the buildings are scheduled for cleaning more frequently. It is also an important consideration that should unexpected urgent health and safety issues arise during the week the cleaning schedules may have to be temporarily adjusted to accommodate prompt response to those issues.
Caretakers are trained to address any urgent health and safety issues prior to carrying out their regularly scheduled cleaning activities. For example, if a caretaker arrives at work to find broken glass by the doorway, a syringe in the hallway, or a spill on the stairs, they will address those issues prior to beginning their daily scheduled tasks.
Tenants can inform the caretaker directly of any urgent issues if they see them in the building or they can report urgent issues to CityHousing Hamilton’s call centre at 905-523-8496. A service request would then be issued to the caretaker via our software system to address the reported issue as soon as possible.
As per the requirements of the Occupational Health and Safety Act, caretakers are fully trained in Health and Safety for Workers, WHMIS and proper sharps removal and disposal procedures prior to the start of their duties with CityHousing Hamilton. They are instructed to follow WHMIS procedures when handling and storing cleaning chemicals, including the use of Safety Data Sheets (SDS) and workplace labels. They are provided with and instructed on the proper use of personal protective equipment including uniforms, safety footwear, nitrile gloves, puncture resistant gloves, safety glasses and masks. They have also been trained in correct use and operation of equipment including floor scrubber machines.
To ensure the safety of tenants and guests while caretakers are performing their duties, slip hazard warning signs have been provided. Caretakers have been instructed on their proper use when cleaning floors or attending to debris or spills on the floors.
Should an urgent or emergency arise during their duties that they are not able to address directly, caretakers are to report that issue to their direct supervisor. The supervisor is then responsible for escalating any urgent or emergency issues through the processes outlined in CityHousing Hamilton’s Emergency Response Plan.
Caretakers have been trained to perform a building walk through and visual inspection to identify any urgent issues that need to be addressed prior to the commencement of daily routine cleaning tasks.
In addition to this, each CityHousing Hamilton building is assigned to a building services coordinator (BSC). The BSC is responsible for walking through all common spaces of their buildings daily, performing informal visual inspections for any maintenance or upkeep issues that require attention. This includes visual inspection of the cleanliness of common spaces. If anything requires the attention of the caretaker, the BSC will notify them of such.
On a monthly basis, the BSC will be performing a formal inspection of each of their buildings.
On an annual basis, the building services supervisor will be performing a formal inspection of each of the buildings assigned to their staff teams, which include the building services coordinators and caretakers.
Having inspections performed by different job roles ensures division of duties and cross functional accountability for the cleanliness and upkeep of CityHousing Hamilton buildings.
Building Specific Schedules
| Task | Frequency |
|---|---|
| Tidy building entrance Walk perimeter of the building and pick up garbage | 3x weekly |
| Clean lobby and vestibule, clean laundry room | 3x weekly |
| Clean social room, walk all floors and staircases, pick up loose garbage, mop any spills, check/ disinfect garbage chutes, sort recycling | Weekly |
| Clean elevator | Weekly |
| Clean washrooms | 2x weekly |
| Mop floors 2-5 | Weekly |
| Mop staircases, spot clean floors | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrance Walk perimeter of the building and pick up garbage | 5x weekly |
| Clean lobby and vestibule, clean laundry room | 5x weekly |
| Clean both elevators | 4x weekly |
| Clean office and social room, clean ground floor- ramp and garbage room, sort recycling | 2x weekly |
| Walk all floors and both staircases to collect loose garbage | Weekly |
| Spot clean any spills on floors or staircases | Weekly |
| Mop floors on floors 1-10 | 3x weekly |
| Vacuum elevator tracks on each floor | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrance Walk perimeter of the building and pick up garbage Empty common area garbage cans | Daily |
| Clean lobby and front vestibule | Daily |
| Clean site office | Weekly |
| Walk all hallways and stairwells Check garbage chute rooms | Daily |
| Scrub floors 4-10 Clean and disinfect garbage chute room | 2x weekly |
| Clean washrooms | 3x weekly |
| Clean laundry room | 4x weekly |
| Clean both elevators | 5x weekly |
| Scrub main floor | 4x weekly |
| Wash stairwells 1-4 | Weekly |
| Scrub floors 2-3 Clean and disinfect garbage chute room | 2x weekly |
| Clean pest control office | Weekly |
| Disinfect all garbage chutes | 2x weekly |
| Liter pickup | Weekly |
| Vacuum all elevator tracks | Weekly |
| Clean and disinfect garbage and recycling room | Weekly |
| Task | Frequency |
|---|---|
| Sort garbage & recycling | 2x weekly |
| Clean vestibule | 2x weekly |
| Clean lobby, community room & public washrooms on floors 1-3 | Weekly |
| Hallway floors 1-3 Clean and disinfect garbage chute rooms. Vacuum carpeted floors & clean elevator | Weekly |
| Clean storage & utility & garbage room(s) | Weekly |
| Clean elevator | Weekly |
| Clean stairs | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | 4x weekly |
| Clean Lobby and Front Vestibule, clean all 3 elevators | Daily |
| Clean laundry room and basement floor | Daily |
| Clean ground floor | 3x weekly |
| Clean office | 4x weekly |
| Clean public washrooms | 2x weekly |
| Clean community room and lounge | 2x weekly |
| Walk all hallways & stairwells Check garbage chute rooms | 3x weekly |
| Scrub (use floor scrubber) Floors on floors 14-17, 11-12 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Scrub (use floor scrubber) Floors on floors 4-10 and 2 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Pickup garbage, sweep floor | Weekly |
| Clean staircases | Weekly |
| Clean garbage and recycling room | Weekly |
| Vacuum elevator tracks of elevators 1-3 | Weekly |
| Clean garbage chutes on floors 14-17, 2-12 | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | Daily |
| Clean lobby and front vestibule, clean laundry room, sort recycling | Daily |
| Clean both elevators | Daily |
| Walk all hallways & stairwells. Mop any spots | 2x weekly |
| Clean main floor and basement | Weekly |
| Pick up garbage, sweep parking around both buildings. Change garbage bags | Weekly |
| Vacuum elevator tracks | Weekly |
| Scrub (use floor scrubber) Floors B-3 | Weekly |
| Task | Location | Frequency |
|---|---|---|
| Walk perimeter of building and pick up garbage empty common garbage cans sort recycling | 60,68,78,90,92 Macassa (exterior) | 2x weekly |
| Clean vestibule(s), vacuum mats Dust mop/wet mop all resilient & hard floors Clean washroom Clean laundry room | 60 Macassa Floors 2, 1 & basement & storage locker room, laundry room & washroom. | Weekly |
| Clean vestibule(s) vacuum mats Dust mop/wet mop all resilient & hard floors Clean washroom Clean laundry room | 68 Macassa Floors 2, 1 & laundry room | Weekly |
| Clean site office | 60 Macassa (unit 207) | Weekly |
| Clean vestibule(s) vacuum mats Dust mop/wet mop all resilient & hard floors Clean laundry room | 60 Macassa Floors 2, 1 & basement & storage locker room, laundry room & washroom. | Weekly |
| Clean vestibule(s) vacuum mats Dust mop/wet mop all resilient & hard floors Clean washroom Clean laundry room | 68 Macassa Floors 2, 1 & laundry room | Weekly |
| Clean vestibule(s) vacuum mats dust mop/wet mop all resilient & hard floors, clean laundry room | 78 Macassa Floors 2, 1 & basement & storage locker room & laundry room | Weekly |
| Clean vestibule(s) vacuum mats dust mop/wet mop all resilient & hard floors, clean laundry room | 90 Macassa Floors 2, 1 & basement & storage locker room & laundry room | Weekly |
| Clean vestibule(s) vacuum mats dust mop/wet mop all resilient & hard floors, clean laundry room | 92 Macassa Floors 2, 1 & basement & storage locker room, laundry room & washroom. | Weekly |
| Clean entrance glass/vacuum mats/clean stairs | 60,68,78,90,92 Macassa | Weekly |
| Clean all resilient and hard floors Vacuum all carpeted floors/mats on Floors & laundry rooms | 60,68,78,90,92 Macassa | Weekly |
| Clean Vestibules | 60,68,78,90,92 Macassa | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | 2x weekly |
| Clean laundry room | 2x weekly |
| Clean common room | 2x weekly |
| Sweep and mop common lobbies and stairwells | 2x weekly |
| Task | Frequency |
|---|---|
| Inspect front and main lobby | Weekly |
| Elevator | Weekly |
| Laundry room | 2x weekly |
| Garbage recycling room | Weekly |
| Litter pickup perimeter | 2x weekly |
| Stairwells | 2x weekly |
| Litter pickup | Weekly |
| Lobby | 3x weekly |
| Garbage and recycling clean up | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | Daily |
| Clean lobby and front vestibule | Daily |
| Clean both elevators | Daily |
| Clean laundry room | Daily |
| Clean ground floor | 2x weekly |
| Clean first floor offices/mail room | Weekly |
| Clean garbage and recycling room | 2x weekly |
| Walk underground garage – pick Up garbage/minor clean up | Weekly |
| Walk all hallways & stairwells Check garbage chute rooms | Daily |
| Scrub (use floor scrubber) floors on floors 16-22 Clean and disinfect garbage chute rooms | Weekly |
| Scrub (use floor scrubber) floors on floors 8-15 Clean and disinfect garbage chute rooms | Weekly |
| Clean car and share lounge | Weekly |
| Clean basement level hallways and check locker rooms | Weekly |
| Scrub floors (use floor scrubber) on floors 2-7 Clean and disinfect garbage chute rooms | Weekly |
| Clean stairwells | Weekly |
| Clean mail room | Weekly |
| Task | Frequency |
|---|---|
| Walk perimeter of building/parking and pick up garbage Empty common garbage cans Sort recycling in garbage room | 3x weekly |
| Clean front & back vestibule of building A | 4x weekly |
| Clean all resilient and hard floors, vacuum all carpeted floors/mats & clean stairs & laundry room of building A floors 1-3 | 3x weekly |
| Clean all resilient and hard floors, vacuum all carpeted floors/mats & clean stairs & laundry room of building B floors 1-3 | 3x weekly |
| Task | Frequency |
|---|---|
| Clean vestibule, lobby, community room, laundry, public washrooms & garbage room. | 2x weekly |
| Sort recycling & garbage | 2x weekly |
| Clean all resilient and hard floors, vacuum all carpeted floors/mats | Weekly |
| Clean stairs | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | Daily |
| Sweep and mop floors 2-6 Clean and disinfect garbage chute rooms Clean ground floor | 3x weekly |
| Clean Laundry room | 2x weekly |
| Clean tenant common room | 2x weekly |
| Clean elevators | 2x weekly |
| Clean ground floor | 2x weekly |
| Clean garbage room and recycling room | 2x weekly |
| Task | Frequency |
|---|---|
| Walk perimeter of building/parking and pick up garbage Empty common garbage cans | 2x weekly |
| Clean vestibule | 2x weekly |
| Clean elevator | Weekly |
| Clean community room | Weekly |
| Clean public washrooms | 2x weekly |
| Clean laundry room | 2x weekly |
| Sort recycling & garbage | 2x weekly |
| Clean all resilient and hard floors, vacuum all carpeted floors/mats on floors | Weekly |
| Clean storage areas/Maintenance rooms & light housekeeping | Weekly |
| Clean and disinfect garbage chute rooms. Vacuum carpeted floors 1-2 | Weekly |
| Clean staircases 1-3 | Weekly |
| Clean garbage room & storage rooms. | Weekly |
| Task | Frequency |
|---|---|
| Tidy Building Entrances Walk perimeter of building and pick up garbage Empty common garbage cans | Daily |
| Clean Lobby and Front Vestibule on ground floor | Daily |
| Clean Both Elevators | Daily |
| Clean Laundry Room | Daily |
| Clean Ground floor tenant common room. | 2x weekly |
| Clean 2nd floor Tenant common Room. | 2x weekly |
| Clean Stairwells | 2x weekly |
| Walk Underground Garage – Pick Up Garbage/Minor Clean Up | Weekly |
| Vacuum and Mop all Floors Clean and Disinfect Garbage Chute Rooms | Weekly |
| Clean Basement | Weekly |
| Clean Garbage/Recycling Room | Weekly |
| Clean CHH Site Office | Weekly |
| Vacuum and Mop all Floors B-7 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Vacuum and Mop all Floors 8-14 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Task | Location | Frequency |
|---|---|---|
| Unlock Building Gather Supplies, Quick inspection | Lobby and Exterior | Daily |
| Empty All Garbage/ Recycling Bins, replace liners | Floors 1-3 | Weekly |
| Sweep Mop Lobby and vestibule floors | Lobby, entrance & Floors1-3 | Weekly |
| Vacuum Carpets | Floor 1-3 Elevators | Weekly |
| Sweep and Mop Stairwells | Stairwell 1 & 2 | Weekly |
| Clean laundry room | Laundry room | 2x Weekly |
| Clean and disinfect handrails, elevator buttons and handles | Floor 1-3 Elevators | Weekly |
| Clean washrooms and commong rooms / site office | Main floor | Weekly |
| Vacuum and Mop Hallways floors | Exterior and bin room | Weekly |
| Empty Garbage bins and recyling bins | Floor 1-5 | Weekly |
| Vaccuum Hallways | Floor 1-5 | Weekly |
| Sweep mop/stairwells | Stairwell a | Weekly |
| Disinfect elevator buttons, laundry handles | Common area | Weekly |
| Sweep mop/stairwells | Stairwell a | Weekly |
| Clean glass entrance doors | Lobby | Weekly |
| Clear exterior walkways and entrances | Exterior | Weekly |
| Building walkthrough | Lobby and upper floors | Weekly |
| Empty garbage and recycling bins | Floors 6-10 | Weekly |
| Clean hallways, vacuum, and mop | Floors 6-10 | Weekly |
| Clean elevators | Weekly | |
| Wipe door handles, clean glass | Main lobby | Weekly |
| Wipe walls, vents, and light switches | All floors | Weekly |
| Vacuum mats, clean lobby area | Lobby area | Weekly |
| Clear exterior walkways and entrances (check garbage room) | Weekly | |
| Empty garbage bins | Floors 11-15 | Weekly |
| Vacuum, mop, hallways | Floors 11-15 | Weekly |
| Sweep and mop stairwells | Stariwell B | Weekly |
| Clean light switches and handles | Common areas | Weekly |
| Clean site office | Main floor | Weekly |
| Clean stairwell, landings, stair | Stairwell B | Weekly |
| Dust and clean air vents, check corners for cobwebs | Weekly | |
| Vacuum and mop hallways | Floors 16-23 | Weekly |
| Clean elevators | Weekly | |
| Sweep stairwells | Floors 16-23 | Weekly |
| Clean chutes and garbage rooms | Upper floors | Weekly |
| Clean laundry and common areas | Weekly | |
| Exterior clean | Weekly |
| Task | Frequency |
|---|---|
| Inspect front entrance | 2x weekly |
| Interior exterior and hallways cleaning on lower levels | Weekly |
| Stairwells | 4x weekly |
| Garbage chute room cleaning | Weekly |
| Remove waste | Weekly |
| Lobby | 2x weekly |
| Elevators | 3x weekly |
| Laundry and garbage | 2x weekly |
| Exterior and lobby tidy | Weekly |
| Inspect main floor | Weekly |
| Exterior litter pick up | Weekly |
| Garbage and recycling clean up | Weekly |
| Task | Frequency |
|---|---|
| Inspect front entrance and exterior | Weekly |
| Clean lobby, elevator, mailroom, hallways | 2x weekly |
| Clean stairwells | 2x weekly |
| Garbage and recycling rooms | 2x weekly |
| Entrance and lobby | Weekly |
| Stairwell | 2x weekly |
| Laundry | 2x weekly |
| Hallways on lower levels | Weekly |
| Garbage area | Weekly |
| Building walkthrough | Weekly |
| Entrance and exterior tidy | Weekly |
| Exterior sweep | Weekly |
| Sweep and mop main floor lobby | Weekly |
| Garbage and recycling clean up | Weekly |
| Task | Location | Frequency |
|---|---|---|
| Tidy building entrances | Front entrance | Daily |
| Walk perimeter of building and pick up garbage | Perimeter | Daily |
| Empty common garbage cans | Perimeter | Daily |
| Clean lobby and front vestibule | Lobby and front vestibule | Daily |
| Clean both elevators | Both elevators | Daily |
| Walk all hallways & stairwells | Full building | Daily |
| Check garbage chute rooms | Garbage chute rooms | Daily |
| Clean and disinfect garbage chute rooms | Garbage chute rooms | Daily |
| Clean laundry room | Laundry room | 4x weekly |
| Clean public washroom | Off West lounge – main floor | 2x weekly |
| Clean second floor offices | Units 201 – 203, 207 | Weekly |
| Scrub floors (use floor scrubber) | Floors 16-22 | Weekly |
| Clean garbage and recycling room | Garbage and recycling room | Weekly |
| Clean East lounge/ kitchen/ bathroom | Inside front doors to the left | Weekly |
| Scrub floors (use floor scrubber) | Floors 8-15 | Weekly |
| Clean West lounge common areas | Main floor | Weekly |
| Scrub floors (use floor scrubber) | Floors 2-7 | Weekly |
| Clean basement | Floors B1 and B2 | Weekly |
| Clean garbage and recycling room | Garbage and recycling room | Weekly |
| Clean stairwell | East stairwell | Weekly |
| Walk underground garage – pick up garbage/minor clean up | Shared garage | Weekly |
| Clean move in room | Move in room | Weekly |
| Other light duties/catch up | Full building | Weekly |
| Clean stairwell | West stairwell | Weekly |
| Task | Location | Frequency |
|---|---|---|
| Tidy Garages – Pick Up Garbage/Minor Clean Up/Sweeping | 55 Hess St Surface Level Garage and Jackson St Surface Level Garage | 2x weekly |
| Clean 23rd Floor Elevator | Off 55 Hess St S Lobby and Vestibule | 2x weekly |
| Clean TSW Office | 191 Main Off the Lobby – 2 Levels and One Separate Office Area | 2x weekly |
| Clean 3rd Floor Rooftop and Stairwell to Garages | 181 Main – 3rd Floor Rooftop; Stairwell comes from Rooftop to Garages | 2x weekly |
| Clean CHH Main Office | CHH Main Office – 3rd Floor | 3x weekly |
| Tidy Building Entrances (Outside) | Jackson St Mall Entrance to 181 Main | Daily |
| Walk perimeter of building and pick up garbage | 181 Main Mall Entrance from Main | Daily |
| Empty common garbage cans | 55 Hess Entrances from Hess (2) Hallway from 191 to 181 Main Mall | Daily |
| Clean Vestibule Floors | Jackson St Mall Entrance to 181 Main 181 Main Mall Entrance from Main 55 Hess Entrances from Hess (2) | Daily |
| Polish Mall Floors with Floor Scrubber | 181 Main Mall – includes hallway that connects 181 Main Mall to 191 Main and hallways that connects 181 Main Mall to 200 Jackson | 3x weekly |
| Clean Staff Elevator | 181 Main Mall | 2x weekly |
| Other Light Duties/Service Requests as Assigned | 200 Jackson/191 Main/181 Jackson/95 Hess/181 Main/55 Hess | As requested |
| Clean CHH Main Office – 23rd Floor | CHH Main Office – 23rd Floor | 3x weekly |
| Task | Frequency |
|---|---|
| Tidy Building Entrances Walk perimeter of building and pick up garbage Empty common garbage cans | Daily |
| Clean Lobby and Front Vestibule | Daily |
| Clean Both Elevators | Daily |
| Clean Laundry Room | Daily |
| Clean Ground Floor and Mail Area | 2x weekly |
| Clean Public Washrooms | 2x weekly |
| Sweep and Mop all Floors 18-22 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Clean CHH Meeting Rooms/Offices | Weekly |
| Sweep and Mop all Floors 11-17 Clean and Disinfect Garbage Chute Rooms | Tuesday |
| Clean Basement | Weekly |
| Clean Garbage/Recycling Room | Weekly |
| Sweep and Mop all Floors 2-10, excluding 4-6 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Walk all hallways & stairwells Check garbage chute rooms | Daily |
| Clean Stairwels | Weekly |
| Walk Underground Garage – Pick Up Garbage/Minor Clean Up | Weekly |
| Task | Frequency |
|---|---|
| Tidy Building Entrances Walk perimeter of building and pick up garbage Empty common garbage cans | Daily |
| Clean Lobby and Front Vestibule | Daily |
| Clean Both Elevators | Daily |
| Clean Laundry Room | Daily |
| Clean Ground Floor | 2x weekly |
| Clean Public Washrooms | 2x weekly |
| Walk all hallways & stairwells Check garbage chute rooms | Daily |
| Sweep and Mop Floors 16-23 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Clean Wellness Room | Weekly |
| Clean Common Room and Kitchen | Weekly |
| Sweep and Mop Floors 8-15 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Clean Basement | Weekly |
| Walk Underground Garage – Pick Up Garbage/Minor Clean Up | Weekly |
| Sweep and Mop Floors 2-7 Clean and Disinfect Garbage Chute Rooms | Weekly |
| Clean Stairwells | Weekly |
| Recycling and Garbage/Moving Rooms | Weekly |
| Task | Frequency |
|---|---|
| Exterior litter clean up | Daily |
| Walkthrough all floors | Daily |
| Elevators (walls, floor buttons) | 3x weekly |
| Basement area and parking lot tidy | 3x weekly |
| Laundry room | 3x weekly |
| Lobby and entry doors, vacuum mats | Weekly |
| Stairwells 1-4 | Weekly |
| Garbage chute rooms | Weekly |
| Residential hallways floors 1-4 | Weekly |
| Common areas and site office | Weekly |
| Garbage and recycling | Weekly |
| Elevators | Weekly |
| Hallways floors 1-4 | Weekly |
| Community room washrooms | Weekly |
| Basement parking lot | Weekly |
| Garbage chutes | Weekly |
| Stairwells | Weekly |
| Community room | Weekly |
| Garbage and recycling room | Weekly |
| Garbage chutes floors 4-6 | Weekly |
| Stairwell cleaning floors 4-6 | Weekly |
| Garbage and recycling, basement parking lot tidy | Weekly |
| Task | Frequency |
|---|---|
| Entrance and lobby | 2x weekly |
| Stairwells | 3x weekly |
| Garbage | 2x weekly |
| Laundry | Weekly |
| Clean elevators | Weekly |
| Inspect main floor | Weekly |
| Clean lobby | Weekly |
| Exterior litter pick up | Weekly |
| Garbage and recycling clean up | Weekly |
| Task | Frequency |
|---|---|
| Morning Walk around, check lobby, stairwells, entrances | Daily |
| Empty, disinfect garbage chute rooms. | Weekly |
| Sweep and mop lobby and floors | Weekly |
| Clean elevators (walls, floors, mirrors, buttons) | Weekly |
| Vacuum floor and mats at all entry doors | Weekly |
| Sweep and mop chute rooms on floors 1-5 | Weekly |
| Mop laundry room and community room floors on floor 11 | Weekly |
| Deep clean laundry and washrooms on floors 1 and 11 | Weekly |
| Clean glass lobby doors, and interior lobby windows | Weekly |
| Dust vents, ledges, and light fixtures in lobby and hallways | Weekly |
| Sweep and mop stairwells | Weekly |
| Vacuum elevator | Weekly |
| Clean laundry machines and counters | Weekly |
| Spot clean walls and doors | Weekly |
| Clean bathrooms and sinks | Weekly |
| Mop floors and wipe walls of publish washroom | Weekly |
| Clean garbage chutes on floors 1-5 | Weekly |
| Sweep and mop chute rooms on floors 6-11 | Weekly |
| Clean laundry appliances, counters, and sinks on floor 11 | Weekly |
| Empty garbage bins in laundry room and washrooms | Weekly |
| Clean fixture and mirrors in washrooms | Weekly |
| Deep clean floors in lobby and chosen floors | Weekly |
| Clean vents, ceiling lights, and door frames of common areas | Weekly |
| Clean stairwells, sweep and mop, and handrails | Weekly |
| Spot clean walls and switches on all floors | Weekly |
| Clean and disinfect elevators | Weekly |
| Empty and sanitize bins in common areas and laundry areas | Weekly |
| Clean exterior doors, windows, and sills | Weekly |
| Mop entry way doors | Weekly |
| Clean community room | Weekly |
| Clean chute rooms | Weekly |
| Empty trash bins | Weekly |
| Clean mats, sanitize elevator buttons | Weekly |
| Check and restock supplies | Weekly |
| Task | Frequency |
|---|---|
| Walk perimeter of building/parking and pick up garbage Empty common garbage cans | Weekly |
| Clean laundry room & public bathrooms | Weekly |
| Task | Frequency |
|---|---|
| Walkthrough, cleaning as needed | Daily |
| Inspect entrance, interior and parking | Weekly |
| Clean main stairwell on floors 1-3 | Weekly |
| Tidy basement and parking lot | Weekly |
| Clean chute rooms on floors 1-6 | Weekly |
| Garbage room inspection | Weekly |
| Parking area tidy, pick up trash | Weekly |
| Dust window sills on lower floors | Weekly |
| Mop lower corridors on floors 1-11 | Weekly |
| Exterior inspection | Weekly |
| Garbage and recycling on floors 11-13 | Weekly |
| Clean elevators | Weekly |
| Stairwell floors 1-3 | Weekly |
| Clean garbage area | Weekly |
| Outdoor tidy | Weekly |
| Clean stairwells on mid floors | Weekly |
| Clean laundry on floor 23 | Weekly |
| Exterior inspection | Weekly |
| Clean stairwells on upper floors | Weekly |
| Clean elevators | Weekly |
| Clean garbage chutes on upper floors | Weekly |
| Clean garbage area | Weekly |
| Clean site office on floor 3 | Weekly |
| Outdoor sweeping | Weekly |
| Clean stairwell | Weekly |
| Inspect lobby area, wipe down surfaces | Weekly |
| Clean washrooms | Weekly |
| Mop and vacuum corridor from floors B-5 | Weekly |
| Laundry room and common area on main floor | Weekly |
| Garbage lower levels | Weekly |
| Clean main lobby glass | Weekly |
| Clean common area and disinfect | Weekly |
| Mop and dust lower levels | Weekly |
| Outdoor inspection | Weekly |
| Stairwell cleaning | Weekly |
| Elevator cleaning | Weekly |
| Garbage chute cleaning on upper floors | Weekly |
| Clean and deodorize garbage room | Weekly |
| Clean site office | Weekly |
| Outdoor sweep and check | Weekly |
| Clean light fixtures and dust vents | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrance Walk perimeter of building and pick up garbage Empty common garbage cans & sort recycling | Daily |
| Clean lobby and front vestibule | Daily |
| Clean both elevators | Daily |
| Clean laundry room | 4x weekly |
| Clean public washroom(s) | 4x weekly |
| Clean community room | 2x weekly |
| Clean wellness office | 2x weekly |
| Walk all hallways & stairwells Check garbage chute rooms | 2x weekly |
| Scrub (use floor scrubber) floors 4-6 Clean and disinfect garbage chute rooms | 2x weekly |
| Scrub (use floor scrubber) floors 1-3 Clean and disinfect garbage chute rooms | 2x weekly |
| Clean garbage room/move-in room | Weekly |
| Clean site office | Weekly |
| Clean stairs | Weekly |
| Clean storage/ maintenance areas floors 1-6 | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | 3x weekly |
| Clean lobby and front and rear vestibules | 3x weekly |
| Clean elevator | 3x weekly |
| Clean laundry room | 2x weekly |
| Sweep and mop all floors Clean and disinfect garbage chute rooms | 3x weekly |
| Clean site office | 3x weekly |
| Check and litter pick roof top patios on floor 6 | 3x weekly |
| Walk all hallways & stairwells | 3x weekly |
| Check garbage chute rooms |
| Task | Frequency |
|---|---|
| Tidy building entrance Walk the perimeter of the building and pick up garbage Empty common area garbage cans, sort recycling, get the bin out | Daily |
| Clean vestibule and lobby, clean both elevators | Daily |
| Clean community room and offices | 3x weekly |
| Walk all hallways and both staircases, check all garbage chutes | Daily |
| Scrub floors , disinfect garbage chutes on floors 1-8 | 2x weekly |
| Clean laundry room | Daily |
| Scrub floors, pick up garbage- underground garage, check storage rooms | 2x weekly |
| Vacuum elevator tracks on all floors | Weekly |
| Walk underground parking, pick up garbage, wash entrance doors glass | Weekly |
| Walk the perimeter of the building, pick up garbage, empty container, wash front windows | 2x weekly |
| Scrub floors, disinfect garbage chutes on all floors | Weekly |
| Scrub floors, pick up garbage- parking, check storage rooms in basement | Weekly |
| Clean staircases | Weekly |
| Scrub main floor | Weekly |
| Walk all floors, mop stains, remove garbage from garbage chutes, mop all garbage chutes | Weekly |
| Wash windows in vestibule, lobby, laundry room, community room, offices | Weekly |
| Task | Frequency |
|---|---|
| Tidy building entrances Walk perimeter of building and pick up garbage Empty common garbage cans | 4x weekly |
| Clean lobby and front vestibule, Clean both elevators | 3x weekly |
| Clean laundry room. | 2x weekly |
| Sweep and Mop floors and clean and disinfect garbage chute rooms on floors 10-17 | 3x weekly |
| Sweep and mop floors in annex on floors 1-3 | 3x weekly |
| Sweep and Mop floors and clean and disinfect garbage chute rooms on floors 2-9 | 2x weekly |
