Water Fit
Water Fit
Water Fit is a type of aerobic exercise and resistance training that takes place in a swimming pool. It is done mostly standing up in waist deep or deeper water.
The City of Hamilton offers a variety of Water Fit opportunities for residents at various locations.
For a full real time schedule of activities offered by location please select the program area to be redirected into our Online portal. Within the portal you may filter by Location, Service, Dates, Times, Day of the week and more!
Printable schedules available by Recreation Centre.
Water Fitness Self-Directed Resources
Water Fit program participants are invited to try out the new self-standing resource now available at all pools. The self-directed resource guides swimmers through a workout from start to finish, including exercises as well as options to increase the difficulty based on personal fitness level. Please note availability is on a first-come, first-served basis.
Water Fit
Class incorporating exercises in the water. Activities promoting movement and working muscle groups.
Water Fit - Women/Girls Only
For women/girls only. Class incorporating exercises in the water. Activities promoting movement and working muscle groups. Programs are supervised and led by women leaders and where applicable, will have posted signage and window coverings to ensure privacy. Only those who self-identify as women/girls will be permitted in the program area, including children and infants.
| MON | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15 am-10:00 am WaterFit Sir Winston Churchill Recreation Centre | 9:15 am-10:00 am WaterFit Hill Park Recreation Centre | 10:15 am - 11:00 am WaterFit Sir Allan MacNab Recreation Centre | 10:45 am - 11:30 am WaterFit D.A. Riverdale Recreation Centre | 11:00 am - 11:45 am Valley Park Community Centre | 11:15 am-12:00 pm WaterFit Bennetto Community Centre | 1:05 pm - 1:50 pm WaterFit Westmount Recreation Centre | 7:10 pm - 7:55 pm WaterFit Westmount Recreation Centre | 7:15 pm -8:00 pm WaterFit pm Hill Park Recreation Centre | 7:15 pm -8:00 pm WaterFit Dundas Community Pool | 7:15 pm -8:00 pm WaterFit H.G. Brewster Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUE | 9:30 am - 10:15 am WaterFit Sir Wilfrid Laurier Recreation Centre | 10:00 am -11:45 am WaterFit Norman Pinky Lewis Recreation Centre | 10:15 am -11:00 am WaterFit Sir Winston Churchill Recreation Centre | 10:15 am-11:00 am WaterFit Dundas Community Pool | 10:45 am-11:30 am WaterFit D.A. Riverdale Community Centre | 10:45 am-11:30 am WaterFit Hill Park Recreation Centre | 10:45 am-11:30 am WaterFit Westmount Recreation Centre | 11:00 am-11:45am WaterFit Valley Park Community Centre | 12:30 pm - 1:15 pm WaterFit Jimmy Thompson Pool | 1:45 pm - 2:30 pm WaterFit Valley Park Community Centre | 7:15 pm-8:00 pm WaterFit Bennetto Community Centre | 7:30 pm -8:15 pm WaterFit Valley Park Community Centre | 7:45 pm-8:30 pm WaterFit Ancaster Aquatic Centre |
| WED | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15am -10:00 am WaterFit Hill Park Recreation Centre | 9:45am -10:30 am WaterFit Bennetto Community Centre | 10:45 am-11:30 am WaterFit D.A. Riverdale Community Centre | 11am-11:45am WaterFit Valley Park Community Centre | 11am-11:45am WaterFit Sir Allan MacNab Recreation Centre | 12:30pm - 1:15pm WaterFit Jimmy Thompson Pool | 1:00 pm - 1:45 pm WaterFit Dundas Community Pool | 1:05 pm - 1:50 pm Westmount Recreation Centre | 7:10pm -7:55 pm Westmount Recreation Centre | 7:15 pm - 8:00 pm H.G. Brewster Pool | ||
| THU | 9:15am-10:00 am WaterFit Sir Allan MacNab Recreation Centre | 9:30am-10:15 am WaterFit Sir Wilfrid Laurier Recreation Centre | 10:15 am-11:00am WaterFit Dundas Community Pool | 10:15am-11:00am WaterFit D.A. Sir Winston Churchill Recreation Centre | 10:45 am -11:30 am WaterFit Hill Park Recreation Centre | 10:45 am -11:30 am WaterFit D.A. Riverdale Community Centre | 10:45 am -11:30 am WaterFit Westmount Recreation Centre | 11am-11:45am WaterFit Valley Park Community Centre | WaterFit 12:30 pm - 1:15 pm Jimmy Thompson Pool | 1:45pm-2:30pm WaterFit Valley Park Community Centre | 7:30 pm - 8:15 pm WaterFit Valley Park Community Centre | 8:15 pm - 9:00 pm WaterFit (Female Only) Hill Park Recreation Centre | |
| FRI | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15am-10:00am WaterFit Sir Winston Churchill Recreation Centre | 10:45 am - 11:30 am WaterFit D.A. Riverdale Community Centre | 11:00 am - 11:45 am WaterFit Valley Park Community Centre | 11:15 am-12:00 pm WaterFit Bennetto Community Centre | 1:00 pm - 1:45 pm WaterFit Dundas Community Pool | 1:05 - 1:50 pm WaterFit Westmount Recreation Centre | ||||||
| SAT | 8:05 am - 8:50 am WaterFit Westmount Recreation Centre | 11:15 am - 12:00 pm WaterFit Harold G. Brewster Pool | |||||||||||
| SUN | 9:15 am - 10:00 am WaterFit (Female Only) D.A. Riverdale Community Centre |
Program Closures