Lane Restrictions and Road Closures
For questions about road closures
Call 905-546-2489 (CITY)
Subscribe to Road Closure e-Updates
Subscribe to scheduled closure information for City of Hamilton roadways. The number of notifications sent to subscribers is unpredictable.
Lane Restrictions & Road Closures
The listing does not include unscheduled or emergency closures.
| Start Date | End Date | Road Closure Limits / Lane Restrictions | Reason for Closure |
|---|---|---|---|
| Sunday October 18 at 6 am | Sunday October 18 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Sunday September 20 at 6 am | Sunday September 20 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Sunday August 16 at 6 am | Sunday August 16 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Saturday August 8 | Sunday August 9 | Closure of Scenic Dr from Sanatorium Rd to Mohawk Rd W, daily from 7 am to 11 am. | Transmission line replacement |
| Saturday July 18 | Sunday July 19 | Closure of Scenic Dr from Sanatorium Rd to Mohawk Rd W, daily from 7 am to 11 am. | Transmission line replacement |
| Friday July 17 at 9 am | Friday July 17 at 5 pm | 8th Concession Road, east of Cooper Road Woodburn Road south of Rural Road 20 Trinity Church Road, north of Guyatt Road | Bridge inspections |
| Thursday July 16 at 9 am | Thursday July 16 at 5 pm | Centennial Parkway, north of Ridge Road Hall Road, west of Woodburn Road Macklin Street North, south of Longwood Road North | Bridge inspections |
| Wednesday July 15 at 9 am | Wednesday July 15 at 5 pm | Lane restrictions on King Street East overpass at Red Hill Valley Parkway | Bridge inspections |
| Wednesday July 15 | Late August | Lane restrictions daily from 7 am to 7 pm:
| Road work |
| Tuesday July 14 at 9 am | Tuesday July 14 at 3 pm | Lane restrictions Wilson Street East between Lower Lions Club Road and Montgomery Drive | Guide rail repairs |
| Tuesday July 14 at 8 am | Tuesday July 14 at 2 pm | Closure of King St from Macklin St to Paradise Rd | Crane work |
| Tuesday July 14 at 9 am | Tuesday July 14 at 5 pm | Lane restrictions on Upper Ottawa Street overpass at Lincoln M. Alexander Parkway | Bridge inspections |
| Monday, July 13 at 9 am | Monday, July 13 at 3 pm | Lane restrictions Upper Ottawa Street between the Lincoln M. Alexander Parkway and Redbury Street | Catch basin repair |
| Monday, July 13 at 9 am | Monday, July 13 at 5 pm | Lane restrictions on Garth Street overpass at Lincoln M. Alexander Parkway | Bridge inspections |
| Monday, July 13 | Late October | Lane restrictions Barton St Victoria Ave to Kenilworth Ave Concrete repairs daily 7 am to 5 pm. Overnight paving repairs 7 pm to 7 am | Road work |
| Monday, July 13 | Friday, September 4 | Closure of Garner Rd East from Springbrook Avenue to 850 Garner East. Local Access only Southcote Rd to Glancaster Rd | Sewer repair |
| Sunday, July 12 | Thursday, July 16 | Lane restrictions on Red Hill Valley Parkway from Barton St E to Dartnall Rd. Nightly from 12 midnight to 5 am | street sweeping |
| Friday, July 10 at 5 pm | Friday, July 10 at 11:59 pm | Closure of James street North
| Art Crawl |
| Early July | End of August | Lane restrictions Olympic Drive | Road work |
| Wednesday, July 8 at 7 am | Wednesday, July 8 at 11 pm | Lane restrictions on Fennell Ave East and Upper Ottawa St | Watermain inspection |
| Wednesday, July 8 at 7 am | Wednesday, July 8 at 5 pm | Closure of Hughson St Main St to Jackson St | Crane work |
| Tuesday, July 7 | Until further notice | Closure of the intersection of Ottawa Street North and Main Street East hamilton.ca/MainOttawa | Infrastructure as part of the larger Light Rail Transit Project |
| Tuesday, July 7 at 9 am | Tuesday, July 7 at 3 pm | Lane restrictions on Upper James Street between Hester Street and Jameston Avenue | Catch basin repair |
| Tuesday, July 7 at 9 am | Tuesday, July 7 at 3 pm | Lane restrictions on Upper Wellington Street between Jay Street and Bobolink Road | Catch basin repair |
| Monday July 6 at 7 am | Saturday July 18 at 7 am | Closure of Redmond Dr from Stone Church Rd to Rushdale Dr | Service connections |
| Thursday, July 2 | Friday, July 3 | Closure of James Street North and York Boulevard / Wilson Street, nightly from 7 pm to 5 am. | Road work |
| Thursday, June 25 at 7 pm | Saturday, June 27 at 7 am | Lane restriction on Main Street West between Dundurn Street South and Poulette Street (Daily from 7 pm to 7 am) | Water service installation |
| Tuesday June 23 | Tuesday July 7 (approximate) | Closure of Belvidere Avenue between Concession Street and Wycliffe Avenue | Sewer work |
| Monday June 22 | End of July | Closure of Northbound Dundurn Street South, between Main Street West and Hill Street. | Watermain and storm sewer work |
| Monday June 22 | Friday, July 17 | Closures of
| Road work |
| Monday June 22 at 7 am | Friday July 3 at 7 am | Closure of Redmond Dr Stone Church Rd to Rushdale Dr | Service connections |
| Monday June 22 | Wednesday July 22 (approximate) | Lane restriction daily from 9 am to 4 pm on Arkeldun Avenue (downbound) east of Kingsway Drive | Watermain work |
| Tuesday, June 16 | Tuesday, June 30 (approximate) | Lane restrictions on Orkney Road between Governor’s Road and Concession 2 Road West. Daily from 7 am to 5 pm | Road work |
| Wednesday June 3 | Friday July 3 | Closure of Greenwich Avenue between Times Square Boulevard and Soho Street | Sewer work |
| Friday, May 29 | Until further notice | Closure of Woodview Cres between Woodland Dr and Brookview Ct | Sewer lateral repair |
| Friday, May 29 | Until further notice | Closure of Sanatorium Rd, between the east and west legs of Scenic Dr | -- |
| Monday, May 25 | Tuesday June 30 (approximate) | Lane restrictions from 7 am to 5 pm on Shaver Road between Carluke Road and Butter Road | Road works |
| Tuesday, May 19 | Friday, September 25 | Closures of:
| Watermain Installation |
| Friday, May 15 at 7 am | Monday, November 30 at 5 pm | Closure of Middletown Rd from Sodom Rd to HWY 5 | MTO roundabout construction |
| Tuesday, May 12 | Until further notice | Closure of Ridge Road from Tapleytown Road to 3rd Road East | Road work |
| Thursday, May 7 | Monday, November 2 | Closure of Jackson Street West from Poulette Street to Dead End, daily from 6:30 am to 5 pm | Construction |
| Tuesday, May 5 | Late June | Lane restrictions on:
| Road work |
| Monday, April 27 | Early July (approximate) | Lane closure on Park Street West, Dundas from Cross Street to Sydenham Street | Repaving and concrete work |
Monday, April 27 | September 2026 | Closure of Sherman Cut from Sherman Access to Crockett Street | Road works |
Monday, March 16 | September 2026 | Lane restrictions Main Street from Dundurn Street South to Victoria Avenue South | Sewer maintenance |
February 19, 2026 | February 2028 | Road closure Ferguson Avenue North from Cannon Street to Kelly Street | Development construction |
January 5, 2026 | Late June 2026 | Road closure Wilson Street, Sanford Avenue to Sherman Avenue | Sewer and watermain installation, road and sidewalk reconstruction |
September 29, 2025 | September 2026 | Lane restrictions Bridge 451 over Grindstone Bridge This work is part of a larger infrastructure renewal project. PSA: Safety reminder for Dundas St. Commuters during Grindstone Bridge construction | Bridge replacement |
September 14, 2025 | Extended closure, TBD | Road closure Old Dundas Road at Wilson Street East | Environmental Assessment |
March 24, 2025 | Until further notice | Road closure Dickenson Road, Nebo Road to Miles Road | Sanitary sewer and watermain construction |
October 30, 2023 | September 2026 | Road closure Dickenson Road at the Trinity Church Road intersection | Tunneling construction |