Contact Us
For more information and historical winner lists, contact:
Trillium Committee
Call 905-546-2489
Email [email protected]
The Trillium Awards Program, formally called The Hamilton Beautification Awards Program, was established in 1956. The program promotes and encourages community pride through the recognition of excellence in landscape design, maintenance and effort to beautify properties making a positive contribution to the City of Hamilton.
Congratulations to the
2026 Trillium Award Winners
2026 Red Award Winner
Mary & Charlie Carey
11 Elodia Court
Ward 14
| Year | Address | Ward |
|---|---|---|
| 2026 | 17 Edgevale Road | 1 |
| 2026 | 91 Wood Street East | 2 |
| 2026 | 100 Melrose Avenue South | 3 |
| 2026 | 170 Hixon Road | 4 |
| 2026 | 23 Glen Park Court | 5 |
| 2026 | 229 Southwood Drive | 6 |
| 2026 | 137 East 22nd Street | 7 |
| 2026 | 952 West 5th Street | 8 |
| 2026 | 21 Treeview Court | 9 |
| 2026 | 29 Valrose Drive | 10 |
| 2026 | 44 Degrow Crescent | 11 |
| 2026 | 35 Newcombe Road | 13 |
| 2026 | 11 Elodia Court | 14 |
| 2026 | 33 John Street East | 15 |
| Year | Address | Ward |
|---|---|---|
| 2026 | 1 Tom Street | 1 |
| 2026 | 10 Morden Street | 1 |
| 2026 | 11 Tom Street | 1 |
| 2026 | 120 Sterling Street | 1 |
| 2026 | 136 Canada Street | 1 |
| 2026 | 139 Glenfern Avenue | 1 |
| 2026 | 15 Flatt Avenue | 1 |
| 2026 | 16 Fairmount Avenue | 1 |
| 2026 | 17 Edgevale Road | 1 |
| 2026 | 283 Bold Street | 1 |
| 2026 | 320 Stanley Avenue | 1 |
| 2026 | 323 Aberdeen Avenue | 1 |
| 2026 | 39 Flatt Avenue | 1 |
| 2026 | 410 Jackson Street West | 1 |
| 2026 | 52 Flatt Avenue | 1 |
| 2026 | 53 Glenfern Avenue | 1 |
| 2026 | 73 Ray Street North | 1 |
| 2026 | 87 Inchbury Street | 1 |
| 2026 | 91 Crooks Street | 1 |
| 2026 | 95 Winston Avenue | 1 |
| 2026 | 10 Markland Street | 2 |
| 2026 | 104 Aberdeen Avenue | 2 |
| 2026 | 121 Simcoe Street East | 2 |
| 2026 | 166 Robinson Street | 2 |
| 2026 | 18 Turner Avenue | 2 |
| 2026 | 190 Bay Street North | 2 |
| 2026 | 227 Park Street North | 2 |
| 2026 | 241 MacNab Street North | 2 |
| 2026 | 27 Chilton Place | 2 |
| 2026 | 27 Kingsway Drive | 2 |
| 2026 | 36 Aberdeen Avenue | 2 |
| 2026 | 36 Kingsway Drive | 2 |
| 2026 | 374 Bay Street North | 2 |
| 2026 | 407 Hughson Street North | 2 |
| 2026 | 432 MacNab Street North | 2 |
| 2026 | 435 Mary Street | 2 |
| 2026 | 52 Kingsway Drive | 2 |
| 2026 | 549 John Street North | 2 |
| 2026 | 78 Picton Street East | 2 |
| 2026 | 91 Wood Street East | 2 |
| 2026 | 100 Melrose Avenue South | 3 |
| 2026 | 109 Grosvenor Avenue South | 3 |
| 2026 | 124 East Avenue South | 3 |
| 2026 | 136 East Avenue South | 3 |
| 2026 | 136 Eastbourne Avenue | 3 |
| 2026 | 137 East Avenue South | 3 |
| 2026 | 163 Balsam Avenue North | 3 |
| 2026 | 175 Emerald Street South | 3 |
| 2026 | 222 Fairleigh Avenue South | 3 |
| 2026 | 231 St. Clair Boulevard | 3 |
| 2026 | 25 Leinster Avenue South | 3 |
| 2026 | 49 William Street | 3 |
| 2026 | 52 Oak Avenue | 3 |
| 2026 | 60 Balsam Avenue South | 3 |
| 2026 | 65 Fairleigh Crescent | 3 |
| 2026 | 70 Blake Street | 3 |
| 2026 | 85 East Avenue North | 3 |
| 2026 | 88 Victoria Avenue South | 3 |
| 2026 | 941 Montclair Avenue | 3 |
| 2026 | 949 Montclair Avenue | 3 |
| 2026 | 130 Hope Avenue | 4 |
| 2026 | 152 Kimberly Drive | 4 |
| 2026 | 158 Hixon Road | 4 |
| 2026 | 170 Hixon Road | 4 |
| 2026 | 194 Adeline Avenue | 4 |
| 2026 | 218 Province Street South | 4 |
| 2026 | 240 Glassco Avenue North | 4 |
| 2026 | 275 Graham Avenue South | 4 |
| 2026 | 300 Glenholme Avenue | 4 |
| 2026 | 309 Glenholme Avenue | 4 |
| 2026 | 35 Glendee Road | 4 |
| 2026 | 48 Sylvia Crescent | 4 |
| 2026 | 570 Woodward Avenue | 4 |
| 2026 | 59 Cope Street | 4 |
| 2026 | 6 Ratcliffe Court | 4 |
| 2026 | 71 Tragina Avenue North | 4 |
| 2026 | 82 Garside Avenue North | 4 |
| 2026 | 85 Wexford Avenue South | 4 |
| 2026 | 91 Reid Avenue South | 4 |
| 2026 | 93 Reid Avenue North | 4 |
| 2026 | 10 Collegiate Avenue | 5 |
| 2026 | 11 Passmore Street | 5 |
| 2026 | 12 Passmore Street | 5 |
| 2026 | 155 Bow Valley Drive | 5 |
| 2026 | 167 Pottruff Road North | 5 |
| 2026 | 180 Country Club Drive | 5 |
| 2026 | 229 National Drive | 5 |
| 2026 | 23 Glen Park Court | 5 |
| 2026 | 33 Monte Court | 5 |
| 2026 | 35 Battlefield Drive | 5 |
| 2026 | 38 Derek Drive | 5 |
| 2026 | 393 Berkindale Drive | 5 |
| 2026 | 40 Alpine Avenue | 5 |
| 2026 | 50 Pottruff Road North | 5 |
| 2026 | 53 Battlefield Drive | 5 |
| 2026 | 54 Pottruff Road North | 5 |
| 2026 | 685 Greenhill Avenue | 5 |
| 2026 | 71 Derek Drive | 5 |
| 2026 | 77 Valley Drive | 5 |
| 2026 | 88 Capri Crescent | 5 |
| 2026 | 136 Quaker Crescent | 6 |
| 2026 | 14 Morningstar Court | 6 |
| 2026 | 148 Quaker Crescent | 6 |
| 2026 | 20 Monica Court | 6 |
| 2026 | 229 Southwood Drive | 6 |
| 2026 | 25 Edith Avenue | 6 |
| 2026 | 3 Mount Pleasant Drive | 6 |
| 2026 | 3 Moxley Drive | 6 |
| 2026 | 31 Ashcroft Drive | 6 |
| 2026 | 38 Ridley Drive | 6 |
| 2026 | 4 Elva Court | 6 |
| 2026 | 410 Mountain Brow Boulevard | 6 |
| 2026 | 44 Everton Place | 6 |
| 2026 | 440 Mountain Brow Boulevard | 6 |
| 2026 | 51 Bolzano Court | 6 |
| 2026 | 55 Pinehurst Drive | 6 |
| 2026 | 600 Templemead Drive | 6 |
| 2026 | 61 Rexford Drive | 6 |
| 2026 | 63 Elmhurst Drive | 6 |
| 2026 | 661 Templemead Drive | 6 |
| 2026 | 102 Bonaparte Way | 7 |
| 2026 | 110 East 11th Street | 7 |
| 2026 | 112 East 13th Street | 7 |
| 2026 | 137 East 22nd Street | 7 |
| 2026 | 156 East 22nd Street | 7 |
| 2026 | 159 Mountain Park Avenue | 7 |
| 2026 | 17 Redwing Road | 7 |
| 2026 | 190 East 27th Street | 7 |
| 2026 | 238 East 11th Street | 7 |
| 2026 | 26 Benemar Court | 7 |
| 2026 | 26 Regal Drive | 7 |
| 2026 | 264 East 35th Street | 7 |
| 2026 | 271 East 21st Street | 7 |
| 2026 | 29 Bishopsgate Avenue | 7 |
| 2026 | 539 Acadia Drive | 7 |
| 2026 | 55 Deerborn Drive | 7 |
| 2026 | 57 Dragoon Drive | 7 |
| 2026 | 59 Deerborn Drive | 7 |
| 2026 | 6 Benemar Court | 7 |
| 2026 | 74 Dragoon Drive | 7 |
| 2026 | 140 Laurier Avenue | 8 |
| 2026 | 19 Purdy Crescent | 8 |
| 2026 | 281 Brigadoon Drive | 8 |
| 2026 | 35 Elcho Street | 8 |
| 2026 | 35 Miami Drive | 8 |
| 2026 | 41 Geneva Drive | 8 |
| 2026 | 45 Sarasota Avenue | 8 |
| 2026 | 46 Pantano Drive | 8 |
| 2026 | 49 Highcliffe Avenue | 8 |
| 2026 | 54 Inverness Court | 8 |
| 2026 | 59 West 1st Street | 8 |
| 2026 | 61 West 1st Street | 8 |
| 2026 | 81 Wycliffe Avenue | 8 |
| 2026 | 83 Seneca Avenue | 8 |
| 2026 | 84 Inverness Court | 8 |
| 2026 | 87 Krieghoff Drive | 8 |
| 2026 | 9 Tampa Court | 8 |
| 2026 | 91 East 9th Street | 8 |
| 2026 | 944 West 5th Street | 8 |
| 2026 | 952 West 5th Street | 8 |
| 2026 | 101 Aubrey Avenue | 9 |
| 2026 | 112 Glenhollow Drive | 9 |
| 2026 | 124 Bocelli Crescent | 9 |
| 2026 | 127 Chilton Drive | 9 |
| 2026 | 14 Cityview Crescent | 9 |
| 2026 | 21 Treeview Court | 9 |
| 2026 | 26 Ackland Street | 9 |
| 2026 | 30 Bocelli Crescent | 9 |
| 2026 | 35 Sundance Crescent | 9 |
| 2026 | 37 Ainsworth Street | 9 |
| 2026 | 42 Dolman Street | 9 |
| 2026 | 425 Second Road East | 9 |
| 2026 | 46 Cityview Crescent | 9 |
| 2026 | 52 Sidney Crescent | 9 |
| 2026 | 53 Cityview Crescent | 9 |
| 2026 | 53 Dalegrove Crescent | 9 |
| 2026 | 6 Lyngate Court | 9 |
| 2026 | 8 Lyngate Court | 9 |
| 2026 | 92 First Road West | 9 |
| 2026 | 98 Gatestone Drive | 9 |
| 2026 | 10 Vinehill Drive | 10 |
| 2026 | 132 Valera Drive | 10 |
| 2026 | 156 Glenashton Drive | 10 |
| 2026 | 268 Winona Road | 10 |
| 2026 | 275 Fruitland Road | 10 |
| 2026 | 28 Lakegate Drive | 10 |
| 2026 | 29 Valrose Drive | 10 |
| 2026 | 30 Valrose Drive | 10 |
| 2026 | 32 Valrose Drive | 10 |
| 2026 | 39 Ramsgate Drive | 10 |
| 2026 | 4 Ginton Court | 10 |
| 2026 | 43 Hilts Drive | 10 |
| 2026 | 47 Church Street | 10 |
| 2026 | 493 Jones Road | 10 |
| 2026 | 53 Tallman Street | 10 |
| 2026 | 58 Tallman Street | 10 |
| 2026 | 59 Cove Crescent | 10 |
| 2026 | 65 Stoney Brook Drive | 10 |
| 2026 | 7 Macdui Drive | 10 |
| 2026 | 7 Valrose Drive | 10 |
| 2026 | 1037 Woodburn Road | 11 |
| 2026 | 11 Riverside Court | 11 |
| 2026 | 127 Etherington Crescent | 11 |
| 2026 | 180 Comfort Court | 11 |
| 2026 | 2 Hillgartner Lane | 11 |
| 2026 | 216 Stagecoach Drive | 11 |
| 2026 | 3 Magnificent Way | 11 |
| 2026 | 4 Hitching Post Ridge | 11 |
| 2026 | 44 Degrow Crescent | 11 |
| 2026 | 48 Wills Crescent | 11 |
| 2026 | 5 Blackburn Lane | 11 |
| 2026 | 51 Woodbrook Court | 11 |
| 2026 | 6353 Twenty Road East | 11 |
| 2026 | 65 Aberdeen Avenue | 11 |
| 2026 | 7 Riverside Court | 11 |
| 2026 | 701 Glancaster Road | 11 |
| 2026 | 79 Etherington Crescent | 11 |
| 2026 | 83 Etherington Crescent | 11 |
| 2026 | 87 Garinger Crescent | 11 |
| 2026 | 87 Great Oak Trail | 11 |
| 2026 | 108 Davidson Bloulevard | 13 |
| 2026 | 1503 Brock Road | 13 |
| 2026 | 155 Park St West | 13 |
| 2026 | 16 Kirby Avenue | 13 |
| 2026 | 16.5 McMaster Avenue | 13 |
| 2026 | 166 Old Ancaster Road | 13 |
| 2026 | 2 Creekwood Place | 13 |
| 2026 | 20 Lantern Lane | 13 |
| 2026 | 21 Weneil Drive | 13 |
| 2026 | 30 Brentwood Drive | 13 |
| 2026 | 35 Newcombe Road | 13 |
| 2026 | 386 Concession 4 West | 13 |
| 2026 | 4 Mayfair Avenue | 13 |
| 2026 | 51 McKay Road | 13 |
| 2026 | 52 Tally Ho Drive | 13 |
| 2026 | 60 Highland Park Drive | 13 |
| 2026 | 685 Concession 4 West | 13 |
| 2026 | 7 Highland Park Drive | 13 |
| 2026 | 7 Maple Avenue | 13 |
| 2026 | 8 Dundana Avenue | 13 |
| 2026 | 103 West 35th Street | 14 |
| 2026 | 11 Elodia Court | 14 |
| 2026 | 13 Welch Lane | 14 |
| 2026 | 1351 Upper Paradise Road | 14 |
| 2026 | 142 West 28th Street | 14 |
| 2026 | 146 West 28th Street | 14 |
| 2026 | 156 Redfern Avenue | 14 |
| 2026 | 164 West 25th Street | 14 |
| 2026 | 177 West 34th Street | 14 |
| 2026 | 186 Upper Paradise Road | 14 |
| 2026 | 199 Hepburn Crescent | 14 |
| 2026 | 23 Morgan Road | 14 |
| 2026 | 4 Susan Drive | 14 |
| 2026 | 47 San Paulo Drive | 14 |
| 2026 | 55 Lyle Avenue | 14 |
| 2026 | 55 Regent Avenue | 14 |
| 2026 | 64 Goulding Avenue | 14 |
| 2026 | 66 Stanlow Crescent | 14 |
| 2026 | 8 Raphael Court | 14 |
| 2026 | 80 Davinci Boulevard | 14 |
| 2026 | 106 Overdale Avenue | 15 |
| 2026 | 115 Harnesworth Crescent | 15 |
| 2026 | 14 Cumminsville Drive | 15 |
| 2026 | 180 Chudleigh Street | 15 |
| 2026 | 180 Concession 5 East | 15 |
| 2026 | 2 Flanders Drive | 15 |
| 2026 | 20 Orchard Drive | 15 |
| 2026 | 22 John Street East | 15 |
| 2026 | 23 Woodend Drive | 15 |
| 2026 | 30 Dennis Avenue | 15 |
| 2026 | 32 John Street East | 15 |
| 2026 | 33 John Street East | 15 |
| 2026 | 49 Rockcliffe Road | 15 |
| 2026 | 53 Rockcliffe Road | 15 |
| 2026 | 61 Rockcliffe Road | 15 |
| 2026 | 7 Idared Road | 15 |
| 2026 | 7 Mays Crescent | 15 |
| 2026 | 711 Robson Road | 15 |
| 2026 | 82 Wellington Street | 15 |
| 2026 | 908 Millgrove Sideroad | 15 |
| Year | Address | Ward |
|---|---|---|
| 2026 | 80 Queen Street | 1 |
| 2026 | 516 King Street West | 1 |
| 2026 | 17 Queen Street South | 2 |
| 2026 | 344 Bay Street North | 2 |
| 2026 | 1000 Main Street East - Childrens Garden Project | 3 |
| 2026 | 1000 Main East - Gage Park Community Garden | 3 |
| 2026 | 30 Queenston Road | 4 |
| 2026 | 203 Bell Avenue | 4 |
| 2026 | 140 Lake Avenue North | 5 |
| 2026 | 400 Pottruff Road North | 5 |
| 2026 | 467 Upper Ottawa Street | 6 |
| 2026 | 1632 Upper Ottawa Street | 6 |
| 2026 | 337 Stone Church Road | 7 |
| 2026 | 391 Concession Street | 7 |
| 2026 | 100 Mohawk Road West | 8 |
| 2026 | 1066 Upper James Street | 8 |
| 2026 | 166 Green Mountain Road | 9 |
| 2026 | 1910 Rymal Road East | 9 |
| 2026 | 503 Highway No 8 | 10 |
| 2026 | 777 Highway 8 Hwy | 10 |
| 2026 | 3076 Homestead Drive | 11 |
| 2026 | 8533 Airport Road | 11 |
| 2026 | 257 King Street West | 13 |
| 2026 | 2000 Creekside Drive | 13 |
| 2026 | 449 Sanatorium Road | 14 |
| 2026 | 780 Mohawk Road West | 14 |
| 2026 | 262 Dundas Street East | 15 |
| 2026 | 4 Barton Street | 15 |
Trillium Awards
Past Winners
Date modified