For questions about road closures
Call 905-546-2489 (CITY)
Subscribe to Road Closure e-Updates
Subscribe to scheduled closure information for City of Hamilton roadways. The number of notifications sent to subscribers is unpredictable.
Scheduled Lane Restrictions & Road Closures
The listing does not include unscheduled or emergency closures.
| Start Date | End Date | Road Closure Limits / Lane Restrictions | Reason for Closure |
|---|---|---|---|
| Sunday, October 18 at 6 am | Sunday, October 18 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Sunday, September 20 at 6 am | Sunday, September 20 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Thursday, September 17 at 10 pm | Monday, September 21 at 5 am | Closure of Red Hill Valley Parkway (RHVP) in both directions between Mud Street and Barton Street. View additional details. | Road work |
| Wednesday, September 2 at 8 am | Wednesday, September 2 at 5 pm | Closure of Dalewood Avenue from Traymore Avenue to Main Street | Crane work |
| Tuesday, September 1 | Thursday, September 3 | Lane restrictions on Barton Street from Gage to Sherman. | Road works |
| Monday, August 31 | End of December 2026 | Lane restrictions Nash road at King Street & Queenston Road | Water works |
| Monday, August 31 | Approximately 5 weeks | Lane restrictions on Connaught Avenue South between Main Street East and King Street East, daily from 7 am to 7 pm | Road work |
| Monday, August 31 at 9 am | Friday, September 4 at 3 pm | Closure of Hall Road between Trimble Road and Woodburn Road | Bridge work |
| Monday, August 31 at 9 am | Monday, August 31at 3 pm | Lane restrictions Highway 8 between Millen Road and Worsley Street | Catch basin repairs |
| Monday, August 31 at 8 am | Monday, August 31at 3 pm | Closure of Springside Drive between Alderlea Avenue and Spalding Drive | Cross culvert installation |
| Monday, August 31 at 7 am | Monday, August 31 at 10 pm | Closure of Millgrove Side Road from Concession 4 West to Highway 5 | Filming |
| Friday August 28 at 9 am | Friday August 28 at 8 pm | Closure of King Street West between Memorial Square and Ogilvie Street | Sewer lateral repair |
| Friday August 28 at 9 am | Friday August 28 at 4 pm | Closure of Bay Street King Street to Market Street | Crane works |
| Thursday August 27 | Approximately 6 weeks | Lane restrictions from 7 am to 7 pm on:
| Road work |
| Monday August 24 | Approximately 5 weeks | Lane restrictions on Catharine Street North between Cannon Street East and Wilson Street, 7 am to 7 pm daily. | Road work |
| Friday, August 21 | Friday, September 18 | Lane restrictions on Burlington Street East between Victoria Avenue North and Ottawa Street North | Road repairs |
| Monday, August 17 | Approximately 4 months | Full closure of the intersection of Ottawa Street North and Main Street East Visit hamilton.ca/MainOttawa for more information | LRT project infrastructure upgrades |
| Monday August 10 (Updated) | Friday, September 18 (Approximate) | Lane restrictions from 7 am to 7 pm on:
| Road work |
| Monday August 10 | Monday September 21 (approximate) | Lane restrictions daily from 7 am to 7 pm on:
| Road work |
| Tuesday August 4 | Friday September 4 | Closure of Oglvie St at South St | Construction |
| Wednesday July 15 | Late August | Lane restrictions daily from 7 am to 7 pm:
| Road work |
| Monday, July 13 | Late October | Lane restrictions Barton St Victoria Ave to Kenilworth Ave Concrete repairs daily 7 am to 5 pm. Overnight paving repairs 7 pm to 7 am | Road work |
| Monday, July 13 | Friday, September 4 | Closure of Garner Rd East from Springbrook Avenue to 850 Garner East. Local Access only Southcote Rd to Glancaster Rd | Sewer repair |
| Early July | End of August | Lane restrictions Olympic Drive | Road work |
| Friday, May 29 | Until further notice | Closure of Woodview Cres between Woodland Dr and Brookview Ct | Sewer lateral repair |
| Friday, May 29 | Until further notice | Closure of Sanatorium Rd, between the east and west legs of Scenic Dr | -- |
| Tuesday, May 19 | Friday, September 25 | Closures of:
| Watermain Installation |
| Friday, May 15 at 7 am | Monday, November 30 at 5 pm | Closure of Middletown Rd from Sodom Rd to HWY 5 | MTO roundabout construction |
| Tuesday, May 12 | Until further notice | Closure of Ridge Road from Tapleytown Road to 3rd Road East | Road work |
| Thursday, May 7 | Monday, November 2 | Closure of Jackson Street West from Poulette Street to Dead End, daily from 6:30 am to 5 pm | Construction |
| Monday, May 4 | July 30 | Skinner Road between Dundas Street East and Gardenbrook Trail | Sewer works |
Monday, April 27 | September 2026 | Closure of Sherman Cut from Sherman Access to Crockett Street | Road works |
Monday, March 16 | September 2026 | Lane restrictions Main Street from Dundurn Street South to Victoria Avenue South | Sewer maintenance |
February 19, 2026 | February 2028 | Road closure Ferguson Avenue North from Cannon Street to Kelly Street | Development construction |
September 29, 2025 | September 2026 | Lane restrictions Bridge 451 over Grindstone Bridge This work is part of a larger infrastructure renewal project. PSA: Safety reminder for Dundas St. Commuters during Grindstone Bridge construction | Bridge replacement |
September 14, 2025 | Extended closure, TBD | Road closure Old Dundas Road at Wilson Street East | Environmental Assessment |
March 24, 2025 | Until further notice | Road closure Dickenson Road, Nebo Road to Miles Road | Sanitary sewer and watermain construction |
October 30, 2023 | September 2026 | Road closure Dickenson Road at the Trinity Church Road intersection | Tunneling construction |