
2014 Election Results
Mayor
Statistics | |
---|---|
Polls |
209 / 209 |
Tabulators | 239 / 239 |
Ballots Cast | 124550 |
Turnout | 34.02% |
Vote for 1 | Votes | Percentage |
---|---|---|
Fred EISENBERGER | 49020 | 39.93% |
Brad CLARK | 38706 | 31.53% |
Brian McHATTIE | 25050 | 20.38% |
Michael BALDASARO | 3518 | 2.87% |
Crystal LAVIGNE | 1910 | 1.56% |
Ejaz BUTT | 1579 | 1.29% |
Mike CLANCY | 821 | 0.67% |
Michael A. PATTISON | 763 | 0.62% |
Nick IAMONICO | 444 | 0.36% |
Ricky TAVARES | 428 | 0.35% |
Warrand FRANCIS | 278 | 0.23% |
Phil RYERSON | 269 | 0.22% |
Councillor Ward 1
Statistics | |
---|---|
Polls |
16 / 16 |
Tabulators | 18 / 18 |
Ballots Cast | 8870 |
Turnout | 40.74% |
Vote for 1 | Votes | Percentage |
---|---|---|
Aidan JOHNSON | 3030 | 34.69% |
Sandy SHAW | 2390 | 27.36% |
Jason ALLEN | 1050 | 12.02% |
Tony GRECO | 1024 | 11.72% |
Brian LEWIS | 641 | 7.34% |
Ira ROSEN | 600 | 6.87% |
Councillor Ward 2
Statistics | |
---|---|
Polls |
16 / 16 |
Tabulators | 18 / 18 |
Ballots Cast | 6389 |
Turnout | 29.04% |
Vote for 1 | Votes | Percentage |
---|---|---|
Jason FARR | 4078 | 66.35% |
Terri WALLIS | 786 | 12.79% |
Kristina HEATON | 658 | 10.71% |
John VAIL | 373 | 6.07% |
Ed DALLAS | 143 | 2.33% |
Ryan HENRY | 108 | 1.76% |
Councillor Ward 3
Statistics | |
---|---|
Polls |
17 / 17 |
Tabulators | 19 / 19 |
Ballots Cast | 7113 |
Turnout | 29.59% |
Vote for 1 | Votes | Percentage |
---|---|---|
Matthew GREEN | 2852 | 40.72% |
Ralph AGOSTINO | 1229 | 17.55% |
Drina OMAZIC | 825 | 11.78% |
Mark DiMILLO | 525 | 7.50% |
Sean GIBSON | 361 | 5.15% |
Tim SIMMONS | 334 | 4.77% |
Bob ASSADOURIAN | 330 | 4.71% |
Brian KELLY | 172 | 2.46% |
Maria ANASTASIOU | 93 | 1.33% |
Byron Wayne MILLETTE | 73 | 1.04% |
Eva JOHN | 55 | 0.79% |
Carlos PINHO | 51 | 0.73% |
Victor MEJIA | 42 | 0.60% |
Bernie SZAJKOWSKI | 41 | 0.59% |
Jol HESS | 21 | 0.30% |
Councillor Ward 4
Statistics | |
---|---|
Polls |
13 / 13 |
Tabulators | 15 / 15 |
Ballots Cast | 6956 |
Turnout | 29.87% |
Vote for 1 | Votes | Percentage |
---|---|---|
Sam MERULLA | 5654 | 82.49% |
Tina WHALEN | 563 | 8.21% |
Lorna MOREAU | 407 | 5.94% |
John LAURIE | 230 | 3.36% |
Councillor Ward 5
Statistics | |
---|---|
Polls |
15 / 15 |
Tabulators | 17 / 17 |
Ballots Cast | 8723 |
Turnout | 33.64% |
Vote for 1 | Votes | Percentage |
---|---|---|
Chad COLLINS | 6138 | 71.58% |
David BROWN | 1134 | 13.22% |
George RUSICH | 1133 | 13.21% |
Larry STORM | 170 | 1.98% |
Councillor Ward 6
Statistics | |
---|---|
Polls |
14 / 14 |
Tabulators | 16 / 16 |
Ballots Cast | 9883 |
Turnout | 35.15% |
Vote for 1 | Votes | Percentage |
---|---|---|
Tom JACKSON | 7886 | 80.83% |
Dan RODRIGUES | 1125 | 11.53% |
Brad OLYNCHUK | 745 | 7.64% |
Councillor Ward 7
Statistics | |
---|---|
Polls |
21 / 21 |
Tabulators | 23 / 23 |
Ballots Cast | 13068 |
Turnout | 31.75% |
Vote for 1 | Votes | Percentage |
---|---|---|
Scott DUVALL | 9956 | 79.12% |
Keith BECK | 1562 | 12.41% |
Greg BURGHALL | 1065 | 8.46% |
Councillor Ward 8
Statistics | |
---|---|
Polls |
21 / 21 |
Tabulators | 23 / 23 |
Ballots Cast | 12554 |
Turnout | 36.29% |
Vote for 1 | Votes | Percentage |
---|---|---|
Terry WHITEHEAD | 9364 | 76.54% |
Joshua Peter CZERNIGA | 2870 | 23.46% |
Councillor Ward 9
Statistics | |
---|---|
Polls |
10 / 10 |
Tabulators | 12 / 12 |
Ballots Cast | 6826 |
Turnout | 34.20% |
Vote for 1 | Votes | Percentage |
---|---|---|
Doug CONLEY | 1750 | 26.17% |
Nancy FIORENTINO | 1381 | 20.66% |
Cam GALINDO | 1294 | 19.35% |
Marie ROBBINS | 1063 | 15.90% |
Geraldine McMULLEN | 682 | 10.20% |
Tone MARRONE | 194 | 2.90% |
Frank RUKAVINA | 189 | 2.83% |
Lee AUSTIN | 81 | 1.21% |
Christopher ROSSER | 52 | 0.78% |
Councillor Ward 10
Statistics | |
---|---|
Polls |
10 / 10 |
Tabulators | 12 / 12 |
Ballots Cast | 7145 |
Turnout | 37.40% |
Vote for 1 | Votes | Percentage |
---|---|---|
Maria PEARSON | 4090 | 58.03% |
Teresa DiFALCO | 2390 | 33.91% |
Luana YACHETTI | 568 | 8.06% |
Councillor Ward 11
Statistics | |
---|---|
Polls |
10 / 10 |
Tabulators | 12 / 12 |
Ballots Cast | 9562 |
Turnout | 33.61% |
Vote for 1 | Votes | Percentage |
---|---|---|
Brenda JOHNSON | 7873 | 83.45% |
Vincenzo RIGITANO | 1561 | 16.55% |
Councillor Ward 12
Statistics | |
---|---|
Polls |
15 / 15 |
Tabulators | 17 / 17 |
Ballots Cast | 9445 |
Turnout | 35.90% |
Vote for 1 | Votes | Percentage |
---|---|---|
Lloyd FERGUSON | 7313 | 78.75% |
John F. F. IACHELLI | 727 | 7.83% |
Grace BRYSON | 650 | 7.00% |
Anthony NICHOLL | 596 | 6.42% |
Councillor Ward 13
Statistics | |
---|---|
Polls |
15 / 15 |
Tabulators | 17 / 17 |
Ballots Cast | 8258 |
Turnout | 43.79% |
Vote for 1 | Votes | Percentage |
---|---|---|
Arlene VANDERBEEK | 3468 | 42.56% |
Toby YULL | 1988 | 24.40% |
Rick COURT | 1285 | 15.77% |
Danya SCIME | 516 | 6.33% |
Marc Rhéal RISDALE | 397 | 4.87% |
Mark COULL | 283 | 3.47% |
Pamela MITCHELL | 82 | 1.01% |
Kevin NORTON | 77 | 0.94% |
Christeen URQUHART | 53 | 0.64% |
Councillor Ward 14
Statistics | |
---|---|
Polls |
6 / 6 |
Tabulators | 8 / 8 |
Ballots Cast | 4119 |
Turnout | 33.41% |
Vote for 1 | Votes | Percentage |
---|---|---|
Robert PASUTA | 3451 | 85.38% |
Scott STEWART | 421 | 10.42% |
Steven KNOWLES | 170 | 4.21% |
Councillor Ward 15
Statistics | |
---|---|
Polls |
10 / 10 |
Tabulators | 12 / 12 |
Ballots Cast | 5639 |
Turnout | 27.88% |
Vote for 1 | Votes | Percentage |
---|---|---|
Judi PARTRIDGE | 3879 | 69.23% |
Neil BOS | 1724 | 30.77% |
Hamilton-Wentworth District School Board Trustee - Wards 1 & 2
Vote for 1 | Votes | Percentage |
---|---|---|
Christine BINGHAM | 3337 | 30.75% |
Brian GAGE | 2503 | 23.06% |
Ed SCULTHORPE | 1938 | 17.86% |
Simon GRANAT | 1739 | 16.02% |
Chris ERL | 1335 | 12.30% |
Hamilton-Wentworth District School Board Trustee - Ward 3
Vote for 1 | Votes | Percentage |
---|---|---|
Larry Thomas Jr. PATTISON | 1587 | 34.73% |
Michael ADKINS | 1237 | 27.07% |
Erick MONTERROZA | 977 | 21.38% |
Steven Paul DENAULT | 453 | 9.91% |
Jeremy Paul FRITCHLEY | 315 | 6.89% |
Hamilton-Wentworth District School Board Trustee - Ward 4
Vote for 1 | Votes | Percentage |
---|---|---|
Ray E. MULHOLLAND | 2410 | 49.21% |
Cindy KENNEDY | 954 | 19.48% |
Sandra LINDSAY | 882 | 18.01% |
Linda CHENOWETH | 651 | 13.29% |
Hamilton-Wentworth District School Board Trustee - Ward 5
Vote for 1 | Votes | Percentage |
---|---|---|
Todd WHITE | 3608 | 75.64% |
Cahl BROWN | 1162 | 24.36% |
Hamilton-Wentworth District School Board Trustee - Ward 6
Vote for 1 | Votes | Percentage |
---|---|---|
Kathy ARCHER | 2094 | 33.37% |
Allan MILES | 1632 | 26.01% |
Eamon O'DONNELL | 1542 | 24.57% |
Angie ARMSTRONG | 636 | 10.14% |
Tanya PROSSER | 371 | 5.91% |
Hamilton-Wentworth District School Board Trustee - Ward 7
Vote for 1 | Votes | Percentage |
---|---|---|
Dawn DANKO | 5593 | 66.42% |
Marlon PICKEN | 1443 | 17.14% |
Sarah WARRY-POLJANSKI | 1385 | 16.45% |
Hamilton-Wentworth District School Board Trustee - Ward 8
Vote for 1 | Votes | Percentage |
---|---|---|
Wes HICKS | 5503 | 72.83% |
Chris LITFIN | 2053 | 27.17% |
Hamilton-Wentworth District School Board Trustee - Wards 9 & 10
Vote for 1 | Votes | Percentage |
---|---|---|
Jeff BEATTIE | 3260 | 44.35% |
Stefanie SHEILS | 2196 | 29.87% |
Greg SINASAC | 1895 | 25.78% |
Hamilton-Wentworth District School Board Trustee - Wards 11 & 12
Vote for 1 | Votes | Percentage |
---|---|---|
Alex JOHNSTONE | 5190 | 42.38% |
Serena SAMUEL | 3986 | 32.55% |
Mike BELL | 3070 | 25.07% |
Hamilton-Wentworth District School Board Trustee - Wards 13 & 14
Vote for 1 | Votes | Percentage |
---|---|---|
Greg VAN GEFFEN | 5166 | 54.32% |
Bob MATON | 3644 | 38.31% |
Christopher YENDT | 701 | 7.37% |
Hamilton-Wentworth District School Board Trustee - Ward 15
Vote for 1 | Votes | Percentage |
---|---|---|
Penny DEATHE | 2137 | 50.13% |
Nick LAUWERS | 2126 | 49.87% |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 1 & 2
Vote for 1 | Votes | Percentage |
---|---|---|
Mark VALVASORI | 1774 | 82.86% |
Al PTASINSKAS | 367 | 17.14% |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 3 & 4
Vote for 1 | Votes | Percentage |
---|---|---|
Anthony PERRI | 1307 | 41.28% |
Frank CIOTTI | 616 | 19.46% |
Louis AGRO | 409 | 12.92% |
Brian NESTOR | 365 | 11.53% |
Anthony MAMONE | 340 | 10.74% |
George HARBOTTLE | 129 | 4.07% |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 5
Vote for 1 | Votes | Percentage |
---|---|---|
Aldo D'INTINO | 1544 | 48.69% |
Sam AGOSTINO | 1235 | 38.95% |
Diane BUBANKO | 392 | 12.36% |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 6
Vote for 1 | Votes | Percentage |
---|---|---|
Joseph BAIARDO | 1794 | 63.39% |
Ed PECYNA | 1036 | 36.61% |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 7
Vote for 1 | Votes | Percentage |
---|---|---|
Patrick DALY | Acclaimed |
Hamilton-Wentworth Catholic District School Board Trustee - Ward 8
Vote for 1 | Votes | Percentage |
---|---|---|
John VALVASORI | 2875 | 69.58% |
Sergio MANCHIA | 849 | 20.55% |
Tad BRUDZINSKI | 408 | 9.87% |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 9, 10 & 11
Vote for 1 | Votes | Percentage |
---|---|---|
Paul DiFRANCESCO | 5540 | 43.96% |
Mary NARDINI | 5451 | 43.26% |
Bernard JOSIPOVIC | 1610 | 12.78% |
Hamilton-Wentworth Catholic District School Board Trustee - Wards 12, 13, 14 & 15
Vote for 1 | Votes | Percentage |
---|---|---|
Carolyn CORNALE | Acclaimed |
Conseil Scolaire Viamonde Trustee
Vote for 1 | Votes | Percentage |
---|---|---|
Pierre GIROUARD | 165 | 63.22% |
Malika ATTOU | 96 | 36.78% |
Conseil Scolaire de District Catholique Centre-Sud Trustee
Vote for 1 | Votes | Percentage |
---|---|---|
Marcel LEVESQUE | 612 | 80.21% |
Mulomba Samuel KALONJI | 151 | 19.79% |
- Date modified: