Hamilton Tiger-Cats & HSR
Follow us on socials or join our Customer Research Panel for opportunities to learn about free Ti-Cats home game tickets.
Facebook HamiltonStreetRailway
Instagram hamiltonstreetrailway
Call Customer Service 905-546-2489
Email [email protected]
HSR's seasonal newsletter on service improvements, holiday service, event information and more!
Hamilton Tiger-Cats X HSR
Thank You to HSR Operators
Game days wouldn’t have been the same without our dedicated HSR operators. Thanks to your hard work, fans got to Hamilton Stadium safely, on time, and ready to cheer. You kept the city moving and helped make every game day a truly special experience.
Looking Ahead to 2026
With additional home games at Hamilton Stadium, the 2026 season is shaping up to be even bigger and more exciting than ever. We can’t wait to cheer, celebrate, and share every moment with fans again.
HSR in partnership with the Hamilton Tiger-Cats, is continuing the very successful promotion that started in 2005. Review the 2025 Tiger-Cats game schedule visit.
Ticket to Ride
Express Shuttles
In addition to regularly scheduled HSR service, Express Shuttles are being offered to travel to and from the Hamilton Stadium for all Tiger-Cats home games, including pre and post season games.
Ticats fans can take advantage of "Park & Ride" locations at Eastgate Square, University Plaza and Lime Ridge Mall. Just look for the “Ticats Game Day Express Bus Stop” signs and hop on!
A pick-up location for Ticats Shuttles at Lime Ridge Mall has changed. Please review the Ticats Shuttle Locations section below.
Shuttle Schedules
Schedules are based on kick-off times. Kick-offs are scheduled for 2:30, 3, 7, & 7:30 pm.
Before the game - Departing 2 hours to 30 minutes before game start time from each of the three “Park & Ride” locations.
After the game - The first trip back to the three “Park & Ride” locations departs approximately 15 minutes after the game has ended. There is no extended shuttle service for post-game events at the stadium.
Lime Ridge to Stadium
| Lime Ridge (Transit Terminal, Platform 5) | Stadium |
|---|---|
| 12:32 pm | 12:50 pm |
| 12:47 pm | 1:05 pm |
| 1:02 pm | 1:20 pm |
| 1:17 pm | 1:35 pm |
| 1:27 pm | 1:45 pm |
| 1:32 pm | 1:50 pm |
| 1:47 pm | 2:05 pm |
| 2:02 pm | 2:20 pm |
| 2:12 pm | 2:30 pm |
| 2:17 pm | 2:35 pm |
Eastgate Square to Stadium
| Eastgate Square (Platform 7) | Queenston at Kenora | Stadium | |
|---|---|---|---|
| 12:30 pm | 12:32 pm | 12:50 pm | |
| 1 pm | 1:02 pm | 1:20 pm | |
| 1:30 pm | 1:32 pm | 1:50 pm | |
| 2 pm | 2:02 pm | 2:20 pm | |
| 2:15 pm | 2:17 pm | 2:35 pm | |
University Plaza to Stadium
| University Plaza (Platform 1) | Main at Emerson | Main at John | Stadium |
|---|---|---|---|
| 12:30 pm | 12:35 pm | 12:45 pm | 12:55 pm |
| 12:50 pm | 12:55 pm | 1:05 pm | 1:15 pm |
| 1:10 pm | 1:15 pm | 1:25 pm | 1:35 pm |
| 1:30 pm | 1:35 pm | 1:45 pm | 1:55 pm |
| - | - | 2 pm | 2:10 pm |
| 1:50 pm | 1:55 pm | 2:05 pm | 2:15 pm |
| - | - | 2:10 pm | 2:20 pm |
| - | - | 2:20 pm | 2:30 pm |
| 2:10 pm | 2:15 pm | 2:25 pm | 2:35 pm |
Lime Ridge to Stadium
| Lime Ridge (Transit Terminal, Platform 5) | Stadium |
|---|---|
| 1:02 pm | 1:20 pm |
| 1:17 pm | 1:35 pm |
| 1:32 pm | 1:50 pm |
| 1:47 pm | 2:05 pm |
| 1:57 pm | 2:15 pm |
| 2:02 pm | 2:20 pm |
| 2:17 pm | 2:35 pm |
| 2:32 pm | 2:50 pm |
| 2:42 pm | 3 pm |
| 2:47 pm | 3:05 pm |
Eastgate Square to Stadium
| Eastgate Square (Platform 7) | Queenston At Kenora | Stadium |
|---|---|---|
| 1 pm | 1:02 pm | 1:20 pm |
| 1:30 pm | 1:32 pm | 1:50 pm |
| 2 pm | 2:02 pm | 2:20 pm |
| 2:30 pm | 2:32 pm | 2:50 pm |
| 2:45 pm | 2:47 pm | 3:05 pm |
University Plaza to Stadium
| University Plaza (Platform 1) | Main At Emerson | Main At John | Stadium |
|---|---|---|---|
| 1 pm | 1:05 pm | 1:15 pm | 1:25 pm |
| 1:20 pm | 1:25 pm | 1:35 pm | 1:45 pm |
| 1:40 pm | 1:45 pm | 1:55 pm | 2:05 pm |
| 2 pm | 2:05 pm | 2:15 pm | 2:25 pm |
| - | - | 2:30 pm | 2:40 pm |
| 2:20 pm | 2:25 pm | 2:35 pm | 2:45 pm |
| - | - | 2:40 pm | 2:50 pm |
| - | - | 2:50 pm | 3 pm |
| 2:40 pm | 2:45 pm | 2:55 pm | 3:05 pm |
Lime Ridge to Stadium
| Lime Ridge (Transit Terminal, Platform 5) | Stadium |
|---|---|
| 5:02 pm | 5:20 pm |
| 5:17 pm | 5:35 pm |
| 5:32 pm | 5:50 pm |
| 5:47 pm | 6:05 pm |
| 5:57 pm | 6:15 pm |
| 6:02 pm | 6:20 pm |
| 6:17 pm | 6:35 pm |
| 6:32 pm | 6:50 pm |
| 6:42 pm | 7 pm |
| 6:47 pm | 7:05 pm |
Eastgate Square to Stadium
| Eastgate Square (Platform 7) | Queenston At Kenora | Stadium |
|---|---|---|
| 5 pm | 5:02 pm | 5:20 pm |
| 5:30 pm | 5:32 pm | 5:50 pm |
| 6 pm | 6:02 pm | 6:20 pm |
| 6:30 pm | 6:32 pm | 6:50 pm |
| 6:45 pm | 6:47 pm | 7:05 pm |
University Plaza to Stadium
| University Plaza (Platform 1) | Main At Emerson | Main At John | Stadium |
|---|---|---|---|
| 5:20 pm | 5:25 pm | 5:35 pm | 5:45 pm |
| 6:20 pm | 6:25 pm | 6:35 pm | 6:45 pm |
| - | - | 6:40 pm | 6:50 pm |
| - | - | 6:50 pm | 7 pm |
| 6:40 pm | 6:45 pm | 6:55 pm | 7:05 pm |
Lime Ridge to Stadium
| Lime Ridge (Transit Terminal, Platform 5) | Stadium |
|---|---|
| 5:32 pm | 5:50 pm |
| 5:47 pm | 6:05 pm |
| 6:02 pm | 6:20 pm |
| 6:17 pm | 6:35 pm |
| 6:27 pm | 6:45 pm |
| 6:32 pm | 6:50 pm |
| 6:47 pm | 7:05 pm |
| 7:02 pm | 7:20 pm |
| 7:12 pm | 7:30 pm |
| 7:17 pm | 7:35 pm |
Eastgate Square to Stadium
| Eastgate Square (Platform 7) | Queenston At Kenora | Stadium |
|---|---|---|
| 5:30 pm | 5:32 pm | 5:50 pm |
| 6 pm | 6:02 pm | 6:20 pm |
| 6:30 pm | 6:32 pm | 6:50 pm |
| 7 pm | 7:02 pm | 7:20 pm |
| 7:15 pm | 7:17 pm | 7:35 pm |
University Plaza to Stadium
| University Plaza (Platform 1) | Main At Emerson | Main At John | Stadium |
|---|---|---|---|
| 5:30 pm | 5:35 pm | 5:45 pm | 5:55 pm |
| 5:50 pm | 5:55 pm | 6:05 pm | 6:15 pm |
| 6:10 pm | 6:15 pm | 6:25 pm | 6:35 pm |
| 6:30 pm | 6:35 pm | 6:45 pm | 6:55 pm |
| - | - | 7 pm | 7:10 pm |
| 6:50 pm | 6:55 pm | 7:05 pm | 7:15 pm |
| - | - | 7:10 pm | 7:20 pm |
| - | - | 7:20 pm | 7:30 pm |
| 7:10 pm | 7:15 pm | 7:25 pm | 7:35 pm |
Shuttle Locations
Before the game
- University Plaza Terminal Platform 2
- Emerson at Main – McMaster University
- Main at John – Downtown Hamilton
After the game
- King at John – Downtown Hamilton
- Main opposite Emerson – McMaster University
- University Plaza Terminal Platform 2
Lime Ridge Terminal Platform 5
Note: shuttles will no longer pick up from the parking lot by the old Sears.