Zoning By-law 05-200
The City of Hamilton's Comprehensive Zoning By-law No. 05-200 came into effect on May 25, 2005.
Categories of new zones have been introduced in phases - see Effective Dates below.
The current (and final) phase is the introduction of Residential Zones to Zoning By-law No. 05-200.
Unless otherwise noted, Sections 1 to 6 inclusive, and those Schedules A, B, C D, E and F which incorporate boundaries for Downtown Hamilton were passed by City Council and became effective on May 25, 2005.
Comprehensive amendments to Section 6: Downtown Zones were passed by City Council (By-law 18-114).
Section 7 - New Open Space and Parks Zones for the urban area of Hamilton passed by City Council (By-law 06-166) and became effective on June 14, 2006. New Conservation/Hazard Land Zones for the rural area passed by City Council (By-law 15-173) and became effective on July 10, 2015.
Section 8 - New Institutional Zones for the urban area of Hamilton passed by City Council (By-law 07-101) and became effective on March 28, 2007.
Section 9 - New Industrial Zones for the urban area of Hamilton passed by City Council (By-law 10- 128) and became effective on June 28, 2011. New Industrial Zones for the Airport Employment Growth District were passed by City Council (By-law 10-288) and became effective on April 10, 2015. A new Extractive Industrial Zone was passed by City Council (By-law 15-173) and became effective on July 10, 2015.
Section 10 - New Commercial and Mixed Use Zones for the urban area of Hamilton passed by City Council (By-law 17-240) and became effective on November 8, 2017.
Section 11 - New Transit Oriented (By-law 16-265) and became effective on October 12, 2016, and Phase 2 passed by City Council (By-law 18-032) and became effective on February 14, 2018.
Section 12 - New Rural Zones for the rural area of Hamilton passed by City Council (By-law 15-173) and became effective on July 10, 2015.
Section 14 - New Waterfront Zones for the urban area of Hamilton passed by City Council (By-law 17-095) and became effective on May 24, 2017.
Section 15 - New Low Density Residential Zones for the urban area of Hamilton passed by City Council (By-law 22-197) and became effective on August 12, 2022. A third Low Density Residential Zone for the urban area of Hamilton passed by City Council (By-law 24-051) and became effective on April 10, 2024. New Mid-Rise Residential Zones for the urban area of Hamilton passed by City Council (By-law 25-189).
You can use our interactive zoning map to search by address to determine the zoning of a specific property. The zone code can be used to find the list of permitted uses, regulations, and any special exceptions.
Here is an example. For this example, let's use Tim Hortons Field:
Look up the zoning for a property: Open the zoning mapping tool, and search the address "75 Balsam Avenue North". The mapping tool will zoom to the property and display the zoning on the map as City Wide Park (P3) Zone, with a Special Exception 42.
View the permitted uses & regulations: This page contains lists for each zone category. To find the permitted uses and regulations for the "P3" zone for Tim Hortons' Field, find the "Section 7: Open Space and Park Zones" and browse the list to find the zoning document titled "7.3 - City Wide (P3) Zone".
View the exceptions, provisions or figures: To find information on the Special Exception "42", find the “Schedules” list and browse for the "Schedule C - Special Exceptions". The Holding Provisions, Temporary Use Provisions, and Special Figures are also located in this section.
Zoning By-law 05-200
Zoning By-law No. 05-200 includes a number of sections, which include: definitions, general provisions, parking regulations as well as the various zones.
The zones are structured to identify permitted and prohibited uses as well as the regulations applicable to a permitted use(s) (i.e. minimum or maximum setbacks, maximum size, etc.)
Definitions, general provisions and parking regulations work in conjunction with the zones and need to be reviewed for all development applications to determine, for example, if a proposed use meets the definition associated with that use and that the minimum number of parking spaces required for a proposed permitted use are being provided.
| By-Law | Date | File | Zones | Map | Property |
|---|---|---|---|---|---|
| 05-200 | 5/25/05 | CI-05-C | Downtown Zones (New Zones) | - | - |
| 06-038 | 3/1/06 | CI-05-I | - | - | - |
| 06-166 | 6/14/06 | CI-06-B | Open Space and Parks Zones (New Zones) | - | - |
| 06-324 | 10/25/06 | CI-06-G | All Applicable Zones | 910, 911, 952, 953 | - |
| 07-043 | 2/15/07 | CI-06-I | Industrial (M1) (New Zones) | 907, 908, 949, 950 | WHID |
| 07-101 | 3/28/07 | CI-06-H | Institutional Zones (New Zones) | - | - |
| 07-111 | 4/11/07 | CI-07-B | All Applicable Zones | All Maps | - |
| 07-230 | 8/8/07 | CI-07-M | All Applicable Zones | 909 | - |
| 07-233 | 8/8/07 | CI-07-I | Cemetery Mapping (P4) | Multiple | - |
| 07-240 | 8/8/07 | CI-07-H | Parks (P1-9), (P4) and (P5) | 1332, 1384 | 280 Valridge Drive |
| 07-242 | 8/8/07 | ZAC-07-027 | Institutional I3 | 1340, 1341 | 460 Rymal Road West |
| 07-265 (OMB) | - | - | Parks (P1) | 1285 | - |
| 07-291 | 10/10/07 | ZAC-06-104 | Parks (P5) | 1150, 1151 | 56 Copes Lane |
| 07-321 | 11/14/07 | CI-07-M | Section 5: Parking | N/A | Multiple |
| 07-330 | 11/14/07 | CI-07-L | Institutional Zones | Multiple | - |
| 08-017 | 1/30/08 | ZAC-06-112 /OPA-06-030 | Parks (P5) | 1284, 1337 | 149 Stonehenge Drive |
| 08-114 | 5/14/08 | ZAC-07-108 | Institutional | 1248 | 61-65 King Street West |
| 08-148 | 6/11/08 | ZAC-07-072, OPA-07-018, 25T-200711 | Institutional | 1336, 1337 | 625 Garner Road East |
| 08-173 | 7/10/08 | ZAC-07-100 | Institutional | 871, 913 | 260 Wentowrth Street North |
| 08-194 | 8/7/08 | CI-08-F | Parks (P5) | 1629 | Part of Lot 5, Concession 3 |
| 08-227 | 9/24/08 | CI-08-I | All Applicable Zones | 949, 866, 947, 906, 948, 907, 988, 989, 990, 862, 817, 859 | Multiple |
| 08-250 | 10/29/08 | ZAR-08-031 | Parks (P5) | 861 | 17 Park Street East |
| 08-266 | 11/12/08 | ZAC-08-016 | Institutional | 1174, 1175, 1228, 1229 | 265 Wilson Street East |
| 08-286 | 12/10/08 | ZAC-07-042 | Institutional | 951 | 153 George Street |
| 08-291 | 12/10/08 | ZAC-06-054 | Parks (P5) | 1260 | 1478 Baseline Road |
| 09-021 | 1/28/09 | ZAR-08-045 | Institutional | 901, 902 | 101 Creighton |
| 09-027 | 2/11/09 | ZAR-08-055 | Downtown - D6-18 | 953 | 99 Ferguson Avenue North |
| 09-048 | 3/11/09 | ZAC-08-114, OPA-08-005 | Parks | 1933, 1955 | 3385 Binbrook Road |
| 09-066 | 4/1/09 | OPA-07-017, ZAR-07-067 | Institutional | 447 | 392 Dundas Street East |
| 09-071 | 4/15/09 | CI-06-K | Parks | 1334, 1335 | 306 Woddworth Drive |
| 09-114 | 5/27/09 | ZAR-08-074 | Institutional | 947 | 69 Saunders Boulevard |
| 09-126 | 6/10/09 | CI-09-A | Institutional | 1087 | 832 Concession Street |
| 09-181 | 8/13/09 | ZAR-09-015 | Instituitonal | 993 | 280 Bay Street South |
| 09-209 | 9/30/09 | ZAC-07-040, OPA-07-010, 25T-200706 | Institutional and Open Space and Parks | 1508 | 390 Highland Road West |
| 09-210 | 9/30/09 | CI-09-E | General Provisions | n/a | n/a |
| 09-233 | 11/11/09 | ZAH-09-034 | Institutional | 947 | 69 Saunders Boulevard |
| 09-250 | 12/9/09 | ZAC-09-008, 25T-200902 | Institutional | 1285, 1231, 1232 | Stonehenge & Raymond Road |
| 09-255 | 12/9/09 | ZAC-08-070 | Parks P5 Zone | 1150 | Palace Beach Trail |
| 10-028 | 2/10/10 | ZAC-08-079, OPA-08-019, 25T-200809 | Parks P5 Zone | 1052, 1097, 1098 | 310, 311, 321, 331, 341, 351, 361, 371, 380, 381 Francis Avenue |
| 10-037 | 2/24/10 | ZAC-07-061, 25T-200710 | Parks P5 Zone | 1284 | 250, 262& 270 Springrook Avenue |
| 10-076 | 4/14/10 | CI-09-J | All Applicable Zones | 1455, 1504, 827, 870, 903, 945, 990, 1127, 1502, | Multiple |
| 10-119 | 5/26/10 | ZAH-10-020 | Major Institutional I3 Zone | 871, 913 | 19 Niagara Street formerly 460 Wentworth St N |
| 10-128 | 5/26/10 | CI-09-H | Industrial Zones (New Zones) | - | - |
| 10-141 | 6/9/10 | ZAC-09-049, 25T-200909 | Community Park (P2) Zone | 1181, 1130 | 10 Abbington Drive |
| 10-174 | 7/8/10 | ZAC-08-076 | Parks P5 Zone | 817, 859, | 397 King Street West |
| 10-181 (OMB) | - | ZAC-05-066, 25T-200513 | General Open Space P4 Zone | 447 | 392 Dundas Street East |
| 10-201 | 8/12/10 | ZAC-09-057 | Institutional | 996, 1040 | 200 Stinson Street |
| 10-258 | 10/13/10 | ZAR-10-023 | Institutional | 901, 943 | 1 Lyndale Drive |
| 10-281 | 10/13/10 | ZAR-10-031, OPA-10-011 | Industrial Zones | 1501 | 236 Pritchard Road |
| 10-286 | 10/13/10 | ZAC-07-105, OPA-07-031, 25T-200725 | Parks and Open Space, Institutional | 1283, 1336, 1388 | 435 Garner Road East |
| 10-288 (see 15-118) | 10/13/10 | - | Airport Employment Growth District (New Zones) | Many | Many |
| 10-304 | 12/15/10 | ZAC-06-02, 25T200601 | Institutional, Open Space and Parks | 1233, 1285, 1286, 1339 | 1061 Garner Street East |
| 10-305 | 12/15/10 | ZAH-10-042 | Major Institutional | 1548, 1593 | 31 Trinity Church Road |
| 11-015 | 1/12/11 | ZAC-05-077 | Open Space and Parks | 1233, 1286, 1339 | 1169 Garner Road East |
| 11-025 | 1/5/11 | ZAC-04-021, 25T200403 | Open Space and Parks | 1125 | 237, 271 Lime Kiln Road |
| 11-043 | 1/19/11 | ZAC-09-019, 25T-200904 | Open Space and Parks | 480 | 203 Parkside Drive |
| 11-055 | 2/9/11 | OPA-09-011, ZAC-09-041 | Neighbourhood Institutional | 445 | 273 Parkside Drive |
| 11-059 | 2/9/11 | Karst OPA | Open Space and Parks | 1549, 1550, 1594, 1595 | Second Road West between Highland Road & Rymal Road West |
| 11-092 | 3/23/11 | ZAC-08-062/OPA-08-012 | Open Space and Parks | 1404, 1454, 1455 | Part of Lot 29, Concession 6 (Saltfleet) |
| 11-095 (OMB) | 3/14/11 | ZAC-05-128 | Open Space and Parks | 1258, 1311 | 1187, 1199 and 1211 Barton Street |
| 11-096 (OMB) | 3/14/11 | ZAC-05-128 | Open Space and Parks | 1258, 1311 | 1187, 1199 and 1211 Barton Street |
| 11-109 | 4/13/11 | ZAR-10-027 | - | 994 | 121 St. Joseph’s Drive, Hamilton |
| 11-119 | 4/27/11 | ZAC-09-025 | Open Space and Parks | 1336 | 431-497 Southcote Road |
| 11-124 | 5/11/11 | ZAH-10-036 | Institutional | 447, 448 | 392 Dundas Street East |
| 11-208 | 8/11/11 | CI-11-B | Open Space and Parks | 956, 998 | 75 Balsam Avenue North, 160 Beechwood Avenue |
| 11-238 | 9/28/11 | ZAC-11-008 | Open Space and Parks | 1151, 1202 | 130 Palacebeach Trail |
| 11-254 | 10/12/11 | ZAC-11-028 | Institutional | 1337 | 460, 480 Springbrook Avenue |
| 11-257 | 10/12/11 | ZAC-11-02/25T201104 | Open Space and Parks | 1352 | 12 Ambrose Avenue |
| 11-276 | 11/16/11 | CI-11-C | Housekeeping | 1529, 1634, 1676, 1677 | 1425 Cormorant Road, 899 Nebo Road |
| 11-277 | 11/16/11 | CI-11-F | Industrial | 1635, 1636, 1677, 1678 | South-West corner of Twenty Road E and Glover Road |
| 11-291 | 11/30/11 | ZAR-11-035 | Industrial | 1499 | 260 Nebo Road |
| 11-292 | 11/30/11 | ZAR-11-045 | Industrial | 612 | 70 Innovation Drive |
| 11-318 | 12/30/11 | ZAC-11-007 | Institutional | 1145 | 202 & 208 Barton Street E |
| 12-028 | 2/8/12 | CI-12-A | Open Space and Parks | 1395 | Dicenzo Drive |
| 12-040 | 2/8/12 | ZAC-11-060 | Institutional | 1337 | 452 Springbrook Avenue |
| 12-043 | 2/8/12 | ZAC-07-114/OPA-07-039/25T-200724 | Institutional | 1080 | 555 Sanatorium Road |
| 12-083 | 4/11/12 | ZAC-11-009 | Institutional | 1447 | 1620 Upper Wentworth & 401 Rymal Road East |
| 12-102 | 4/25/12 | ZAH-12-009 | Industrial | 1499 | 260 Nebo Road |
| 12-131 | 6/13/12 | ZAR-12-033 | Industrial | 1002 | 440 Rennie Street |
| 12-132 | 6/13/12 | CI-12-E | Housekeeping | - | - |
| 12-160 | 7/12/12 | ZAC-11-051 | Open Space and Parks | 1404, 1455 | 220 Mud Street West |
| 12-164 (OMB) | 6/26/12 | CI-11-A | Setting Sail | 867, 868 | Barton-Tiffany lands |
| 12-167 (OMB) | 6/22/12 | ZAC-07-053 | Open Space and Parks | 1034 | Sanatorium Road |
| 12-181 | 8/16/12 | ZAC-11-069 | Institutional | 1249 | 135 & 137 King Street East and 42 Passmore Street |
| 12-264 | 11/28/12 | ZAH-12-022 | Institutional | 445 | 273 Parkside Drive |
| 12-286 | 12/12/12 | ZAC-11-002 | Institutional | 1039 | 450 Concession Street |
| 12-287 | 12/12/12 | ZAR-11-071 | Industrial | 958, 959 | 586 Beach Road |
| 13-020 | 1/23/13 | CI-12-I | Open Space | 1594 | 1925 Rymal Road East |
| 13-061 | 2/27/13 | ZAR-12-033 | Industrial | 1530 | 1295 Cormorant Road |
| 13-112 | 4/24/13 | ZAC-12-004 | Open Space and Parks | 1198, 1199, 1252, 1253 | 259 Dewitt Road |
| 13-141 | 5/22/13 | ZAC-12-050 | Institutional | 1312 | 1361 Barton Street |
| 13-184 | 7/12/13 | ZAC-11-080 | Open Space and Parks | 1101, 1150 | 528 Jones Road |
| 13-210 | 8/16/13 | ZAC-11-073 | Open Space and Parks | 1354, 1406 | 601 Upper Centennial Parkway |
| 13-229 (OMB) | 8/23/13 | ZAR-11-034 | Institutional | 995 | 121 Augusta Street |
| 13-141 | 9/25/13 | ZAH-13-026 | Institutional | 1312 | 1361 Barton Street |
| 13-246 | 10/9/13 | ZAC-12-013 | Institutional, Open Space and Parks | 384, 414, 415, 416, 447, 448, 483 | 392, 488 & 530 Dundas St E |
| 13-263 | 10/23/13 | ZAC-13-009 | Industrial | 1452 | 211 Pritchard Rd |
| 13-269 | 10/23/13 | ZAR-12-056 | Institutional | 996 | 22-24 Emerald St S |
| 13-301 (OMB) | 11/22/13 | ZAC-09-010 | Open Space and Parks | 817 | 24 Brock St N |
| 14-027 | 2/12/14 | ZAC-06-074 | Open Space and Parks | 1885, 1910 | 3450 Binbrook Rd |
| 14-043 (Under Appeal) | 2/26/14 | ZAC-12-021 | Institutional | 1334 | 307 & 325 Fiddlers Green Rd |
| 14-050 | 3/26/14 | ZAH-14-009 | Institutional | 1249 | 135 & 137 King St E and 42 Passmore St |
| 14-066 | 3/26/14 | ZAC-12-063 | Open Space and Parks | 1340, 1392 | 1670 Garth Street |
| 14-079 | 4/9/14 | ZAH-13-060 | Institutional | 995 | 121 Augusta Street |
| 14-143 | 6/11/14 | ZAR-13-052 | Industrial | 1149, 1200 | 620 South Service Road |
| 14-163 | 6/25/14 | CI-14-B | Housekeeping | N/A | N/A |
| 14-178 | 7/11/14 | ZAC-13-024 | Institutional | 1594 | 1910 Rymal Road East |
| 14-209 (Under Appeal) | 8/15/14 | ZAR-13-011 | Open Space and Parks | 46 | 1370 Brock Road |
| 14-238 | 9/10/14 | CI-14-A | Housekeeping | N/A | N/A |
| 14-240 | 9/10/14 | ZAC-12-059 | Open Space and Parks | 1039, 1040 | 467 Charlton Avenue East |
| 14-267 | 9/24/14 | CI-13-F | Downtown D3 | 1091 | 55 Queenston Road |
| 14-268 | 9/24/14 | ZAR-14-024 | Industrial | 1202, 1256 | 950 & 956 South Service Road |
| 14-273 | 9/24/14 | CI-14-E | Housekeeping | N/A | N/A |
| 14-296 | 9/24/14 | ZAC-13-041 | Industrial | 1500, 1501 | 406 Pritchard Road |
| 14-304 (OMB) | 8/22/14 | ZAC-12-029 | Open Space and Parks | 1342, 1343 | 1400-1428 Upper James Street |
| 14-343 (OMB) | 12/3/14 | ZAC-12-070 | Institutional and Open Space and Parks | 1342 | 1041 West 5th Street |
| 15-024 | 1/21/15 | ZAR-14-030 | Downtown D2 | 952 | 98 James Street South |
| 15-035 (OMB) | 12/2/14 | ZAC-12-067 | Open Space and Parks | 1342 | 1125 West 5th Street |
| 15-062 (OMB) | 2/13/15 | - | - | - | - |
| 15-072 | 3/11/15 | CI-14-H | Modifications & Updates | 1135, 1259, 1260, 1295, 1312, 1313, 1397 | N/A |
| 15-078 | 3/11/15 | ZAH-15-013 | Light Industrial M6 - Holding Removal | 958, 959 | 586 Beach Road |
| 15-107 | 4/22/15 | CI-15-A | Urban Farmers Market | N/A | N/A |
| 15-118 (OMB) | 4/10/15 | - | Airport Employment Growth District (New Zones) | - | - |
| 15-128 | 5/13/15 | ZAC-09-017 | Open Space and Parks | 1383, 1384 | 301 Shaver Road |
| 15-141 | 5/17/15 | ZAC-13-012 | Open Space and Parks | 480 | 157 Parkside Drive |
| 15-173 (portions still under appeal) | 7/10/15 | CI-15-B | Rural (New Zones) | Many | N/A |
| 15-183 | 8/14/15 | ZAR-15-012 | Industrial | 515 | 82 Parkside Drive |
| 15-187 | 8/14/15 | ZAC-13-055 | Open Space and Parks | 383, 414 | 470 Parkside Drive |
| 15-188 | 8/14/15 | ZAR-15-001 | Downtown D2 | 910, 911 | 108 James Street North and 111 & 115 Hughson Street North |
| 15-207 | 9/9/15 | ZAC-14-033 | Institutional | 1448, 1496, 1497 | 630 Rymal Road East |
| 15-221 | 9/23/15 | ZAR-14-034 | Industrial | 1591, 1592, 1635, 1636 | 212 Glover Road (Glanbrook) |
| 15-236 | 10/14/15 | CI-15-B | Rural – AEGD | Many | Many |
| 15-237 | 10/14/15 | CI-15-B | Rural | Many | Many |
| 15-238 | 10/14/15 | CI-15-B | Rural | Many | Many |
| 15-246 | 10/28/15 | CI-15-F | Zones along LRT Corridor | Many | Many |
| 15-257 | 11/11/15 | ZAC-15-014 | Downtown Mixed Use (D3) | 953 | 220 Cannon Street East |
| 15-260 | 11/11/15 | ZAC-13-005 | Institutional & Open Space | 1352, 1353, 1404, 1405 | 435 First Road West |
| 15-286 | 12/9/15 | CI-15-H | Modifications & Updates | 49, 167,205 | 917 Centre Road, 2187 Regional Road 56, 432 Highland Road East |
| 16-008 | 1/20/16 | ZAH-15-047 | Agricultural (A1) | 85 | 497 and 533 Millgrove Side Road, Flamborough |
| 16-054 | 2/24/16 | ZAR-15-049 | Downtown | 952 | 46-52 James Street North |
| 16-085 | 3/30/16 | ZAR-11-076 | n/a | 74 | 100 Sunnycroft Court |
| 16-088 | 3/30/16 | ZAH-16-020 | Settlement Residential (S1) | 42 | 1885, 1889, 1893 and 1897 Concession 8 West |
| 16-101 | 4/13/16 | ZAC-14-002 | Parks and Open Space | 1501, 1502, 1548, 1549 | 1831 Rymal Road East |
| 16-104 | 4/13/16 | ZAC-13-059 | Parks and Open Space | 1639, 1640, 1681, 1682 | Part of Lots 1, 2, and 3 - Block 4 - Concession 1, Glanbrook |
| 16-118 | 4/27/16 | ZAH-16-019 | Industrial | 1585, 1628, 1629 | 2460-2470 Highway No. 6 |
| 16-120 | 4/27/16 | CI-15-G | Institutional | 998 | 1055 and 1099 King Street East, 876 Cannon Street. East and 60 Balsam Avenue North |
| 16-134 (OMB) | 5/3/16 | ZAC-06-056 | Parks and Open Space and Institutional | 1884, 1885, 1909, 1910 | 2515 Fletcher Road |
| 16-135 | 5/3/16 | ZAC-13-048 | n/a | 482 | 70 Barton Street (Flamborough) |
| 16-165 | 6/8/16 | ZAH-16-019 | Industrial | 1585, 1628, 1629 | 2460-2470 Highway No. 6 |
| 16-169 | 5/20/16 | ZAC-14-028 | Parks and Open Space and Institutional | 1909, 1910, 1932, 1933 | 3105 Fletcher Road |
| 16-181 | 6/22/16 | ZAC-15-026 | Parks and Open Space | 1080 | 1 Redfern Avenue |
| 16-228 | 8/16/16 | ZAC-14-006 | Industrial and Parks and Open Space | 1501, 1548 | 99 Highland Road West and 665 Pritchard Road |
| 16-244 | 9/14/16 | ZAH-16-007 | n/a | 1283, 1336, 1388 | 435 Garner Road East, being Block 4 of Registered Plan 62M-1226 “Ancaster Glen Phase 2” |
| 16-265 (specific sites under appeal) | 10/12/16 | CI-15-F | Transit Oriented Corridor Zones (New Zones) | Multiple | LRT Corridor |
| 16-268 | 10/12/16 | ZAC-16-015/OPA-16-06 | Parks and Open Space | 867, 868 | 280 Barton Street West |
| 16-300 | 11/9/16 | ZAR-16-036 | Rural Zone | 106 | 151 Highway No. 8 |
| 16-330 | 12/14/16 | ZAA-16-049 | Rural and Parks and Open Space | 215 | 120 Binbrook Road |
| 16-331 | 12/14/16 | ZAC-16-004 | Temporary Use | 1493, 1494 | 9196 Dickenson Road |
| 16-333 | 12/1/16 | ZAC-15-060 | Parks and Open Space | 1247 | 2750 King Street East |
| 17-024 | 2/8/17 | ZAR-16-005 | Industrial Zone | 1049, 1095 | 50 Covington Street |
| 17-025 | 2/8/17 | ZAH-17-017 | n/a | 1594 | 1910 Rymal Road East |
| 17-073 (OMB) | 3/27/15 | ZAC-13-023 | Parks and Open Space | 1341, 1342, 1393, 1394 | 72, 178 and 186 Rymal Road West and 1204 West 5th Street |
| 17-083 | 5/10/17 | CI-17-C | Entertainment on Outdoor Commercial Patios | - | Lands generally located in the areas of Downtown Hamilton, Hess Village and for certain lands Zoned Open Space (P4) Zone and Settlement Commercial (S2) Zone in Rural Area |
| 17-091 (OMB) | 5/2/17 | ROPA-08-001, OPA-08-004 | Industrial and Parks and Open Space | 1493, 1494, 1540, 1541 | 2012 Upper James Street (2060 Upper James Street) |
| 17-095 (LPAT) | 5/24/17 | ZAC-16-034 | New Waterfront Zones for Pier 8 (New Zones) | Multiple | Pier 8 |
| 17-096 | 5/24/17 | ZAC-16-034 | Temporary Use | 827 | Pier 8 |
| 17-112 | 6/14/17 | ZAC-15-046 | Institutional | 1246, 1299 | 50 Albright Road |
| 17-113 | 6/14/17 | ZAC-16-074 | Institutional | 1447 | 389 Rymal Road East |
| 17-115 | 6/28/17 | ZAC-16-047 | Industrial Zone | 1450 | 1439 and 1447 Upper Ottawa Street |
| 17-138 | 7/14/17 | ZAH-17-052 | n/a | 65 | 1292 Old Highway No. 8 |
| 17-145 | 7/14/17 | CI-16-D | Industrial and Parks and Open Space | 1257, 1258, 1444, 1445, 1585, 1586, 1629 | 360 & 410 Lewis Rd, 1800 Upper James St, and 2411 Upper James St |
| 17-147 | 7/14/17 | ZAC-17-023, UHOPA-17-11 | Institutional | 1548, 1549 | 26 Upper Mount Albion Rd |
| 17-149 | 7/14/17 | CI-16-D | Industrial | 1047, 1048 | 398, 400, 402 Nash Rd N & 30, 50, 54 Bancroft St |
| 17-150 | 7/14/17 | CI-16-D | Industrial | 1047, 1093, 1094 | North side of Barton St E between Nash R N & Kenora Ave, and on west side of Nash Rd N between Barton St E & Bancroft St |
| 17-151 | 7/14/17 | ZAA-17-026 | Rural Zones | 113, 114 | 49 Inksetter Rd |
| 17-153 | 7/14/17 | ZAA-17-012 | Rural Zones | 92, 93 | 1226 Sodom Rd |
| 17-158 (OMB) | 7/14/17 | ZAC-11-042 | Parks and Open Space | 1312 | 339 & 347 Fifty Rd and 1317 & 1329 Barton St |
| 17-183 | 8/18/17 | ZAR-17-003 | Parks and Open Space | 712 | 1185 and 1210 York Blvd |
| 17-202 | 9/27/17 | ZAA-17-043 | Rural Zones | 255 | 5174 Berry Rd |
| 17-219 | 10/25/17 | ZAC-17-004 | Downtown Zones | 909, 910, 951, 952 | 15 Queen St S |
| 17-220 | 10/25/17 | - | Definitions, General Provisions, Parking, Industrial | Multiple | Lands zoned certain Industrial Zones |
| 17-240 (portions still under appeal) | 11/8/17 | CI-16-D | New Commercial and Mixed Use Zones | Multiple | Urban Area |
| 17-241 | 11/8/17 | CI-17-D | n/a | 1311 | 1215, 1217, 1219, 1221, 1227, 1229, 1231, 1235 & 1239 Barton St |
| 17-254 | 11/22/17 | CI-17-005 | Parks and Open Space and Institutional | 1174, 1175 | 357 Wilson St E |
| 17-255 | 11/22/17 | - | n/a | Multiple | Certain lands on Upper James Street between Stone Church Road and Rymal Road, and lands generally located in Downtown Dundas |
| 17-257 | 11/22/17 | ZAC-13-051 | Parks and Open Space and Industrial | 83 | 582, 626, 632, 634 & 638 Brock Rd, 790, 798, 822, 826 & 832 Concession 4 W, and 520, 526, 532,536, 540, 542, 546, 550, 554, 559, 564, 565, 568, 580 & 588 Moxley Rd |
| 17-273 | 12/8/17 | ZAH-17-041 | n/a | 80, 91 | 680 Highway No. 8 |
| 17-283 | 12/8/17 | ZAC-17-002 / UHOPA-17-002 | Parks and Open Space and Institutional | 1230 | 558 Goif Links Rd |
| 18-032 | 2/14/18 | CI-17-B | New TOC 4 Zone, TOC extension to Eastgate | Multiple | LRT Corridor |
| 18-011 | 1/24/18 | ZAR-17-047 | Downtown Zones | 910, 911, 952, 953 | 43-51 King St E & 60 King William St |
| 18-015 | 1/24/18 | ZAC-07-111 | Parks and Open Space | 1747, 1748, 1784, 1785 | 9255 Airport Rd W |
| 18-016 | 1/24/18 | ZAR-07-011 | CMU | 1747 1748 | 9255 Airport Rd W |
| 18-024 | 2/14/18 | ZAH-16-032 | n/a | 1448, 1497, 1496 | 630 Rymal Rd E & 1770 Upper Sherman Ave |
| 18-032 | 2/14/18 | - | Transit Oriented Corridor Zones (New Zones) | 1091, 1140, 1141, 1142, 1143, 1193, 1194. | Lands between Jefferson Ave & Irene Ave |
| 18-052 | 2/28/18 | ZAC-16-017 / UHOPA-16-007 | Parks and Open Space | 1435 | 503 and 515 Garner Rd W |
| 18-054 | 2/28/18 | ZAC-15-052 / RHOP-15-022 | Industrial Zones | 1514, 1515, 1561, 1562, 1606, 1607 | 1051 Green Mountain Rd |
| 18-056 | 2/28/18 | ZAC-16-001/ 25T-201601 | Parks and Open Space | 1352 | 2 Glover Mountain Rd |
| 18-087 | 4/11/18 | ZAC-17-028/ UHOPA-17-15 | Commercial and Mixed Use | 1252 | 417, 419, 421 & 423 Highway 8, and Portion of the Lands Located at 176 Millen Rd and 175 Margaret Ave |
| 18-090 | 4/11/18 | ZAC-17-067/UHOPA-17-029 | n/a | 1259 | 1288 Baseline Rd |
| 18-092 | 4/11/18 | CI-18-B | New M13 and M14 Zones (New Zones) | Multiple | Urban Area |
| 18-093 | 4/11/18 | CI-18-B | Open Space (P4) Zone, Industrial (M6) Zone | 870, 871, 876 | Urban Area |
| 18-114 | 5/9/18 | - | Interpretation, Administration, Definitions, General Provisions, Parking, Downtown Zones, Schedule A, Schedule C and Schedule D (New Zones) | 868, 869, 909, 910, 911, 951, 952, 953, 954, 994, 995 | Downtown Hamilton |
| 18-115 | 5/9/18 | ZAA-18-004 | Rural, Parks and Open Space | 175 | 240 Butter Rd W |
| 18-163 | 6/27/18 | ZAH-17-042 | n/a | - | 406 Pritchard Rd |
| 18-195 | 7/13/18 | ZAC-15-039 / 25T-201507 | Parks and Open Space and Industrial | 514, 515, 548, 549, 580, 581 | 56, 74, 78, 90, 96, 100 & 556 Parkside Dr |
| 18-200 | 7/13/18 | ZAH-18-032 | n/a | 1246, 1299 | 50 Albright Dr |
| 18-203 | 7/13/18 | ZAC-18-010/ 25T-201802 | Downtown and Parks and Open Space | 1092 | 20 Reid Ave N, 11-17 & 41 Reid Ave S, 22-116 Land Street, and 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 & 24 Hayes Ave |
| 18-204 | 7/13/18 | ZAR-18-011 | Institutional Zones | 482 | 21 Mill St N |
| 18-219 | 8/17/18 | CI-18-G | Modifications & Updates | Multiple | Urban and Rural Areas |
| 18-231 | 8/17/18 | ZAC-05-063 | Parks and Open Space and Industrial | 1528, 1529 | 620 Tradewind Drive |
| 18-233 | 8/17/18 | ZAC-17-068/ZAH-17-069 | Industrial | 1386, 1387, 1437, 1438 | 70 Garner Road East |
