2014 Election Results
2014 Election Results
Polls 209/209 | Tabulators 239/239 | Ballots Cast 124,550 | Turnout 34.02%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Fred EISENBERGER | 49,020 | 39.93% |
| Brad CLARK | 38,706 | 31.53% |
| Brian McHATTIE | 25,050 | 20.38% |
| Michael BALDASARO | 3,518 | 2.87% |
| Crystal LAVIGNE | 1,910 | 1.56% |
| Ejaz BUTT | 1,579 | 1.29% |
| Mike CLANCY | 821 | 0.67% |
| Michael A. PATTISON | 763 | 0.62% |
| Nick IAMONICO | 444 | 0.36% |
| Ricky TAVARES | 428 | 0.35% |
| Warrand FRANCIS | 278 | 0.23% |
| Phil RYERSON | 269 | 0.22% |
Polls 16/16 | Tabulators 18/18 | Ballots Cast 8,870 | Turnout 40.74%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Aidan JOHNSON | 3,030 | 34.69% |
| Sandy SHAW | 2,390 | 27.36% |
| Jason ALLEN | 1,050 | 12.02% |
| Tony GRECO | 1,024 | 11.72% |
| Brian LEWIS | 641 | 7.34% |
| Ira ROSEN | 600 | 6.87% |
Polls 16/16 | Tabulators 18/18 | Ballots Cast 6,389 | Turnout 29.04%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Jason FARR | 4,078 | 66.35% |
| Terri WALLIS | 786 | 12.79% |
| Kristina HEATON | 658 | 10.71% |
| John VAIL | 373 | 6.07% |
| Ed DALLAS | 143 | 2.33% |
| Ryan HENRY | 108 | 1.76% |
Polls 17/17 | Tabulators 19/19 | Ballots Cast 7,113 | Turnout 29.59%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Matthew GREEN | 2,852 | 40.72% |
| Ralph AGOSTINO | 1,229 | 17.55% |
| Drina OMAZIC | 825 | 11.78% |
| Mark DiMILLO | 525 | 7.50% |
| Sean GIBSON | 361 | 5.15% |
| Tim SIMMONS | 334 | 4.77% |
| Bob ASSADOURIAN | 330 | 4.71% |
| Brian KELLY | 172 | 2.46% |
| Maria ANASTASIOU | 93 | 1.33% |
| Byron Wayne MILLETTE | 73 | 1.04% |
| Eva JOHN | 55 | 0.79% |
| Carlos PINHO | 51 | 0.73% |
| Victor MEJIA | 42 | 0.60% |
| Bernie SZAJKOWSKI | 41 | 0.59% |
| Jol HESS | 21 | 0.30% |
Polls 13/13 | Tabulators 15/15 | Ballots Cast 6,956 | Turnout 29.87%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Sam MERULLA | 5,654 | 82.49% |
| Tina WHALEN | 563 | 8.21% |
| Lorna MOREAU | 407 | 5.94% |
| John LAURIE | 230 | 3.36% |
Polls 15/15 | Tabulators 17/17 | Ballots Cast 8,723 | Turnout 33.64%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Chad COLLINS | 6,138 | 71.58% |
| David BROWN | 1,134 | 13.22% |
| George RUSICH | 1,133 | 13.21% |
| Larry STORM | 170 | 1.98% |
Polls 14/14 | Tabulators 16/16 | Ballots Cast 9,883 | Turnout 35.15%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Tom JACKSON | 7,886 | 80.83% |
| Dan RODRIGUES | 1,125 | 11.53% |
| Brad OLYNCHUK | 745 | 7.64% |
Polls 21/21 | Tabulators 23/23 | Ballots Cast 13,068 | Turnout 31.75%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Scott DUVALL | 9,956 | 79.12% |
| Keith BECK | 1,562 | 12.41% |
| Greg BURGHALL | 1065 | 8.46% |
Polls 21/21 | Tabulators 23/23 | Ballots Cast 12,554 | Turnout 36.29%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Terry WHITEHEAD | 9,364 | 76.54% |
| Joshua Peter CZERNIGA | 2,870 | 23.46% |
Polls 10/10 | Tabulators 12/12 | Ballots Cast 6,826 | Turnout 34.20%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Doug CONLEY | 1,750 | 26.17% |
| Nancy FIORENTINO | 1,381 | 20.66% |
| Cam GALINDO | 1,294 | 19.35% |
| Marie ROBBINS | 1,063 | 15.90% |
| Geraldine McMULLEN | 682 | 10.20% |
| Tone MARRONE | 194 | 2.90% |
| Frank RUKAVINA | 189 | 2.83% |
| Lee AUSTIN | 81 | 1.21% |
| Christopher ROSSER | 52 | 0.78% |
Polls 10/10 | Tabulators 12/12 | Ballots Cast 7,145 | Turnout 37.40%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Maria PEARSON | 4,090 | 58.03% |
| Teresa DiFALCO | 2,390 | 33.91% |
| Luana YACHETTI | 568 | 8.06% |
Polls 10/10 | Tabulators 12/12 | Ballots Cast 9,562 | Turnout 33.61%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Brenda JOHNSON | 7,873 | 83.45% |
| Vincenzo RIGITANO | 1,561 | 16.55% |
Polls 15/15 | Tabulators 17/17 | Ballots Cast 9,445 | Turnout 35.90%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Lloyd FERGUSON | 7,313 | 78.75% |
| John F. F. IACHELLI | 727 | 7.83% |
| Grace BRYSON | 650 | 7.00% |
| Anthony NICHOLL | 596 | 6.42% |
Polls 15/15 | Tabulators 17/17 | Ballots Cast 8,258 | Turnout 43.79%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Arlene VANDERBEEK | 3,468 | 42.56% |
| Toby YULL | 1,988 | 24.40% |
| Rick COURT | 1,285 | 15.77% |
| Danya SCIME | 516 | 6.33% |
| Marc Rhéal RISDALE | 397 | 4.87% |
| Mark COULL | 283 | 3.47% |
| Pamela MITCHELL | 82 | 1.01% |
| Kevin NORTON | 77 | 0.94% |
| Christeen URQUHART | 53 | 0.64% |
Polls 6/6 | Tabulators 8/8 | Ballots Cast 4,119 | Turnout 33.41%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Robert PASUTA | 3,451 | 85.38% |
| Scott STEWART | 421 | 10.42% |
| Steven KNOWLES | 170 | 4.21% |
Polls 10/10 | Tabulators 12/12 | Ballots Cast 5,639 | Turnout 27.88%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Judi PARTRIDGE | 3,879 | 69.23% |
| Neil BOS | 1,724 | 30.77% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Christine BINGHAM | 3,337 | 30.75% |
| Brian GAGE | 2,503 | 23.06% |
| Ed SCULTHORPE | 1,938 | 17.86% |
| Simon GRANAT | 1,739 | 16.02% |
| Chris ERL | 1,335 | 12.30% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Larry Thomas Jr. PATTISON | 1,587 | 34.73% |
| Michael ADKINS | 1,237 | 27.07% |
| Erick MONTERROZA | 977 | 21.38% |
| Steven Paul DENAULT | 453 | 9.91% |
| Jeremy Paul FRITCHLEY | 315 | 6.89% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Ray E. MULHOLLAND | 2,410 | 49.21% |
| Cindy KENNEDY | 954 | 19.48% |
| Sandra LINDSAY | 882 | 18.01% |
| Linda CHENOWETH | 651 | 13.29% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Todd WHITE | 3,608 | 75.64% |
| Cahl BROWN | 1,162 | 24.36% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Kathy ARCHER | 2,094 | 33.37% |
| Allan MILES | 1,632 | 26.01% |
| Eamon O'DONNELL | 1,542 | 24.57% |
| Angie ARMSTRONG | 636 | 10.14% |
| Tanya PROSSER | 371 | 5.91% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Dawn DANKO | 5,593 | 66.42% |
| Marlon PICKEN | 1,443 | 17.14% |
| Sarah WARRY-POLJANSKI | 1,385 | 16.45% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Wes HICKS | 5,503 | 72.83% |
| Chris LITFIN | 2,053 | 27.17% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Jeff BEATTIE | 3,260 | 44.35% |
| Stefanie SHEILS | 2,196 | 29.87% |
| Greg SINASAC | 1,895 | 25.78% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Alex JOHNSTONE | 5,190 | 42.38% |
| Serena SAMUEL | 3,986 | 32.55% |
| Mike BELL | 3,070 | 25.07% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Greg VAN GEFFEN | 5,166 | 54.32% |
| Bob MATON | 3,644 | 38.31% |
| Christopher YENDT | 701 | 7.37% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Penny DEATHE | 2,137 | 50.13% |
| Nick LAUWERS | 2,126 | 49.87% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Mark VALVASORI | 1,774 | 82.86% |
| Al PTASINSKAS | 367 | 17.14% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Anthony PERRI | 1,307 | 41.28% |
| Frank CIOTTI | 616 | 19.46% |
| Louis AGRO | 409 | 12.92% |
| Brian NESTOR | 365 | 11.53% |
| Anthony MAMONE | 340 | 10.74% |
| George HARBOTTLE | 129 | 4.07% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Aldo D'INTINO | 1,544 | 48.69% |
| Sam AGOSTINO | 1,235 | 38.95% |
| Diane BUBANKO | 392 | 12.36% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Joseph BAIARDO | 1,794 | 63.39% |
| Ed PECYNA | 1,036 | 36.61% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Patrick J. DALY | ACCLAIMED | N/A |
| Candidate | Total Votes | Percentage |
|---|---|---|
| John VALVASORI | 2,875 | 69.58% |
| Sergio MANCHIA | 849 | 20.55% |
| Tad BRUDZINSKI | 408 | 9.87% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Paul DiFRANCESCO | 5,540 | 43.96% |
| Mary NARDINI | 5,451 | 43.26% |
| Bernard JOSIPOVIC | 1,610 | 12.78% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Carolyn CORNALE | Acclaimed | N/A |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Pierre GIROUARD | 165 | 63.22% |
| Malika ATTOU | 96 | 36.78% |
| Candidate | Total Votes | Percentage |
|---|---|---|
| Marcel LEVESQUE | 612 | 80.21% |
| Mulomba Samuel KALONJI | 151 | 19.79% |
2018 Municipal Election Declined and Rejected Ballots
- Number of Declined Ballots - 104
- Number of Rejected Ballots - 4